Official Volleyball Box Score
Cypress vs. Bakersfield
9/6/2025 at 1:30 PM
@ LA Mission
Cypress |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bakersfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cypress |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audrey Perez | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Addison Riddle | 4 | 17 | 11 | 39 | .154 | 0 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Livi Marks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaylin Hanley | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Audrey Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lauren Carrillo | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Faith Martin | 4 | 8 | 3 | 21 | .238 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Adaeze Handy | 4 | 5 | 3 | 11 | .182 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Keilyn Flores | 4 | 2 | 0 | 2 | 1.000 | 19 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Genesis Castolo | 4 | 0 | 0 | 5 | .000 | 18 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Amanda Kalpakoff | 4 | 9 | 5 | 29 | .138 | 0 | 2 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 12.5 |
| Totals | 45 | 26 | 121 | .157 | 40 | 10 | 12 | 0 | 49 | 0 | 6 | 0 | 0 | 58.0 | ||
Bakersfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Zepeda * | 2 | 1 | 5 | 7 | -.571 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Chloe Lopez | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Anahi King * | 4 | 9 | 2 | 17 | .412 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Jillian Holcombe | 1 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Anabel Naranjo | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jadah Tyler * | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Alexandra Watts * | 4 | 9 | 3 | 25 | .240 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 13.5 |
| 12 | Lainey Sterling | 3 | 5 | 5 | 22 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Carly Hayes * | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 16 | Taylor Drake | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mariah Sierra | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Maya Barron * | 4 | 5 | 2 | 22 | .136 | 25 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 22 | Keira Wolf | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 21 | 116 | .138 | 31 | 11 | 11 | 10 | 46 | 4 | 10 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
