Amanda Kalpakoff
- OH
- Cypress
m
25
k/s
1.60
h %
.111
a/s
0.06
b/s
0.14
sa/s
0.26
d/s
1.84
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 16 |
| Sets | 80 | 53 |
| Kills | 128 | 81 |
| Kills per set | 1.60 | 1.53 |
| Errors | 80 | 55 |
| Total Attacks | 434 | 290 |
| Total Attacks per set | 5.42 | 5.47 |
| Hitting Percentage | .111 | .090 |
| Assists | 5 | 4 |
| Assists per set | 0.06 | 0.08 |
| Service Total Attempts | 30 | 22 |
| Service Aces | 21 | 17 |
| Service Errors | 27 | 16 |
| Service Aces per set | 0.26 | 0.32 |
| Receptions | 28 | 11 |
| Reception Errors | 6 | 2 |
| Digs | 147 | 109 |
| Digs per set | 1.84 | 2.06 |
| Block Solo | 2 | 2 |
| Block Assist | 9 | 5 |
| Block Total | 11 | 7 |
| Blocks per set | 0.14 | 0.13 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 155.5 | 102.5 |
| Points per set | 1.9 | 1.9 |
| Matches started | 9 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Santa Monica | - | - | - | - | - | - | - | - | |
| Aug 15 | vs. Clackamas | - | - | - | - | - | - | - | - | |
| Aug 22 | at Pasadena City | L, 3-0 | 1 | 3 | 3 | 3 | 13 | .000 | 1 | 3.0 |
| Aug 22 | vs. Canyons | L, 3-2 | 1 | 5 | 4 | 2 | 18 | .111 | 0 | 4.0 |
| Aug 29 | San Diego Miramar | L, 3-0 | 1 | 3 | 3 | 3 | 15 | .000 | 0 | 3.0 |
| Aug 29 | Santa Barbara | L, 3-0 | 1 | 3 | 5 | 2 | 17 | .176 | 0 | 5.0 |
| Sep 2 | Mt. San Jacinto | L, 3-1 | - | 2 | 5 | 1 | 10 | .400 | 0 | 6.0 |
| Sep 5 | vs. Reedley | W, 3-0 | - | 3 | 6 | 4 | 11 | .182 | 0 | 7.5 |
| Sep 6 | vs. Bakersfield | W, 3-1 | - | 4 | 9 | 5 | 29 | .138 | 0 | 12.5 |
| Sep 6 | at LA Mission | L, 3-1 | - | 3 | 11 | 5 | 30 | .200 | 0 | 11.0 |
| Sep 10 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 12 | at Compton | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 17 | Saddleback | L, 3-1 | 1 | 4 | 9 | 6 | 32 | .094 | 0 | 9.0 |
| Sep 19 | at Golden West | L, 3-2 | 1 | 5 | 9 | 7 | 35 | .057 | 0 | 11.0 |
| Sep 24 | Fullerton | W, 3-0 | - | 3 | 6 | 1 | 12 | .417 | 0 | 9.0 |
| Sep 26 | Santa Ana | W, 3-2 | 1 | 5 | 6 | 5 | 22 | .045 | 1 | 8.0 |
| Sep 29 | Santiago Canyon | W, 3-2 | - | 5 | 7 | 1 | 21 | .286 | 0 | 10.0 |
| Oct 3 | at Irvine Valley | L, 3-1 | - | 4 | 7 | 6 | 28 | .036 | 0 | 8.0 |
| Oct 8 | Riverside | W, 3-1 | - | 4 | 12 | 7 | 41 | .122 | 0 | 12.0 |
| Oct 10 | at Orange Coast | L, 3-0 | - | 3 | 4 | 5 | 20 | -.050 | 2 | 4.0 |
| Oct 17 | at Saddleback | L, 3-0 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 3.0 |
| Oct 22 | Golden West | L, 3-0 | - | 3 | 7 | 1 | 24 | .250 | 0 | 8.5 |
| Oct 24 | at Fullerton | W, 3-1 | - | 2 | 3 | 3 | 12 | .000 | 1 | 4.5 |
| Oct 29 | at Santa Ana | W, 3-0 | - | 3 | 0 | 4 | 7 | -.571 | 0 | 0.0 |
| Oct 31 | at Santiago Canyon | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 5 | Irvine Valley | L, 3-0 | 1 | 2 | 1 | 0 | 0 | - | 0 | 1.0 |
| Nov 7 | at Riverside | W, 3-1 | 1 | 4 | 5 | 3 | 14 | .143 | 0 | 9.5 |
| Nov 12 | Orange Coast | L, 3-0 | - | 3 | 4 | 4 | 16 | .000 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Santa Monica | - | - | - | - | - | - | - | - | |
| Aug 15 | vs. Clackamas | - | - | - | - | - | - | - | - | |
| Aug 22 | at Pasadena City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Canyons | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | San Diego Miramar | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Santa Barbara | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Mt. San Jacinto | L, 3-1 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Reedley | W, 3-0 | - | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Bakersfield | W, 3-1 | - | 4 | 7 | 0 | 3 | 0 | 3 | 0 |
| Sep 6 | at LA Mission | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 12 | at Compton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Saddleback | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Golden West | L, 3-2 | 1 | 5 | 13 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | Fullerton | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Santa Ana | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Santiago Canyon | W, 3-2 | - | 5 | 12 | 1 | 0 | 0 | 1 | 0 |
| Oct 3 | at Irvine Valley | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Riverside | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Orange Coast | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Saddleback | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Golden West | L, 3-0 | - | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | at Fullerton | W, 3-1 | - | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | at Santa Ana | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Santiago Canyon | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Irvine Valley | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Riverside | W, 3-1 | 1 | 4 | 10 | 1 | 1 | 0 | 2 | 0 |
| Nov 12 | Orange Coast | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Santa Monica | - | - | - | - | - | - | - | |
| Aug 15 | vs. Clackamas | - | - | - | - | - | - | - | |
| Aug 22 | at Pasadena City | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 4 | 1 |
| Aug 22 | vs. Canyons | L, 3-2 | 1 | 5 | 7 | 0 | 2 | 13 | 3 |
| Aug 29 | San Diego Miramar | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Santa Barbara | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | Mt. San Jacinto | L, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. Reedley | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 6 | vs. Bakersfield | W, 3-1 | - | 4 | 0 | 2 | 3 | 0 | 0 |
| Sep 6 | at LA Mission | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 # | Alumni | - | - | - | - | - | - | - | |
| Sep 12 | at Compton | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | Saddleback | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | at Golden West | L, 3-2 | 1 | 5 | 0 | 1 | 4 | 0 | 0 |
| Sep 24 | Fullerton | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 26 | Santa Ana | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 29 | Santiago Canyon | W, 3-2 | - | 5 | 0 | 2 | 2 | 0 | 0 |
| Oct 3 | at Irvine Valley | L, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 8 | Riverside | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | at Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | at Saddleback | L, 3-0 | - | 1 | 0 | 2 | 1 | 0 | 0 |
| Oct 22 | Golden West | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 24 | at Fullerton | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 29 | at Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 31 | at Santiago Canyon | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Irvine Valley | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | at Riverside | W, 3-1 | 1 | 4 | 22 | 3 | 1 | 11 | 2 |
| Nov 12 | Orange Coast | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 80 | 128 | 1.60 | 80 | 434 | 5.42 | .111 | 5 | 0.06 | 155.5 | 1.9 |
| Conference | 16 | 53 | 81 | 1.53 | 55 | 290 | 5.47 | .090 | 4 | 0.08 | 102.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 65 | 1.76 | 31 | 210 | 5.68 | .162 | 1 | 0.03 | 76.5 | 2.1 |
| Away | 11 | 31 | 44 | 1.42 | 38 | 166 | 5.35 | .036 | 4 | 0.13 | 55.0 | 1.8 |
| Neutral | 3 | 12 | 19 | 1.58 | 11 | 58 | 4.83 | .138 | 0 | 0.00 | 24.0 | 2.0 |
| Wins | 11 | 36 | 55 | 1.53 | 33 | 172 | 4.78 | .128 | 2 | 0.06 | 74.0 | 2.1 |
| Losses | 14 | 44 | 73 | 1.66 | 47 | 262 | 5.95 | .099 | 3 | 0.07 | 81.5 | 1.9 |
| August | 4 | 14 | 15 | 1.07 | 10 | 63 | 4.50 | .079 | 1 | 0.07 | 15.0 | 1.1 |
| September | 10 | 35 | 69 | 1.97 | 35 | 203 | 5.80 | .167 | 1 | 0.03 | 85.0 | 2.4 |
| October | 8 | 22 | 34 | 1.55 | 28 | 138 | 6.27 | .043 | 3 | 0.14 | 40.0 | 1.8 |
| November | 3 | 9 | 10 | 1.11 | 7 | 30 | 3.33 | .100 | 0 | 0.00 | 15.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 80 | 147 | 1.84 | 2 | 9 | 11 | 0.14 |
| Conference | 16 | 53 | 109 | 2.06 | 2 | 5 | 7 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 74 | 2.00 | 1 | 1 | 2 | 0.05 |
| Away | 11 | 31 | 53 | 1.71 | 1 | 4 | 5 | 0.16 |
| Neutral | 3 | 12 | 20 | 1.67 | 0 | 4 | 4 | 0.33 |
| Wins | 11 | 36 | 67 | 1.86 | 2 | 6 | 8 | 0.22 |
| Losses | 14 | 44 | 80 | 1.82 | 0 | 3 | 3 | 0.07 |
| August | 4 | 14 | 14 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 10 | 35 | 66 | 1.89 | 1 | 6 | 7 | 0.20 |
| October | 8 | 22 | 44 | 2.00 | 0 | 2 | 2 | 0.09 |
| November | 3 | 9 | 23 | 2.56 | 1 | 1 | 2 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 80 | 30 | 21 | 0.26 | 27 | 28 | 6 |
| Conference | 16 | 53 | 22 | 17 | 0.32 | 16 | 11 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 0 | 10 | 0.27 | 6 | 0 | 0 |
| Away | 11 | 31 | 23 | 8 | 0.26 | 13 | 15 | 3 |
| Neutral | 3 | 12 | 7 | 3 | 0.25 | 8 | 13 | 3 |
| Wins | 11 | 36 | 22 | 14 | 0.39 | 13 | 11 | 2 |
| Losses | 14 | 44 | 8 | 7 | 0.16 | 14 | 17 | 4 |
| August | 4 | 14 | 8 | 0 | 0.00 | 4 | 17 | 4 |
| September | 10 | 35 | 0 | 12 | 0.34 | 14 | 0 | 0 |
| October | 8 | 22 | 0 | 5 | 0.23 | 7 | 0 | 0 |
| November | 3 | 9 | 22 | 4 | 0.44 | 2 | 11 | 2 |
