Faith Martin
- OPP/OH
- Cypress
m
25
k/s
1.83
h %
.211
a/s
0.05
b/s
0.62
sa/s
0.01
d/s
0.48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 16 |
| Sets | 87 | 56 |
| Kills | 159 | 103 |
| Kills per set | 1.83 | 1.84 |
| Errors | 68 | 44 |
| Total Attacks | 431 | 286 |
| Total Attacks per set | 4.95 | 5.11 |
| Hitting Percentage | .211 | .206 |
| Assists | 4 | 1 |
| Assists per set | 0.05 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.01 | 0.02 |
| Receptions | 11 | 0 |
| Reception Errors | 3 | 0 |
| Digs | 42 | 25 |
| Digs per set | 0.48 | 0.45 |
| Block Solo | 7 | 6 |
| Block Assist | 47 | 34 |
| Block Total | 54 | 40 |
| Blocks per set | 0.62 | 0.71 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 190.5 | 127.0 |
| Points per set | 2.2 | 2.3 |
| Matches started | 9 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Santa Monica | - | - | - | - | - | - | - | - | |
| Aug 15 | vs. Clackamas | - | - | - | - | - | - | - | - | |
| Aug 22 | at Pasadena City | L, 3-0 | 1 | 3 | 1 | 4 | 11 | -.273 | 0 | 1.5 |
| Aug 22 | vs. Canyons | L, 3-2 | 1 | 5 | 8 | 6 | 28 | .071 | 2 | 9.5 |
| Aug 29 | San Diego Miramar | L, 3-0 | 1 | 3 | 4 | 1 | 17 | .176 | 0 | 5.0 |
| Aug 29 | Santa Barbara | L, 3-0 | 1 | 3 | 7 | 5 | 0 | - | 0 | 7.0 |
| Sep 2 | Mt. San Jacinto | L, 3-1 | - | 4 | 7 | 1 | 22 | .273 | 0 | 7.0 |
| Sep 5 | vs. Reedley | W, 3-0 | - | 3 | 10 | 2 | 20 | .400 | 0 | 11.0 |
| Sep 6 | vs. Bakersfield | W, 3-1 | - | 4 | 8 | 3 | 21 | .238 | 1 | 8.0 |
| Sep 6 | at LA Mission | L, 3-1 | - | 4 | 6 | 2 | 18 | .222 | 0 | 8.5 |
| Sep 10 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 12 | at Compton | W, 3-0 | - | 2 | 5 | 0 | 8 | .625 | 0 | 6.0 |
| Sep 17 | Saddleback | L, 3-1 | 1 | 3 | 1 | 2 | 11 | -.091 | 0 | 2.0 |
| Sep 19 | at Golden West | L, 3-2 | 1 | 5 | 11 | 3 | 27 | .296 | 0 | 13.5 |
| Sep 24 | Fullerton | W, 3-0 | - | 3 | 3 | 3 | 15 | .000 | 0 | 3.5 |
| Sep 26 | Santa Ana | W, 3-2 | 1 | 5 | 10 | 1 | 26 | .346 | 0 | 12.0 |
| Sep 29 | Santiago Canyon | W, 3-2 | - | 4 | 5 | 3 | 18 | .111 | 0 | 7.0 |
| Oct 3 | at Irvine Valley | L, 3-1 | - | 4 | 10 | 7 | 21 | .143 | 0 | 10.0 |
| Oct 8 | Riverside | W, 3-1 | - | 4 | 12 | 0 | 27 | .444 | 1 | 15.5 |
| Oct 10 | at Orange Coast | L, 3-0 | - | 3 | 3 | 1 | 11 | .182 | 0 | 3.0 |
| Oct 17 | at Saddleback | L, 3-0 | - | 3 | 5 | 4 | 17 | .059 | 0 | 6.0 |
| Oct 22 | Golden West | L, 3-0 | - | 3 | 4 | 4 | 14 | .000 | 0 | 4.5 |
| Oct 24 | at Fullerton | W, 3-1 | - | 4 | 7 | 5 | 22 | .091 | 0 | 10.0 |
| Oct 29 | at Santa Ana | W, 3-0 | - | 3 | 8 | 2 | 16 | .375 | 0 | 9.5 |
| Oct 31 | at Santiago Canyon | W, 3-0 | - | 3 | 6 | 2 | 16 | .250 | 0 | 7.5 |
| Nov 5 | Irvine Valley | L, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 6.5 |
| Nov 7 | at Riverside | W, 3-1 | 1 | 3 | 8 | 3 | 17 | .294 | 0 | 9.5 |
| Nov 12 | Orange Coast | L, 3-0 | - | 3 | 5 | 2 | 15 | .200 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Santa Monica | - | - | - | - | - | - | - | - | |
| Aug 15 | vs. Clackamas | - | - | - | - | - | - | - | - | |
| Aug 22 | at Pasadena City | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | vs. Canyons | L, 3-2 | 1 | 5 | 1 | 0 | 3 | 0 | 3 | 0 |
| Aug 29 | San Diego Miramar | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | Santa Barbara | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Mt. San Jacinto | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Reedley | W, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | vs. Bakersfield | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at LA Mission | L, 3-1 | - | 4 | 2 | 1 | 3 | 0 | 4 | 0 |
| Sep 10 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 12 | at Compton | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | Saddleback | L, 3-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Golden West | L, 3-2 | 1 | 5 | 3 | 1 | 3 | 0 | 4 | 0 |
| Sep 24 | Fullerton | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | Santa Ana | W, 3-2 | 1 | 5 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 29 | Santiago Canyon | W, 3-2 | - | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 3 | at Irvine Valley | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Riverside | W, 3-1 | - | 4 | 2 | 1 | 5 | 0 | 6 | 0 |
| Oct 10 | at Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Saddleback | L, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | Golden West | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | at Fullerton | W, 3-1 | - | 4 | 1 | 1 | 4 | 0 | 5 | 0 |
| Oct 29 | at Santa Ana | W, 3-0 | - | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 31 | at Santiago Canyon | W, 3-0 | - | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 5 | Irvine Valley | L, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Nov 7 | at Riverside | W, 3-1 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 12 | Orange Coast | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Santa Monica | - | - | - | - | - | - | - | |
| Aug 15 | vs. Clackamas | - | - | - | - | - | - | - | |
| Aug 22 | at Pasadena City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Aug 22 | vs. Canyons | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 5 | 2 |
| Aug 29 | San Diego Miramar | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Santa Barbara | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Mt. San Jacinto | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Reedley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bakersfield | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at LA Mission | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 # | Alumni | - | - | - | - | - | - | - | |
| Sep 12 | at Compton | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Saddleback | L, 3-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 19 | at Golden West | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Fullerton | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | Santa Ana | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Santiago Canyon | W, 3-2 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | at Irvine Valley | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Riverside | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Saddleback | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Golden West | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Fullerton | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Riverside | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 87 | 159 | 1.83 | 68 | 431 | 4.95 | .211 | 4 | 0.05 | 190.5 | 2.2 |
| Total | 25 | 87 | 159 | 1.83 | 68 | 431 | 4.95 | .211 | 4 | 0.05 | 190.5 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 87 | 42 | 0.48 | 7 | 47 | 54 | 0.62 |
| Total | 25 | 87 | 42 | 0.48 | 7 | 47 | 54 | 0.62 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 87 | 0 | 1 | 0.01 | 3 | 11 | 3 |
| Total | 25 | 87 | 0 | 1 | 0.01 | 3 | 11 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 87 | 159 | 1.83 | 68 | 431 | 4.95 | .211 | 4 | 0.05 | 190.5 | 2.2 |
| Conference | 16 | 56 | 103 | 1.84 | 44 | 286 | 5.11 | .206 | 1 | 0.02 | 127.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 63 | 1.66 | 24 | 178 | 4.68 | .219 | 1 | 0.03 | 77.0 | 2.0 |
| Away | 11 | 37 | 70 | 1.89 | 33 | 184 | 4.97 | .201 | 0 | 0.00 | 85.0 | 2.3 |
| Neutral | 3 | 12 | 26 | 2.17 | 11 | 69 | 5.75 | .217 | 3 | 0.25 | 28.5 | 2.4 |
| Wins | 11 | 38 | 82 | 2.16 | 24 | 206 | 5.42 | .282 | 2 | 0.05 | 99.5 | 2.6 |
| Losses | 14 | 49 | 77 | 1.57 | 44 | 225 | 4.59 | .147 | 2 | 0.04 | 91.0 | 1.9 |
| August | 4 | 14 | 20 | 1.43 | 16 | 56 | 4.00 | .071 | 2 | 0.14 | 23.0 | 1.6 |
| September | 10 | 37 | 66 | 1.78 | 20 | 186 | 5.03 | .247 | 1 | 0.03 | 78.5 | 2.1 |
| October | 8 | 27 | 55 | 2.04 | 25 | 144 | 5.33 | .208 | 1 | 0.04 | 66.0 | 2.4 |
| November | 3 | 9 | 18 | 2.00 | 7 | 45 | 5.00 | .244 | 0 | 0.00 | 23.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 87 | 42 | 0.48 | 7 | 47 | 54 | 0.62 |
| Conference | 16 | 56 | 25 | 0.45 | 6 | 34 | 40 | 0.71 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 21 | 0.55 | 4 | 18 | 22 | 0.58 |
| Away | 11 | 37 | 15 | 0.41 | 3 | 24 | 27 | 0.73 |
| Neutral | 3 | 12 | 6 | 0.50 | 0 | 5 | 5 | 0.42 |
| Wins | 11 | 38 | 19 | 0.50 | 3 | 29 | 32 | 0.84 |
| Losses | 14 | 49 | 23 | 0.47 | 4 | 18 | 22 | 0.45 |
| August | 4 | 14 | 9 | 0.64 | 0 | 6 | 6 | 0.43 |
| September | 10 | 37 | 19 | 0.51 | 3 | 17 | 20 | 0.54 |
| October | 8 | 27 | 10 | 0.37 | 2 | 18 | 20 | 0.74 |
| November | 3 | 9 | 4 | 0.44 | 2 | 6 | 8 | 0.89 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 87 | 0 | 1 | 0.01 | 3 | 11 | 3 |
| Conference | 16 | 56 | 0 | 1 | 0.02 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 0 | 1 | 0.03 | 3 | 0 | 0 |
| Away | 11 | 37 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| Neutral | 3 | 12 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| Wins | 11 | 38 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Losses | 14 | 49 | 0 | 1 | 0.02 | 1 | 11 | 3 |
| August | 4 | 14 | 0 | 0 | 0.00 | 0 | 11 | 3 |
| September | 10 | 37 | 0 | 1 | 0.03 | 3 | 0 | 0 |
| October | 8 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
