Adaeze Handy
16

Adaeze Handy

m
25
k/s
0.88
h %
.188
a/s
0.04
b/s
0.83
sa/s
0.34
d/s
0.44
Player Stats
  Overall Conference
Matches 25 16
Sets 82 51
Kills 72 48
Kills per set 0.88 0.94
Errors 34 18
Total Attacks 202 137
Total Attacks per set 2.46 2.69
Hitting Percentage .188 .219
Assists 3 3
Assists per set 0.04 0.06
Service Total Attempts 28 24
Service Aces 28 19
Service Errors 33 26
Service Aces per set 0.34 0.37
Receptions 0 0
Reception Errors 0 0
Digs 36 25
Digs per set 0.44 0.49
Block Solo 13 9
Block Assist 55 39
Block Total 68 48
Blocks per set 0.83 0.94
Block Errors 1 1
Ball Handling Errors 0 0
Points 140.5 95.5
Points per set 1.7 1.9
Matches started 8 5
Recent Results
Date Opponent Result
Oct 24 at Fullerton W, 3-1
Oct 29 at Santa Ana W, 3-0
Oct 31 at Santiago Canyon W, 3-0
Nov 5 Irvine Valley L, 3-0
Nov 7 at Riverside W, 3-1
Nov 12 Orange Coast L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # vs. Santa Monica   - - - - - - - -
Aug 15 vs. Clackamas   - - - - - - - -
Aug 22 at Pasadena City L, 3-0 - 2 2 2 6 .000 0 2.5
Aug 22 vs. Canyons L, 3-2 1 5 3 2 6 .167 0 5.5
Aug 29 San Diego Miramar L, 3-0 1 3 4 4 10 .000 0 5.0
Aug 29 Santa Barbara L, 3-0 1 3 2 2 6 .000 0 2.5
Sep 2 Mt. San Jacinto L, 3-1 - 4 1 0 6 .167 0 6.5
Sep 5 vs. Reedley W, 3-0 - 3 4 0 6 .667 0 7.0
Sep 6 vs. Bakersfield W, 3-1 - 4 5 3 11 .182 0 9.0
Sep 6 at LA Mission L, 3-1 - 4 1 0 5 .200 0 4.0
Sep 10 # Alumni   - - - - - - - -
Sep 12 at Compton W, 3-0 - 3 2 3 9 -.111 0 3.0
Sep 17 Saddleback L, 3-1 1 4 0 1 9 -.111 1 1.0
Sep 19 at Golden West L, 3-2 1 4 1 0 10 .100 0 5.5
Sep 24 Fullerton W, 3-0 - 1 0 0 1 .000 0 1.5
Sep 26 Santa Ana W, 3-2 1 5 9 2 17 .412 0 11.5
Sep 29 Santiago Canyon W, 3-2 - 4 3 1 9 .222 0 6.5
Oct 3 at Irvine Valley L, 3-1 - 4 8 2 14 .429 0 10.0
Oct 8 Riverside W, 3-1 - 4 4 0 7 .571 0 7.0
Oct 10 at Orange Coast L, 3-0 - 1 1 0 4 .250 0 1.0
Oct 17 at Saddleback L, 3-0 - 3 1 1 6 .000 0 4.0
Oct 22 Golden West L, 3-0 - 3 2 3 10 -.100 0 5.0
Oct 24 at Fullerton W, 3-1 - 4 8 1 12 .583 0 14.5
Oct 29 at Santa Ana W, 3-0 - 3 2 2 10 .000 0 7.0
Oct 31 at Santiago Canyon W, 3-0 - 3 3 1 9 .222 0 8.5
Nov 5 Irvine Valley L, 3-0 1 2 2 1 7 .143 0 4.5
Nov 7 at Riverside W, 3-1 1 4 2 2 7 .000 2 5.5
Nov 12 Orange Coast L, 3-0 - 2 2 1 5 .200 0 2.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # vs. Santa Monica   - - - - - - - -
Aug 15 vs. Clackamas   - - - - - - - -
Aug 22 at Pasadena City L, 3-0 - 2 0 0 1 0 1 0
Aug 22 vs. Canyons L, 3-2 1 5 0 1 1 0 2 0
Aug 29 San Diego Miramar L, 3-0 1 3 1 0 2 0 2 0
Aug 29 Santa Barbara L, 3-0 1 3 1 0 1 0 1 0
Sep 2 Mt. San Jacinto L, 3-1 - 4 3 0 3 0 3 0
Sep 5 vs. Reedley W, 3-0 - 3 2 1 2 0 3 0
Sep 6 vs. Bakersfield W, 3-1 - 4 0 0 2 0 2 0
Sep 6 at LA Mission L, 3-1 - 4 2 1 4 0 5 0
Sep 10 # Alumni   - - - - - - - -
Sep 12 at Compton W, 3-0 - 3 2 1 0 0 1 0
Sep 17 Saddleback L, 3-1 1 4 3 0 2 0 2 0
Sep 19 at Golden West L, 3-2 1 4 0 0 7 0 7 0
Sep 24 Fullerton W, 3-0 - 1 0 0 1 0 1 0
Sep 26 Santa Ana W, 3-2 1 5 6 1 3 0 4 0
Sep 29 Santiago Canyon W, 3-2 - 4 0 1 3 0 4 0
Oct 3 at Irvine Valley L, 3-1 - 4 1 2 0 0 2 0
Oct 8 Riverside W, 3-1 - 4 1 0 6 0 6 0
Oct 10 at Orange Coast L, 3-0 - 1 0 0 0 0 0 0
Oct 17 at Saddleback L, 3-0 - 3 2 1 2 0 3 0
Oct 22 Golden West L, 3-0 - 3 1 0 2 0 2 0
Oct 24 at Fullerton W, 3-1 - 4 0 1 3 0 4 0
Oct 29 at Santa Ana W, 3-0 - 3 1 3 4 0 7 0
Oct 31 at Santiago Canyon W, 3-0 - 3 5 0 3 0 3 0
Nov 5 Irvine Valley L, 3-0 1 2 2 0 1 0 1 0
Nov 7 at Riverside W, 3-1 1 4 1 0 1 1 1 0
Nov 12 Orange Coast L, 3-0 - 2 2 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # vs. Santa Monica   - - - - - - -
Aug 15 vs. Clackamas   - - - - - - -
Aug 22 at Pasadena City L, 3-0 - 2 0 0 0 0 0
Aug 22 vs. Canyons L, 3-2 1 5 4 1 0 0 0
Aug 29 San Diego Miramar L, 3-0 1 3 0 0 0 0 0
Aug 29 Santa Barbara L, 3-0 1 3 0 0 0 0 0
Sep 2 Mt. San Jacinto L, 3-1 - 4 0 4 2 0 0
Sep 5 vs. Reedley W, 3-0 - 3 0 1 0 0 0
Sep 6 vs. Bakersfield W, 3-1 - 4 0 3 3 0 0
Sep 6 at LA Mission L, 3-1 - 4 0 0 0 0 0
Sep 10 # Alumni   - - - - - - -
Sep 12 at Compton W, 3-0 - 3 0 0 2 0 0
Sep 17 Saddleback L, 3-1 1 4 0 0 3 0 0
Sep 19 at Golden West L, 3-2 1 4 0 1 3 0 0
Sep 24 Fullerton W, 3-0 - 1 0 1 0 0 0
Sep 26 Santa Ana W, 3-2 1 5 0 0 2 0 0
Sep 29 Santiago Canyon W, 3-2 - 4 0 1 2 0 0
Oct 3 at Irvine Valley L, 3-1 - 4 0 0 1 0 0
Oct 8 Riverside W, 3-1 - 4 0 0 2 0 0
Oct 10 at Orange Coast L, 3-0 - 1 0 0 0 0 0
Oct 17 at Saddleback L, 3-0 - 3 0 1 2 0 0
Oct 22 Golden West L, 3-0 - 3 0 2 1 0 0
Oct 24 at Fullerton W, 3-1 - 4 0 4 0 0 0
Oct 29 at Santa Ana W, 3-0 - 3 0 0 2 0 0
Oct 31 at Santiago Canyon W, 3-0 - 3 0 4 2 0 0
Nov 5 Irvine Valley L, 3-0 1 2 0 2 1 0 0
Nov 7 at Riverside W, 3-1 1 4 24 3 3 0 0
Nov 12 Orange Coast L, 3-0 - 2 0 0 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 25 82 72 0.88 34 202 2.46 .188 3 0.04 140.5 1.7
Total 25 82 72 0.88 34 202 2.46 .188 3 0.04 140.5 1.7
  m s digs d/s bs ba tot b/s
2025-26 25 82 36 0.44 13 55 68 0.83
Total 25 82 36 0.44 13 55 68 0.83
  m s ta sa sa/s se r re
2025-26 25 82 28 28 0.34 33 0 0
Total 25 82 28 28 0.34 33 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 82 72 0.88 34 202 2.46 .188 3 0.04 140.5 1.7
Conference 16 51 48 0.94 18 137 2.69 .219 3 0.06 95.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 11 35 29 0.83 15 87 2.49 .161 1 0.03 53.5 1.5
Away 11 35 31 0.89 14 92 2.63 .185 2 0.06 65.5 1.9
Neutral 3 12 12 1.00 5 23 1.92 .304 0 0.00 21.5 1.8
                         
Wins 11 38 42 1.11 15 98 2.58 .276 2 0.05 81.0 2.1
Losses 14 44 30 0.68 19 104 2.36 .106 1 0.02 59.5 1.4
                         
August 4 13 11 0.85 10 28 2.15 .036 0 0.00 15.5 1.2
September 10 36 26 0.72 10 83 2.31 .193 1 0.03 55.5 1.5
October 8 25 29 1.16 10 72 2.88 .264 0 0.00 57.0 2.3
November 3 8 6 0.75 4 19 2.38 .105 2 0.25 12.5 1.6
  m s digs d/s bs ba tot b/s
Total 25 82 36 0.44 13 55 68 0.83
Conference 16 51 25 0.49 9 39 48 0.94
Exhibition - - - - - - - -
                 
Home 11 35 20 0.57 2 25 27 0.77
Away 11 35 14 0.40 9 25 34 0.97
Neutral 3 12 2 0.17 2 5 7 0.58
                 
Wins 11 38 18 0.47 8 28 36 0.95
Losses 14 44 18 0.41 5 27 32 0.73
                 
August 4 13 2 0.15 1 5 6 0.46
September 10 36 18 0.50 5 27 32 0.89
October 8 25 11 0.44 7 20 27 1.08
November 3 8 5 0.63 0 3 3 0.38
  m s ta sa sa/s se r re
Total 25 82 28 28 0.34 33 0 0
Conference 16 51 24 19 0.37 26 0 0
Exhibition - - - - - - - -
                 
Home 11 35 0 10 0.29 15 0 0
Away 11 35 24 13 0.37 15 0 0
Neutral 3 12 4 5 0.42 3 0 0
                 
Wins 11 38 24 17 0.45 18 0 0
Losses 14 44 4 11 0.25 15 0 0
                 
August 4 13 4 1 0.08 0 0 0
September 10 36 0 11 0.31 17 0 0
October 8 25 0 11 0.44 10 0 0
November 3 8 24 5 0.63 6 0 0