Keilyn Flores
- S/OH
- Cypress
m
25
k/s
0.19
h %
.222
a/s
5.16
b/s
0.07
sa/s
0.23
d/s
1.97
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 16 |
| Sets | 91 | 59 |
| Kills | 17 | 14 |
| Kills per set | 0.19 | 0.24 |
| Errors | 7 | 5 |
| Total Attacks | 45 | 37 |
| Total Attacks per set | 0.49 | 0.63 |
| Hitting Percentage | .222 | .243 |
| Assists | 470 | 349 |
| Assists per set | 5.16 | 5.92 |
| Service Total Attempts | 34 | 10 |
| Service Aces | 21 | 15 |
| Service Errors | 24 | 19 |
| Service Aces per set | 0.23 | 0.25 |
| Receptions | 1 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 179 | 127 |
| Digs per set | 1.97 | 2.15 |
| Block Solo | 1 | 1 |
| Block Assist | 5 | 5 |
| Block Total | 6 | 6 |
| Blocks per set | 0.07 | 0.10 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 41.5 | 32.5 |
| Points per set | 0.5 | 0.6 |
| Matches started | 7 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Santa Monica | - | - | - | - | - | - | - | - | |
| Aug 15 | vs. Clackamas | - | - | - | - | - | - | - | - | |
| Aug 22 | at Pasadena City | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 7 | 1.0 |
| Aug 22 | vs. Canyons | L, 3-2 | - | 5 | 1 | 1 | 2 | .000 | 9 | 3.0 |
| Aug 29 | San Diego Miramar | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 1.0 |
| Aug 29 | Santa Barbara | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Sep 2 | Mt. San Jacinto | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 13 | 0.0 |
| Sep 5 | vs. Reedley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Sep 6 | vs. Bakersfield | W, 3-1 | - | 4 | 2 | 0 | 2 | 1.000 | 19 | 3.0 |
| Sep 6 | at LA Mission | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 21 | 0.0 |
| Sep 10 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 12 | at Compton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 1.0 |
| Sep 17 | Saddleback | L, 3-1 | 1 | 4 | 2 | 1 | 6 | .167 | 21 | 3.0 |
| Sep 19 | at Golden West | L, 3-2 | 1 | 5 | 2 | 1 | 5 | .200 | 37 | 2.5 |
| Sep 24 | Fullerton | W, 3-0 | - | 3 | 3 | 0 | 4 | .750 | 17 | 3.5 |
| Sep 26 | Santa Ana | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 41 | 0.0 |
| Sep 29 | Santiago Canyon | W, 3-2 | - | 5 | 2 | 0 | 3 | .667 | 31 | 5.5 |
| Oct 3 | at Irvine Valley | L, 3-1 | - | 4 | 1 | 2 | 7 | -.143 | 35 | 2.0 |
| Oct 8 | Riverside | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 24 | 5.0 |
| Oct 10 | at Orange Coast | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 17 | 3.0 |
| Oct 17 | at Saddleback | L, 3-0 | - | 3 | 3 | 0 | 7 | .429 | 18 | 4.0 |
| Oct 22 | Golden West | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 2.0 |
| Oct 24 | at Fullerton | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 16 | 0.0 |
| Oct 29 | at Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 18 | 2.0 |
| Oct 31 | at Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Nov 5 | Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Nov 7 | at Riverside | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 18 | 0.0 |
| Nov 12 | Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Santa Monica | - | - | - | - | - | - | - | - | |
| Aug 15 | vs. Clackamas | - | - | - | - | - | - | - | - | |
| Aug 22 | at Pasadena City | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Canyons | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | San Diego Miramar | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Santa Barbara | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Mt. San Jacinto | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Reedley | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bakersfield | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at LA Mission | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 12 | at Compton | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Saddleback | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | at Golden West | L, 3-2 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Fullerton | W, 3-0 | - | 3 | 15 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | Santa Ana | W, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Santiago Canyon | W, 3-2 | - | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | at Irvine Valley | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Riverside | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Orange Coast | L, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
| Oct 17 | at Saddleback | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Golden West | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Fullerton | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Santa Ana | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Santiago Canyon | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Irvine Valley | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Riverside | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Orange Coast | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Santa Monica | - | - | - | - | - | - | - | |
| Aug 15 | vs. Clackamas | - | - | - | - | - | - | - | |
| Aug 22 | at Pasadena City | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 0 |
| Aug 22 | vs. Canyons | L, 3-2 | - | 5 | 14 | 2 | 1 | 1 | 1 |
| Aug 29 | San Diego Miramar | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 29 | Santa Barbara | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Mt. San Jacinto | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Reedley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bakersfield | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 6 | at LA Mission | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 # | Alumni | - | - | - | - | - | - | - | |
| Sep 12 | at Compton | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 17 | Saddleback | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | at Golden West | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Sep 24 | Fullerton | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 26 | Santa Ana | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 29 | Santiago Canyon | W, 3-2 | - | 5 | 0 | 3 | 1 | 0 | 0 |
| Oct 3 | at Irvine Valley | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 8 | Riverside | W, 3-1 | - | 4 | 0 | 5 | 2 | 0 | 0 |
| Oct 10 | at Orange Coast | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 17 | at Saddleback | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 22 | Golden West | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 24 | at Fullerton | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | at Santa Ana | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 31 | at Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Riverside | W, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 0 |
| Nov 12 | Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 91 | 17 | 0.19 | 7 | 45 | 0.49 | .222 | 470 | 5.16 | 41.5 | 0.5 |
| Conference | 16 | 59 | 14 | 0.24 | 5 | 37 | 0.63 | .243 | 349 | 5.92 | 32.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 7 | 0.17 | 1 | 16 | 0.40 | .375 | 214 | 5.35 | 20.0 | 0.5 |
| Away | 11 | 39 | 7 | 0.18 | 5 | 25 | 0.64 | .080 | 214 | 5.49 | 15.5 | 0.4 |
| Neutral | 3 | 12 | 3 | 0.25 | 1 | 4 | 0.33 | .500 | 42 | 3.50 | 6.0 | 0.5 |
| Wins | 11 | 41 | 7 | 0.17 | 0 | 11 | 0.27 | .636 | 225 | 5.49 | 20.0 | 0.5 |
| Losses | 14 | 50 | 10 | 0.20 | 7 | 34 | 0.68 | .088 | 245 | 4.90 | 21.5 | 0.4 |
| August | 4 | 14 | 1 | 0.07 | 2 | 3 | 0.21 | -.333 | 40 | 2.86 | 5.0 | 0.4 |
| September | 10 | 40 | 11 | 0.28 | 2 | 23 | 0.57 | .391 | 228 | 5.70 | 18.5 | 0.5 |
| October | 8 | 27 | 5 | 0.19 | 3 | 19 | 0.70 | .105 | 155 | 5.74 | 18.0 | 0.7 |
| November | 3 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 47 | 4.70 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 91 | 179 | 1.97 | 1 | 5 | 6 | 0.07 |
| Conference | 16 | 59 | 127 | 2.15 | 1 | 5 | 6 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 96 | 2.40 | 0 | 4 | 4 | 0.10 |
| Away | 11 | 39 | 59 | 1.51 | 1 | 1 | 2 | 0.05 |
| Neutral | 3 | 12 | 24 | 2.00 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 41 | 104 | 2.54 | 0 | 2 | 2 | 0.05 |
| Losses | 14 | 50 | 75 | 1.50 | 1 | 3 | 4 | 0.08 |
| August | 4 | 14 | 11 | 0.79 | 0 | 0 | 0 | 0.00 |
| September | 10 | 40 | 92 | 2.30 | 0 | 5 | 5 | 0.13 |
| October | 8 | 27 | 51 | 1.89 | 1 | 0 | 1 | 0.04 |
| November | 3 | 10 | 25 | 2.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 91 | 34 | 21 | 0.23 | 24 | 1 | 1 |
| Conference | 16 | 59 | 10 | 15 | 0.25 | 19 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 0 | 11 | 0.28 | 10 | 0 | 0 |
| Away | 11 | 39 | 20 | 7 | 0.18 | 11 | 0 | 0 |
| Neutral | 3 | 12 | 14 | 3 | 0.25 | 3 | 1 | 1 |
| Wins | 11 | 41 | 10 | 12 | 0.29 | 14 | 0 | 0 |
| Losses | 14 | 50 | 24 | 9 | 0.18 | 10 | 1 | 1 |
| August | 4 | 14 | 24 | 4 | 0.29 | 1 | 1 | 1 |
| September | 10 | 40 | 0 | 5 | 0.13 | 13 | 0 | 0 |
| October | 8 | 27 | 0 | 12 | 0.44 | 7 | 0 | 0 |
| November | 3 | 10 | 10 | 0 | 0.00 | 3 | 0 | 0 |
