Genesis Castolo
- S/OPP
- Cypress
m
25
k/s
0.06
h %
.026
a/s
3.24
b/s
0.00
sa/s
0.40
d/s
1.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 16 |
| Sets | 83 | 51 |
| Kills | 5 | 4 |
| Kills per set | 0.06 | 0.08 |
| Errors | 4 | 2 |
| Total Attacks | 38 | 19 |
| Total Attacks per set | 0.46 | 0.37 |
| Hitting Percentage | .026 | .105 |
| Assists | 269 | 160 |
| Assists per set | 3.24 | 3.14 |
| Service Total Attempts | 44 | 18 |
| Service Aces | 33 | 19 |
| Service Errors | 28 | 16 |
| Service Aces per set | 0.40 | 0.37 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 109 | 77 |
| Digs per set | 1.31 | 1.51 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 38.0 | 23.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | 2 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Santa Monica | - | - | - | - | - | - | - | - | |
| Aug 15 | vs. Clackamas | - | - | - | - | - | - | - | - | |
| Aug 22 | at Pasadena City | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Aug 22 | vs. Canyons | L, 3-2 | 1 | 5 | 0 | 1 | 3 | -.333 | 15 | 2.0 |
| Aug 29 | San Diego Miramar | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 11 | 0.0 |
| Aug 29 | Santa Barbara | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 7 | 1.0 |
| Sep 2 | Mt. San Jacinto | L, 3-1 | - | 4 | 0 | 1 | 4 | -.250 | 18 | 3.0 |
| Sep 5 | vs. Reedley | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 16 | 2.0 |
| Sep 6 | vs. Bakersfield | W, 3-1 | - | 4 | 0 | 0 | 5 | .000 | 18 | 2.0 |
| Sep 6 | at LA Mission | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 11 | 0.0 |
| Sep 10 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 12 | at Compton | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 8 | 5.0 |
| Sep 17 | Saddleback | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 6 | 1.0 |
| Sep 19 | at Golden West | L, 3-2 | - | 3 | 0 | 0 | 4 | .000 | 9 | 1.0 |
| Sep 24 | Fullerton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 1.0 |
| Sep 26 | Santa Ana | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 14 | 4.0 |
| Sep 29 | Santiago Canyon | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 14 | 2.0 |
| Oct 3 | at Irvine Valley | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 8 | Riverside | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 14 | 1.0 |
| Oct 10 | at Orange Coast | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Oct 17 | at Saddleback | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 22 | Golden West | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 1.0 |
| Oct 24 | at Fullerton | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 21 | 0.0 |
| Oct 29 | at Santa Ana | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 10 | 1.0 |
| Oct 31 | at Santiago Canyon | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 9 | 5.0 |
| Nov 5 | Irvine Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 2.0 |
| Nov 7 | at Riverside | W, 3-1 | - | 4 | 1 | 1 | 4 | .000 | 13 | 3.0 |
| Nov 12 | Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 12 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Santa Monica | - | - | - | - | - | - | - | - | |
| Aug 15 | vs. Clackamas | - | - | - | - | - | - | - | - | |
| Aug 22 | at Pasadena City | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Canyons | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | San Diego Miramar | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Santa Barbara | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Mt. San Jacinto | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Reedley | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bakersfield | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at LA Mission | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 12 | at Compton | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Saddleback | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Golden West | L, 3-2 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Fullerton | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | Santa Ana | W, 3-2 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Santiago Canyon | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Irvine Valley | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Riverside | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Orange Coast | L, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 17 | at Saddleback | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Golden West | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Fullerton | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Santa Ana | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Santiago Canyon | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Irvine Valley | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Riverside | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Orange Coast | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Santa Monica | - | - | - | - | - | - | - | |
| Aug 15 | vs. Clackamas | - | - | - | - | - | - | - | |
| Aug 22 | at Pasadena City | L, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 0 |
| Aug 22 | vs. Canyons | L, 3-2 | 1 | 5 | 19 | 2 | 4 | 0 | 0 |
| Aug 29 | San Diego Miramar | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 29 | Santa Barbara | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 2 | Mt. San Jacinto | L, 3-1 | - | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 5 | vs. Reedley | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 6 | vs. Bakersfield | W, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 6 | at LA Mission | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 # | Alumni | - | - | - | - | - | - | - | |
| Sep 12 | at Compton | W, 3-0 | - | 3 | 0 | 5 | 0 | 0 | 0 |
| Sep 17 | Saddleback | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 19 | at Golden West | L, 3-2 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 24 | Fullerton | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 26 | Santa Ana | W, 3-2 | - | 4 | 0 | 4 | 2 | 0 | 0 |
| Sep 29 | Santiago Canyon | W, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 3 | at Irvine Valley | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Riverside | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 10 | at Orange Coast | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | at Saddleback | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Golden West | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 24 | at Fullerton | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | at Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 31 | at Santiago Canyon | W, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 0 |
| Nov 5 | Irvine Valley | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 7 | at Riverside | W, 3-1 | - | 4 | 18 | 2 | 3 | 0 | 0 |
| Nov 12 | Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 83 | 5 | 0.06 | 4 | 38 | 0.46 | .026 | 269 | 3.24 | 38.0 | 0.5 |
| Total | 25 | 83 | 5 | 0.06 | 4 | 38 | 0.46 | .026 | 269 | 3.24 | 38.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 83 | 109 | 1.31 | 0 | 0 | 0 | 0.00 |
| Total | 25 | 83 | 109 | 1.31 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 83 | 44 | 33 | 0.40 | 28 | 0 | 0 |
| Total | 25 | 83 | 44 | 33 | 0.40 | 28 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 83 | 5 | 0.06 | 4 | 38 | 0.46 | .026 | 269 | 3.24 | 38.0 | 0.5 |
| Conference | 16 | 51 | 4 | 0.08 | 2 | 19 | 0.37 | .105 | 160 | 3.14 | 23.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 0 | 0.00 | 1 | 13 | 0.33 | -.077 | 127 | 3.26 | 16.0 | 0.4 |
| Away | 11 | 32 | 4 | 0.13 | 2 | 16 | 0.50 | .125 | 93 | 2.91 | 16.0 | 0.5 |
| Neutral | 3 | 12 | 1 | 0.08 | 1 | 9 | 0.75 | .000 | 49 | 4.08 | 6.0 | 0.5 |
| Wins | 11 | 40 | 4 | 0.10 | 2 | 16 | 0.40 | .125 | 145 | 3.63 | 26.0 | 0.7 |
| Losses | 14 | 43 | 1 | 0.02 | 2 | 22 | 0.51 | -.045 | 124 | 2.88 | 12.0 | 0.3 |
| August | 4 | 14 | 0 | 0.00 | 1 | 6 | 0.43 | -.167 | 38 | 2.71 | 3.0 | 0.2 |
| September | 10 | 37 | 1 | 0.03 | 1 | 20 | 0.54 | .000 | 122 | 3.30 | 21.0 | 0.6 |
| October | 8 | 22 | 3 | 0.14 | 1 | 6 | 0.27 | .333 | 76 | 3.45 | 9.0 | 0.4 |
| November | 3 | 10 | 1 | 0.10 | 1 | 6 | 0.60 | .000 | 33 | 3.30 | 5.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 83 | 109 | 1.31 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 51 | 77 | 1.51 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 50 | 1.28 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 32 | 51 | 1.59 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 12 | 8 | 0.67 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 40 | 59 | 1.48 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 43 | 50 | 1.16 | 0 | 0 | 0 | 0.00 |
| August | 4 | 14 | 12 | 0.86 | 0 | 0 | 0 | 0.00 |
| September | 10 | 37 | 47 | 1.27 | 0 | 0 | 0 | 0.00 |
| October | 8 | 22 | 37 | 1.68 | 0 | 0 | 0 | 0.00 |
| November | 3 | 10 | 13 | 1.30 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 83 | 44 | 33 | 0.40 | 28 | 0 | 0 |
| Conference | 16 | 51 | 18 | 19 | 0.37 | 16 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 0 | 16 | 0.41 | 11 | 0 | 0 |
| Away | 11 | 32 | 25 | 12 | 0.38 | 10 | 0 | 0 |
| Neutral | 3 | 12 | 19 | 5 | 0.42 | 7 | 0 | 0 |
| Wins | 11 | 40 | 18 | 22 | 0.55 | 15 | 0 | 0 |
| Losses | 14 | 43 | 26 | 11 | 0.26 | 13 | 0 | 0 |
| August | 4 | 14 | 26 | 3 | 0.21 | 8 | 0 | 0 |
| September | 10 | 37 | 0 | 20 | 0.54 | 9 | 0 | 0 |
| October | 8 | 22 | 0 | 6 | 0.27 | 6 | 0 | 0 |
| November | 3 | 10 | 18 | 4 | 0.40 | 5 | 0 | 0 |
