Lauren Carrillo
11

Lauren Carrillo

m
23
k/s
0.33
h %
.038
a/s
0.04
b/s
0.48
sa/s
0.00
d/s
0.15
Player Stats
  Overall Conference
Matches 23 16
Sets 46 30
Kills 15 10
Kills per set 0.33 0.33
Errors 11 8
Total Attacks 105 56
Total Attacks per set 2.28 1.87
Hitting Percentage .038 .036
Assists 2 2
Assists per set 0.04 0.07
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 7 4
Digs per set 0.15 0.13
Block Solo 5 4
Block Assist 17 7
Block Total 22 11
Blocks per set 0.48 0.37
Block Errors 0 0
Ball Handling Errors 0 0
Points 28.5 17.5
Points per set 0.6 0.6
Matches started 2 2
Recent Results
Date Opponent Result
Oct 24 at Fullerton W, 3-1
Oct 29 at Santa Ana W, 3-0
Oct 31 at Santiago Canyon W, 3-0
Nov 5 Irvine Valley L, 3-0
Nov 7 at Riverside W, 3-1
Nov 12 Orange Coast L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # vs. Santa Monica   - - - - - - - -
Aug 15 vs. Clackamas   - - - - - - - -
Aug 22 at Pasadena City L, 3-0 - - - - - - - -
Aug 22 vs. Canyons L, 3-2 - - - - - - - -
Aug 29 San Diego Miramar L, 3-0 - 1 0 0 0 - 0 0.0
Aug 29 Santa Barbara L, 3-0 - 1 0 0 29 .000 0 0.0
Sep 2 Mt. San Jacinto L, 3-1 - 4 0 1 2 -.500 0 3.5
Sep 5 vs. Reedley W, 3-0 - 1 1 1 4 .000 0 1.0
Sep 6 vs. Bakersfield W, 3-1 - 3 1 1 4 .000 0 1.5
Sep 6 at LA Mission L, 3-1 - 4 1 0 3 .333 0 3.0
Sep 10 # Alumni   - - - - - - - -
Sep 12 at Compton W, 3-0 - 2 2 0 7 .286 0 2.0
Sep 17 Saddleback L, 3-1 1 4 1 0 5 .200 1 1.5
Sep 19 at Golden West L, 3-2 1 3 0 2 7 -.286 0 0.5
Sep 24 Fullerton W, 3-0 - 2 2 1 7 .143 0 4.0
Sep 26 Santa Ana W, 3-2 - 2 1 0 1 1.000 0 1.0
Sep 29 Santiago Canyon W, 3-2 - 1 1 1 3 .000 0 2.0
Oct 3 at Irvine Valley L, 3-1 - 2 0 1 2 -.500 0 0.0
Oct 8 Riverside W, 3-1 - 3 0 0 2 .000 0 1.5
Oct 10 at Orange Coast L, 3-0 - 3 1 0 3 .333 1 1.0
Oct 17 at Saddleback L, 3-0 - 1 1 0 4 .250 0 1.0
Oct 22 Golden West L, 3-0 - 1 0 0 3 .000 0 0.5
Oct 24 at Fullerton W, 3-1 - 1 0 1 1 -1.000 0 0.0
Oct 29 at Santa Ana W, 3-0 - 2 1 0 3 .333 0 1.0
Oct 31 at Santiago Canyon W, 3-0 - 1 1 1 9 .000 0 1.0
Nov 5 Irvine Valley L, 3-0 - 2 0 0 4 .000 0 1.5
Nov 7 at Riverside W, 3-1 - 1 0 1 1 -1.000 0 0.0
Nov 12 Orange Coast L, 3-0 - 1 1 0 1 1.000 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # vs. Santa Monica   - - - - - - - -
Aug 15 vs. Clackamas   - - - - - - - -
Aug 22 at Pasadena City L, 3-0 - - - - - - - -
Aug 22 vs. Canyons L, 3-2 - - - - - - - -
Aug 29 San Diego Miramar L, 3-0 - 1 0 0 0 0 0 0
Aug 29 Santa Barbara L, 3-0 - 1 0 0 0 0 0 0
Sep 2 Mt. San Jacinto L, 3-1 - 4 2 1 5 0 6 0
Sep 5 vs. Reedley W, 3-0 - 1 1 0 0 0 0 0
Sep 6 vs. Bakersfield W, 3-1 - 3 0 0 1 0 1 0
Sep 6 at LA Mission L, 3-1 - 4 0 0 4 0 4 0
Sep 10 # Alumni   - - - - - - - -
Sep 12 at Compton W, 3-0 - 2 0 0 0 0 0 0
Sep 17 Saddleback L, 3-1 1 4 0 0 1 0 1 0
Sep 19 at Golden West L, 3-2 1 3 0 0 1 0 1 0
Sep 24 Fullerton W, 3-0 - 2 2 1 2 0 3 0
Sep 26 Santa Ana W, 3-2 - 2 0 0 0 0 0 0
Sep 29 Santiago Canyon W, 3-2 - 1 0 1 0 0 1 0
Oct 3 at Irvine Valley L, 3-1 - 2 0 0 0 0 0 0
Oct 8 Riverside W, 3-1 - 3 0 1 1 0 2 0
Oct 10 at Orange Coast L, 3-0 - 3 1 0 0 0 0 0
Oct 17 at Saddleback L, 3-0 - 1 1 0 0 0 0 0
Oct 22 Golden West L, 3-0 - 1 0 0 1 0 1 0
Oct 24 at Fullerton W, 3-1 - 1 0 0 0 0 0 0
Oct 29 at Santa Ana W, 3-0 - 2 0 0 0 0 0 0
Oct 31 at Santiago Canyon W, 3-0 - 1 0 0 0 0 0 0
Nov 5 Irvine Valley L, 3-0 - 2 0 1 1 0 2 0
Nov 7 at Riverside W, 3-1 - 1 0 0 0 0 0 0
Nov 12 Orange Coast L, 3-0 - 1 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # vs. Santa Monica   - - - - - - -
Aug 15 vs. Clackamas   - - - - - - -
Aug 22 at Pasadena City L, 3-0 - - - - - - -
Aug 22 vs. Canyons L, 3-2 - - - - - - -
Aug 29 San Diego Miramar L, 3-0 - 1 0 0 0 0 0
Aug 29 Santa Barbara L, 3-0 - 1 0 0 0 0 0
Sep 2 Mt. San Jacinto L, 3-1 - 4 0 0 0 0 0
Sep 5 vs. Reedley W, 3-0 - 1 0 0 0 0 0
Sep 6 vs. Bakersfield W, 3-1 - 3 0 0 0 0 0
Sep 6 at LA Mission L, 3-1 - 4 0 0 0 0 0
Sep 10 # Alumni   - - - - - - -
Sep 12 at Compton W, 3-0 - 2 0 0 0 0 0
Sep 17 Saddleback L, 3-1 1 4 0 0 0 0 0
Sep 19 at Golden West L, 3-2 1 3 0 0 0 0 0
Sep 24 Fullerton W, 3-0 - 2 0 0 0 0 0
Sep 26 Santa Ana W, 3-2 - 2 0 0 0 0 0
Sep 29 Santiago Canyon W, 3-2 - 1 0 0 0 0 0
Oct 3 at Irvine Valley L, 3-1 - 2 0 0 0 0 0
Oct 8 Riverside W, 3-1 - 3 0 0 0 0 0
Oct 10 at Orange Coast L, 3-0 - 3 0 0 0 0 0
Oct 17 at Saddleback L, 3-0 - 1 0 0 0 0 0
Oct 22 Golden West L, 3-0 - 1 0 0 0 0 0
Oct 24 at Fullerton W, 3-1 - 1 0 0 0 0 0
Oct 29 at Santa Ana W, 3-0 - 2 0 0 0 0 0
Oct 31 at Santiago Canyon W, 3-0 - 1 0 0 0 0 0
Nov 5 Irvine Valley L, 3-0 - 2 0 0 0 0 0
Nov 7 at Riverside W, 3-1 - 1 0 0 0 0 0
Nov 12 Orange Coast L, 3-0 - 1 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 23 46 15 0.33 11 105 2.28 .038 2 0.04 28.5 0.6
Total 23 46 15 0.33 11 105 2.28 .038 2 0.04 28.5 0.6
  m s digs d/s bs ba tot b/s
2025-26 23 46 7 0.15 5 17 22 0.48
Total 23 46 7 0.15 5 17 22 0.48
  m s ta sa sa/s se r re
2025-26 23 46 0 0 0.00 0 0 0
Total 23 46 0 0 0.00 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 46 15 0.33 11 105 2.28 .038 2 0.04 28.5 0.6
Conference 16 30 10 0.33 8 56 1.87 .036 2 0.07 17.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 11 22 6 0.27 3 57 2.59 .053 1 0.05 16.5 0.8
Away 10 20 7 0.35 6 40 2.00 .025 1 0.05 9.5 0.5
Neutral 2 4 2 0.50 2 8 2.00 .000 0 0.00 2.5 0.6
                         
Wins 11 19 10 0.53 7 42 2.21 .071 0 0.00 15.0 0.8
Losses 12 27 5 0.19 4 63 2.33 .016 2 0.07 13.5 0.5
                         
August 2 2 0 0.00 0 29 14.50 .000 0 0.00 0.0 0.0
September 10 26 10 0.38 7 43 1.65 .070 1 0.04 20.0 0.8
October 8 14 4 0.29 3 27 1.93 .037 1 0.07 6.0 0.4
November 3 4 1 0.25 1 6 1.50 .000 0 0.00 2.5 0.6
  m s digs d/s bs ba tot b/s
Total 23 46 7 0.15 5 17 22 0.48
Conference 16 30 4 0.13 4 7 11 0.37
Exhibition - - - - - - - -
                 
Home 11 22 4 0.18 5 11 16 0.73
Away 10 20 2 0.10 0 5 5 0.25
Neutral 2 4 1 0.25 0 1 1 0.25
                 
Wins 11 19 3 0.16 3 4 7 0.37
Losses 12 27 4 0.15 2 13 15 0.56
                 
August 2 2 0 0.00 0 0 0 0.00
September 10 26 5 0.19 3 14 17 0.65
October 8 14 2 0.14 1 2 3 0.21
November 3 4 0 0.00 1 1 2 0.50
  m s ta sa sa/s se r re
Total 23 46 0 0 0.00 0 0 0
Conference 16 30 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 11 22 0 0 0.00 0 0 0
Away 10 20 0 0 0.00 0 0 0
Neutral 2 4 0 0 0.00 0 0 0
                 
Wins 11 19 0 0 0.00 0 0 0
Losses 12 27 0 0 0.00 0 0 0
                 
August 2 2 0 0 0.00 0 0 0
September 10 26 0 0 0.00 0 0 0
October 8 14 0 0 0.00 0 0 0
November 3 4 0 0 0.00 0 0 0