Irvine Valley at Cypress September 23, 2016
Box Score
Irvine Valley
Cypress
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
goal 1
Yesenia Pulido
|
0 | 0 | 0 | 0 |
|
kick 2
Karina Casiano
|
0 | 0 | 0 | 0 |
|
kick 5
Rosa Soto-Aleman
|
1 | 0 | 0 | 0 |
|
kick 7
Yvette Belman
|
0 | 0 | 0 | 0 |
|
def 9
Ashley Ruiz
|
0 | 0 | 0 | 0 |
|
kick
- Yellow card 74:20
12
Elissa Gonzalez
|
2 | 0 | 0 | 0 |
|
kick 13
Alexandra Benedict
|
4 | 2 | 1 | 0 |
|
kick 16
Katherine Sousa
|
0 | 0 | 0 | 0 |
|
kick 17
Payton Purcell
|
0 | 0 | 0 | 0 |
|
kick 19
Danielle Lefebvre
|
0 | 0 | 0 | 0 |
|
23
Catherine Pineda
|
0 | 0 | 0 | 0 |
|
kick 24
Emily Rodriguez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Yesenia Pulido | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Angeles Alvarez | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cypress
1st
|
11:21 | Kristen Nolan (Taylor Jones) - * | 0 - 1 |
|
Irvine Valley
1st
|
20:13 | Alexandra Benedict (unassisted) - * | 1 - 1 |
|
Cypress
2nd
|
48:05 | Kristen Nolan (Nicole Walters) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cypress
2nd
|
74:20 | Yellow card - Elissa Gonzalez |
|
Cypress
2nd
|
85:39 | Yellow card - Nicole Walters |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 2 | 5 | 7 |
| Cypress | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 1 | 3 | 4 |
| Cypress | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 1 | 1 | 2 |
| Cypress | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 0 | 2 | 2 |
| Cypress | 0 | 0 | 0 |
| Date/Time | September 23, 2016 - 3:00 PM |
|---|---|
| Location | Cypress |
| Stadium | Ray Haas Field |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Wes McCurtis |
Play By Play
| 0:00 | Yesenia Pulido at goalie for Irvine Valley. | ||
| 0:00 | Angeles Alvarez at goalie for Cypress. | ||
| 7:29 | Shot by Cypress Julissa Zuniga, Save (by goalie) Yesenia Pulido. | ||
| 8:07 | Shot by Irvine Valley Alexandra Benedict, Save (by goalie) Angeles Alvarez. | ||
| 9:26 | Offside against Cypress. | ||
| 11:21 | Goal!GOAL by Cypress Kristen Nolan (FIRST GOAL), Assist by Taylor Jones * ( 0 - 1 ) |
||
| 11:25 | Substitution!Cypress substitution: Jade Jasso for Kailey Merino. | ||
| 11:25 | Substitution!Cypress substitution: Cynthia Iniguez for Melanie Zamora. | ||
| 20:13 | Goal!GOAL by Irvine Valley Alexandra Benedict * ( 1 - 1 ) |
||
| 21:04 | Substitution!Cypress substitution: Kailey Merino for Taylor Jones. | ||
| 27:10 | Offside against Cypress. | ||
| 28:00 | Substitution!Cypress substitution: Nina Powers for Amber Mcfadden. | ||
| 28:00 | Substitution!Cypress substitution: Melanie Zamora for Cynthia Iniguez. | ||
| 29:43 | Corner kick by Irvine Valley Rosemary Ramos [29:43]. | ||
| 33:24 | Offside against Cypress. | ||
| 36:09 | Substitution!Irvine Valley substitution: Catherine Pineda for Karina Casiano. | ||
| 36:27 | Substitution!Cypress substitution: Cynthia Iniguez for Nina Powers. | ||
| 36:27 | Substitution!Cypress substitution: Taylor Jones for Jade Jasso. | ||
| 42:15 | Shot by Cypress Cynthia Iniguez, High. | ||
| 43:20 | Corner kick by Cypress Taylor Jones [43:20]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:05 | Goal!GOAL by Cypress Kristen Nolan, Assist by Nicole Walters * ( 1 - 2 ) |
||
| 50:30 | Substitution!Cypress substitution: Amber Mcfadden for Melanie Zamora. | ||
| 51:09 | Shot by Cypress Kelsea Freiling, Save (by goalie) Yesenia Pulido. | ||
| 51:48 | Shot by Cypress Amber Mcfadden, Wide. | ||
| 52:12 | Substitution!Irvine Valley substitution: Danielle Lefebvre for Catherine Pineda. | ||
| 54:05 | Corner kick by Cypress Taylor Jones [54:05]. | ||
| 54:25 | Shot by Cypress Kristen Nolan, Wide Right. | ||
| 55:13 | Substitution!Cypress substitution: Melanie Zamora for Marissa Gulley. | ||
| 55:38 | Corner kick by Irvine Valley Payton Purcell [55:38]. | ||
| 55:56 | Shot by Irvine Valley Alexandra Benedict, High. | ||
| 58:29 | Corner kick by Cypress Taylor Jones [58:29]. | ||
| 61:48 | Shot by Irvine Valley Elissa Gonzalez, High. | ||
| 64:51 | Substitution!Cypress substitution: Jade Jasso for Taylor Jones. | ||
| 65:39 | Offside against Cypress. | ||
| Foul on Irvine Valley. | |||
| 68:46 | Offside against Cypress. | ||
| 70:56 | Shot by Irvine Valley Elissa Gonzalez, High. | ||
| 71:03 | Substitution!Cypress substitution: Nina Powers for Kailey Merino. | ||
| 71:03 | Substitution!Cypress substitution: Taylor Jones for Cynthia Iniguez. | ||
| 72:22 | Offside against Irvine Valley. | ||
| 73:32 | Offside against Cypress. | ||
| 74:20 | Yellow card on Irvine Valley Elissa Gonzalez. | ||
| 75:26 | Shot by Irvine Valley Rosa Soto-Aleman, Hit Post. | ||
| 76:41 | Substitution!Cypress substitution: Kailey Merino for Julissa Zuniga. | ||
| Foul on Irvine Valley. | |||
| 80:30 | Shot by Cypress Jade Jasso, Hit Post. | ||
| 80:44 | Shot by Cypress Nicole Walters, Wide Right. | ||
| 80:57 | Substitution!Cypress substitution: Julissa Zuniga for Kristen Nolan. | ||
| 83:18 | Shot by Cypress Nina Powers, Save (by goalie) Yesenia Pulido. | ||
| 84:44 | Substitution!Cypress substitution: Kristen Nolan for Jade Jasso. | ||
| 84:44 | Substitution!Cypress substitution: Amber Mcfadden for Nina Powers. | ||
| 85:39 | Yellow card on Cypress Nicole Walters. | ||
| 87:03 | Substitution!Cypress substitution: Jade Jasso for Kailey Merino. | ||
| 88:11 | Shot by Irvine Valley Alexandra Benedict, Wide Right. | ||
| 88:57 | Shot by Cypress Julissa Zuniga, Save (by goalie) Yesenia Pulido. | ||
| 89:28 | Substitution!Cypress substitution: Kailey Merino for Jade Jasso. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


