Angeles Alvarez
- GK
- Cypress
gp
21
gs
21
min
1827:14
ga
20
gaa
0.99
sv
73
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 21 | 16 |
| Games started | 21 | 16 |
| Minutes | 1827:14 | 1377:14 |
| Goals against | 20 | 12 |
| Goals-against average | 0.99 | 0.78 |
| Saves | 73 | 61 |
| Save pct | .785 | .836 |
| Wins | 7 | 5 |
| Losses | 1 | 0 |
| Ties | 1 | 1 |
| Shutouts | 7/2 | 5/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 30 # | Albion OC Premier (U19) | - | - | - | - | - | - | |
| Sep 2 | at Southwestern | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | East Los Angeles | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | at Canada | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 11 | at Foothill | W, 3-1 | - | - | - | - | - | - |
| Sep 14 | Fresno | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 16 | at Fullerton | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 87:00 |
| Sep 20 | at Golden West | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 23 | Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | at Norco | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | Orange Coast | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | at Saddleback | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | Santa Ana | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 76:14 |
| Oct 11 | at Santiago Canyon | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 18 | Fullerton | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | Golden West | W, 8-0 | 1 | 0 | 0 | 0 | 1/0 | 88:22 |
| Oct 25 | at Irvine Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 28 | Norco | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:38 |
| Nov 1 | at Orange Coast | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 4 | Saddleback | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 8 | at Santa Ana | W, 5-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 10 | Santiago Canyon | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 19 | at Rio Hondo | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Albion OC Premier (U19) | - | - | - | - | - | |
| Sep 2 | at Southwestern | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Sep 6 | East Los Angeles | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 9 | at Canada | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 11 | at Foothill | W, 3-1 | - | - | - | - | - |
| Sep 14 | Fresno | L, 3-1 | 1 | 1 | 3 | 4 | .571 |
| Sep 16 | at Fullerton | W, 3-1 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 20 | at Golden West | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 23 | Irvine Valley | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 27 | at Norco | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Sep 30 | Orange Coast | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 4 | at Saddleback | T, 2-2 | 1 | 1 | 2 | 8 | .800 |
| Oct 7 | Santa Ana | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 11 | at Santiago Canyon | T, 2-2 | 1 | 1 | 2 | 8 | .800 |
| Oct 18 | Fullerton | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 21 | Golden West | W, 8-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 25 | at Irvine Valley | W, 2-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 28 | Norco | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 1 | at Orange Coast | W, 1-0 | 1 | 1 | 0 | 11 | 1.000 |
| Nov 4 | Saddleback | T, 2-2 | 1 | 1 | 2 | 2 | .500 |
| Nov 8 | at Santa Ana | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Nov 10 | Santiago Canyon | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Nov 19 | at Rio Hondo | L, 3-1 | 1 | 1 | 3 | 0 | .000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | .95 | 0.99 | 3.48 |
| Conference | 16 | 16 | .75 | 0.78 | 3.81 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 1.20 | 1.29 | 3.10 |
| Away | 11 | 11 | .73 | 0.73 | 3.82 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 12 | .17 | 0.18 | 2.83 |
| Losses | 3 | 3 | 2.67 | 2.67 | 2.67 |
| September | 9 | 9 | .78 | 0.78 | 2.33 |
| October | 7 | 7 | .86 | 0.95 | 5.00 |
| November | 5 | 5 | 1.40 | 1.40 | 3.40 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0 | 0/2 | 1827:14 |
| Conference | 16 | 0 | 0 | 0 | 0/2 | 1377:14 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 0 | 0 | 0 | 0/2 | 840:14 |
| Away | 11 | 0 | 0 | 0 | 0/0 | 987:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 12 | 0 | 0 | 0 | 0/2 | 1017:14 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| September | 9 | 0 | 0 | 0 | 0/0 | 807:00 |
| October | 7 | 0 | 0 | 0 | 0/2 | 570:14 |
| November | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| gp | min/g | |
|---|---|---|
| Total | 21 | 87:01 |
| Conference | 16 | 86:05 |
| Exhibition | - | 0:00 |
| Home | 10 | 84:01 |
| Away | 11 | 89:44 |
| Neutral | - | 0:00 |
| Wins | 12 | 84:46 |
| Losses | 3 | 90:00 |
| September | 9 | 89:40 |
| October | 7 | 81:28 |
| November | 5 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 20 | 73 | .785 |
| Conference | 16 | 16 | 12 | 61 | .836 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 12 | 31 | .721 |
| Away | 11 | 11 | 8 | 42 | .840 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 12 | 2 | 34 | .944 |
| Losses | 3 | 3 | 8 | 8 | .500 |
| September | 9 | 9 | 7 | 21 | .750 |
| October | 7 | 7 | 6 | 35 | .854 |
| November | 5 | 5 | 7 | 17 | .708 |
