Cynthia Iniguez
- M
- Cypress
g
7
a
2
pts
16
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 15 |
| Games started | 6 | 5 |
| Goals | 7 | 4 |
| Assists | 2 | 0 |
| Points | 16 | 8 |
| Shots | 18 | 12 |
| Shot Pct | .389 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Albion OC Premier (U19) | - | - | - | - | - | |
| Sep 2 | at Southwestern | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Sep 6 | East Los Angeles | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Canada | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 11 | at Foothill | W, 3-1 | 1 | - | 1 | 1 | 3 |
| Sep 14 | Fresno | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Fullerton | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Golden West | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Irvine Valley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Norco | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Orange Coast | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Saddleback | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Santa Ana | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Santiago Canyon | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Fullerton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Golden West | W, 8-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 25 | at Irvine Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Norco | W, 3-0 | - | - | - | - | - |
| Nov 1 | at Orange Coast | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Saddleback | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Nov 8 | at Santa Ana | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 10 | Santiago Canyon | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 19 | at Rio Hondo | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Albion OC Premier (U19) | - | - | - | - | - | |
| Sep 2 | at Southwestern | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 6 | East Los Angeles | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 9 | at Canada | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 11 | at Foothill | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | Fresno | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Fullerton | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Golden West | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Irvine Valley | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Norco | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Orange Coast | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Saddleback | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 7 | Santa Ana | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at Santiago Canyon | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 18 | Fullerton | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Golden West | W, 8-0 | 1 | 4 | .750 | 4 | 1.000 |
| Oct 25 | at Irvine Valley | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Norco | W, 3-0 | - | - | - | - | - |
| Nov 1 | at Orange Coast | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Saddleback | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 8 | at Santa Ana | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 10 | Santiago Canyon | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 19 | at Rio Hondo | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Albion OC Premier (U19) | - | - | - | - | - | |
| Sep 2 | at Southwestern | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | East Los Angeles | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Canada | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Foothill | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Fresno | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Fullerton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Golden West | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Orange Coast | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Saddleback | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Santa Ana | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Santiago Canyon | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Fullerton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Golden West | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Norco | W, 3-0 | - | - | - | - | - |
| Nov 1 | at Orange Coast | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Saddleback | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Santa Ana | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Santiago Canyon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Rio Hondo | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 6 | 7 | 2 | 16 |
| Conference | 15 | 5 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 3 | 4 | 0 | 8 |
| Away | 12 | 3 | 3 | 2 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 3 | 5 | 2 | 12 |
| Losses | 3 | 1 | 1 | 0 | 2 |
| September | 10 | - | 2 | 2 | 6 |
| October | 6 | 5 | 3 | 0 | 6 |
| November | 5 | 1 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | .86 | .389 | .62 | .722 |
| Conference | 15 | .80 | .333 | .53 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.44 | .308 | .89 | .615 |
| Away | 12 | .42 | .600 | .42 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 12 | .92 | .455 | .75 | .818 |
| Losses | 3 | 1.00 | .333 | .67 | .667 |
| September | 10 | .80 | .250 | .50 | .625 |
| October | 6 | 1.17 | .429 | 1.00 | .857 |
| November | 5 | .60 | .667 | .40 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 18 | .389 | 13 | .722 |
| Conference | 15 | 12 | .333 | 8 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 13 | .308 | 8 | .615 |
| Away | 12 | 5 | .600 | 5 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 11 | .455 | 9 | .818 |
| Losses | 3 | 3 | .333 | 2 | .667 |
| September | 10 | 8 | .250 | 5 | .625 |
| October | 6 | 7 | .429 | 6 | .857 |
| November | 5 | 3 | .667 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 15 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 6 | .33 | .10 | .76 |
| Conference | 15 | 5 | .27 | .00 | .53 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3 | .44 | .00 | .89 |
| Away | 12 | 3 | .25 | .17 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 3 | .42 | .17 | 1.00 |
| Losses | 3 | 1 | .33 | .00 | .67 |
| September | 10 | - | .20 | .20 | .60 |
| October | 6 | 5 | .50 | .00 | 1.00 |
| November | 5 | 1 | .40 | .00 | .80 |
