Kailey Merino
- F
- Cypress
g
11
a
7
pts
29
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 16 |
| Games started | 17 | 13 |
| Goals | 11 | 9 |
| Assists | 7 | 4 |
| Points | 29 | 22 |
| Shots | 31 | 25 |
| Shot Pct | .355 | .360 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Albion OC Premier (U19) | - | - | - | - | - | |
| Sep 2 | at Southwestern | W, 7-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 6 | East Los Angeles | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Canada | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Foothill | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Fresno | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Fullerton | W, 3-1 | 1 | - | 1 | 1 | 3 |
| Sep 20 | at Golden West | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 23 | Irvine Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Norco | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Sep 30 | Orange Coast | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Saddleback | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Santa Ana | W, 6-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 11 | at Santiago Canyon | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Fullerton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Golden West | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 25 | at Irvine Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Norco | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Nov 1 | at Orange Coast | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Saddleback | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Santa Ana | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 10 | Santiago Canyon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | at Rio Hondo | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Albion OC Premier (U19) | - | - | - | - | - | |
| Sep 2 | at Southwestern | W, 7-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 6 | East Los Angeles | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Canada | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Foothill | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | Fresno | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Fullerton | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 20 | at Golden West | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 23 | Irvine Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Norco | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | Orange Coast | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Saddleback | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 7 | Santa Ana | W, 6-0 | 1 | 4 | .750 | 3 | .750 |
| Oct 11 | at Santiago Canyon | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | Fullerton | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Golden West | W, 8-0 | 1 | 7 | .286 | 5 | .714 |
| Oct 25 | at Irvine Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Norco | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Orange Coast | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Saddleback | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 8 | at Santa Ana | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 10 | Santiago Canyon | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 19 | at Rio Hondo | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Albion OC Premier (U19) | - | - | - | - | - | |
| Sep 2 | at Southwestern | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | East Los Angeles | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Canada | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Foothill | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Fresno | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Fullerton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Golden West | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Orange Coast | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Saddleback | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Santa Ana | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | at Santiago Canyon | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Fullerton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Golden West | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | at Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Norco | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Orange Coast | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Saddleback | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Santa Ana | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Santiago Canyon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Rio Hondo | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 17 | 11 | 7 | 29 |
| Conference | 16 | 13 | 9 | 4 | 22 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 5 | 2 | 12 |
| Away | 12 | 7 | 6 | 5 | 17 |
| Neutral | - | - | - | - | 0 |
| Wins | 13 | 8 | 10 | 6 | 26 |
| Losses | 3 | 3 | 0 | 1 | 1 |
| September | 10 | 5 | 4 | 4 | 12 |
| October | 7 | 7 | 6 | 2 | 14 |
| November | 5 | 5 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | 1.41 | .355 | .95 | .677 |
| Conference | 16 | 1.56 | .360 | 1.06 | .680 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.80 | .278 | 1.20 | .667 |
| Away | 12 | 1.08 | .462 | .75 | .692 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 1.77 | .435 | 1.23 | .696 |
| Losses | 3 | .67 | .000 | .33 | .500 |
| September | 10 | 1.30 | .308 | .80 | .615 |
| October | 7 | 1.86 | .462 | 1.29 | .692 |
| November | 5 | 1.00 | .200 | .80 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 31 | .355 | 21 | .677 |
| Conference | 16 | 25 | .360 | 17 | .680 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 18 | .278 | 12 | .667 |
| Away | 12 | 13 | .462 | 9 | .692 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 23 | .435 | 16 | .696 |
| Losses | 3 | 2 | .000 | 1 | .500 |
| September | 10 | 13 | .308 | 8 | .615 |
| October | 7 | 13 | .462 | 9 | .692 |
| November | 5 | 5 | .200 | 4 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 0 | 0 | 0-0 | 3 |
| Conference | 16 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 2 |
| Away | 12 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 13 | 0 | 0 | 0-0 | 3 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 17 | .50 | .32 | 1.32 |
| Conference | 16 | 13 | .56 | .25 | 1.38 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .50 | .20 | 1.20 |
| Away | 12 | 7 | .50 | .42 | 1.42 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 8 | .77 | .46 | 2.00 |
| Losses | 3 | 3 | .00 | .33 | .33 |
| September | 10 | 5 | .40 | .40 | 1.20 |
| October | 7 | 7 | .86 | .29 | 2.00 |
| November | 5 | 5 | .20 | .20 | .60 |
