Alex Felix
- GK
- Cypress
gp
15
gs
13
min
1122:09
ga
14
gaa
1.12
sv
40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 9 |
| Games started | 13 | 7 |
| Minutes | 1122:09 | 596:27 |
| Goals against | 14 | 7 |
| Goals-against average | 1.12 | 1.06 |
| Saves | 40 | 18 |
| Save pct | .741 | .720 |
| Wins | 2 | 1 |
| Losses | 1 | 0 |
| Ties | 1 | 1 |
| Shutouts | 4/1 | 3/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Compton | - | - | - | - | - | - | |
| Aug 24 # | at Rio Hondo | - | - | - | - | - | - | |
| Aug 27 | San Diego Mesa | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 31 | at Citrus | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 75:42 |
| Sep 3 | Long Beach | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | at Southwestern | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | San Bernardino Valley | T, 3-3 | - | - | - | - | - | - |
| Sep 17 | at East Los Angeles | W, 5-2 | - | - | - | - | - | - |
| Sep 21 | Canyons | T, 2-2 | - | - | - | - | - | - |
| Sep 24 | Moorpark | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | at Irvine Valley | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | Golden West | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | Orange Coast | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 88:08 |
| Oct 12 | at Santa Ana | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 63:20 |
| Oct 15 | Santiago Canyon | L, 1-0 | - | - | - | - | - | - |
| Oct 19 | at Fullerton | T, 0-0 | - | - | - | - | - | - |
| Oct 22 | Irvine Valley | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:01 |
| Oct 26 | at Golden West | W, 2-1 | - | - | - | - | - | - |
| Nov 2 | at Orange Coast | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 22:00 |
| Nov 5 | Santa Ana | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 17:58 |
| Nov 9 | at Santiago Canyon | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 12 | Fullerton | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 20 | at Mt. San Antonio | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Compton | - | - | - | - | - | |
| Aug 24 # | at Rio Hondo | - | - | - | - | - | |
| Aug 27 | San Diego Mesa | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Aug 31 | at Citrus | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 3 | Long Beach | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Sep 10 | at Southwestern | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 14 | San Bernardino Valley | T, 3-3 | - | - | - | - | - |
| Sep 17 | at East Los Angeles | W, 5-2 | - | - | - | - | - |
| Sep 21 | Canyons | T, 2-2 | - | - | - | - | - |
| Sep 24 | Moorpark | L, 2-0 | 1 | 1 | 2 | 1 | .333 |
| Sep 28 | at Irvine Valley | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 1 | Golden West | L, 4-2 | 1 | 1 | 4 | 2 | .333 |
| Oct 8 | Orange Coast | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 12 | at Santa Ana | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Oct 15 | Santiago Canyon | L, 1-0 | - | - | - | - | - |
| Oct 19 | at Fullerton | T, 0-0 | - | - | - | - | - |
| Oct 22 | Irvine Valley | L, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 26 | at Golden West | W, 2-1 | - | - | - | - | - |
| Nov 2 | at Orange Coast | W, 4-1 | 1 | 0 | 0 | 0 | - |
| Nov 5 | Santa Ana | T, 2-2 | 1 | 0 | 0 | 0 | - |
| Nov 9 | at Santiago Canyon | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Nov 12 | Fullerton | W, 1-0 | 1 | 1 | 0 | 9 | 1.000 |
| Nov 20 | at Mt. San Antonio | L, 3-1 | 1 | 1 | 3 | 8 | .727 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 13 | .93 | 1.12 | 2.67 |
| Conference | 9 | 7 | .78 | 1.06 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 1.13 | 1.35 | 2.38 |
| Away | 7 | 6 | .71 | 0.86 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 6 | .14 | 0.16 | 3.57 |
| Losses | 6 | 6 | 2.00 | 2.31 | 2.17 |
| August | 2 | 2 | .50 | 0.54 | 4.00 |
| September | 4 | 4 | .75 | 0.75 | 2.25 |
| October | 4 | 4 | 1.50 | 1.88 | 1.00 |
| November | 5 | 3 | .80 | 1.16 | 3.80 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/1 | 1122:09 |
| Conference | 9 | 0 | 0 | 0 | 0/0 | 596:27 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/0 | 601:07 |
| Away | 7 | 0 | 0 | 0 | 0/1 | 521:02 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 0 | 0 | 0 | 0/1 | 545:50 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 468:21 |
| August | 2 | 0 | 0 | 0 | 0/1 | 165:42 |
| September | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 286:29 |
| November | 5 | 0 | 0 | 0 | 0/0 | 309:58 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 74:49 |
| Conference | 9 | 66:16 |
| Exhibition | - | 0:00 |
| Home | 8 | 75:08 |
| Away | 7 | 74:26 |
| Neutral | - | 0:00 |
| Wins | 7 | 77:59 |
| Losses | 6 | 78:04 |
| August | 2 | 82:51 |
| September | 4 | 90:00 |
| October | 4 | 71:37 |
| November | 5 | 61:60 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 13 | 14 | 40 | .741 |
| Conference | 9 | 7 | 7 | 18 | .720 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 9 | 19 | .679 |
| Away | 7 | 6 | 5 | 21 | .808 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 6 | 1 | 25 | .962 |
| Losses | 6 | 6 | 12 | 13 | .520 |
| August | 2 | 2 | 1 | 8 | .889 |
| September | 4 | 4 | 3 | 9 | .750 |
| October | 4 | 4 | 6 | 4 | .400 |
| November | 5 | 3 | 4 | 19 | .826 |
