San Diego Mesa at Cypress August 27, 2021
Box Score
San Diego Mesa
Cypress
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Angel Noriega
|
0 | 0 | 0 | 0 |
|
2
Adam Martinez
|
3 | 1 | 0 | 0 |
|
3
Carlos Zaragoza
|
0 | 0 | 0 | 0 |
|
4
Tristan Piotrowski
|
0 | 0 | 0 | 0 |
|
5
Enzo Cambruzzi
|
1 | 1 | 1 | 0 |
|
6
Denilson Toledano
|
0 | 0 | 0 | 0 |
|
7
Mohamed Hassan
|
0 | 0 | 0 | 0 |
|
8
Reid Hershey
|
1 | 1 | 0 | 0 |
|
9
Alejandro Ruiz
|
2 | 1 | 0 | 0 |
|
10
Patrick Bove
|
1 | 0 | 0 | 0 |
|
11
Angel Garcia
|
0 | 0 | 0 | 0 |
|
13
Matt Rhenius
|
2 | 2 | 0 | 0 |
|
- Yellow card 73:45
17
Kyle Stahl
|
2 | 1 | 0 | 0 |
|
19
Joaquin Mendoza
|
1 | 0 | 0 | 0 |
|
21
Ethan Arellano
|
0 | 0 | 0 | 0 |
|
22
Savien Gill
|
0 | 0 | 0 | 0 |
|
- Yellow card 73:20
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 2 | |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
15
Alex Bahena
|
0 | 0 | 0 | 0 |
|
17
Kyle O'Brien
|
2 | 2 | 0 | 0 |
|
19
RJ Carroll
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
22
Logan Garcia
|
2 | 0 | 0 | 0 |
|
23
Sam Mai
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angel Noriega | 8 | 3 | 5 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Felix | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Diego Mesa
1st
|
39:52 | Enzo Cambruzzi (unassisted) - * | 1 - 0 |
|
Cypress
2nd
|
52:56 | Alfonso Montano (Raymond Ramirez) - * | 1 - 1 |
|
Cypress
2nd
|
68:47 | Nomar Ibarra (unassisted) - * | 1 - 2 |
|
Cypress
2nd
|
86:45 | Seth Ponce (Raymond Ramirez) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cypress
1st
|
38:49 | Yellow card - Kian Aminloo |
|
Cypress
2nd
|
53:57 | Yellow card - Nomar Ibarra |
|
Cypress
2nd
|
73:07 | Yellow card - Cal Richards |
|
Cypress
2nd
|
73:20 | Yellow card - Team |
|
Cypress
2nd
|
73:45 | Yellow card - Kyle Stahl |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Mesa | 2 | 11 | 13 |
| Cypress | 13 | 7 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Mesa | 5 | 2 | 7 |
| Cypress | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Mesa | 1 | 4 | 5 |
| Cypress | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Mesa | 3 | 6 | 9 |
| Cypress | 3 | 9 | 12 |
| Date/Time | August 27, 2021 - 3:00 PM |
|---|---|
| Location | Cypress College |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Brett Franchino |
Play By Play
| 0:00 | Angel Noriega at goalie for San Diego Mesa. | ||
| 0:00 | Alex Felix at goalie for Cypress. | ||
| 2:18 | Corner kick by Cypress Nomar Ibarra [2:18]. | ||
| 2:44 | Shot by Cypress Daniel Klebau, High. | ||
| 3:35 | Corner kick by Cypress Nomar Ibarra [3:35]. | ||
| Foul on San Diego Mesa. | |||
| 6:57 | Header Shot by Cypress Logan Garcia, Wide Right. | ||
| 7:56 | Shot by Cypress Sam Mai, Blocked. | ||
| 8:24 | Corner kick by Cypress Nomar Ibarra [8:24]. | ||
| 8:51 | Header Shot by Cypress Logan Garcia, High. | ||
| 10:21 | Corner kick by Cypress Nomar Ibarra [10:21]. | ||
| 10:53 | Header Shot by Cypress Alfonso Montano, Save (by goalie) Angel Noriega. | ||
| 11:03 | Corner kick by Cypress Nomar Ibarra [11:03]. | ||
| 11:19 | Header Shot by Cypress Kyle O'Brien, Team Save by Team. | ||
| 18:28 | Offside against Cypress. | ||
| Foul on San Diego Mesa. | |||
| 21:02 | Shot by Cypress Hector Bustos, Wide Right. | ||
| Foul on Cypress. | |||
| 30:15 | Shot by Cypress Seth Ponce, Wide Right. | ||
| Foul on Cypress. | |||
| 32:52 | Corner kick by San Diego Mesa Enzo Cambruzzi [32:52]. | ||
| 35:33 | Shot by Cypress Nomar Ibarra, High. | ||
| 36:30 | Shot by Cypress Seth Ponce, Save (by goalie) Angel Noriega. | ||
| 36:52 | Corner kick by Cypress Nomar Ibarra [36:52]. | ||
| 37:16 | Header Shot by Cypress Kyle O'Brien, Save (by goalie) Angel Noriega. | ||
| Foul on San Diego Mesa. | |||
| 38:49 | Yellow card on Cypress Kian Aminloo. | ||
| 39:52 | Goal!GOAL by San Diego Mesa Enzo Cambruzzi (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Cypress. | |||
| 40:23 | Shot by Cypress Sam Mai, High. | ||
| 40:39 | Shot by San Diego Mesa Matt Rhenius, Save (by goalie) Alex Felix. | ||
| 40:49 | Header Shot by Cypress Kian Aminloo, Save (by goalie) Angel Noriega. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cypress: #1 Alex Felix, #2 Justin Alarcon, #7 Gustavo Oleta, #10 Nomar Ibarra, #12 Raymond Ramirez, #13 Alfonso Montano, #14 Hector Bustos, #19 RJ Carroll, #23 Sam Mai. | ||
| Foul on Cypress. | |||
| Hand ball #2 SD | |||
| Foul on Cypress. | |||
| 50:16 | Shot by San Diego Mesa Patrick Bove, High. | ||
| Foul on San Diego Mesa. | |||
| 52:56 | Goal!GOAL by Cypress Alfonso Montano, Assist by Raymond Ramirez * ( 1 - 1 ) |
||
| Foul on Cypress. | |||
| 53:57 | Yellow card on Cypress Nomar Ibarra. | ||
| 56:10 | Corner kick by San Diego Mesa Mohamed Hassan [56:10]. | ||
| 56:36 | Shot by San Diego Mesa Alejandro Ruiz, Blocked. | ||
| 56:48 | Shot by San Diego Mesa Reid Hershey, Save (by goalie) Alex Felix. | ||
| 56:56 | Corner kick by San Diego Mesa Mohamed Hassan [56:56]. | ||
| Foul on San Diego Mesa. | |||
| Foul on San Diego Mesa. | |||
| Foul on Cypress. | |||
| Foul on Cypress. | |||
| 59:46 | Shot by Cypress Gustavo Oleta, Wide Left. | ||
| 61:20 | Shot by San Diego Mesa Adam Martinez, Wide Right. | ||
| 63:09 | Shot by Cypress Gustavo Oleta, Save (by goalie) Angel Noriega. | ||
| 67:28 | Corner kick by Cypress Nomar Ibarra [67:28]. | ||
| Foul on San Diego Mesa. | |||
| 68:47 | Goal!GOAL by Cypress Nomar Ibarra * ( 1 - 2 ) |
||
| Foul on San Diego Mesa. | |||
| Foul on Cypress. | |||
| 73:07 | Yellow card on Cypress Cal Richards. | ||
| 73:20 | Yellow card on San Diego Mesa Team. | ||
| Foul on San Diego Mesa. | |||
| 73:45 | Yellow card on San Diego Mesa Kyle Stahl. | ||
| 74:40 | Shot by Cypress Alfonso Montano, Wide Left. | ||
| 76:49 | Shot by San Diego Mesa Joaquin Mendoza, Hit Crossbar. | ||
| 77:10 | Corner kick by San Diego Mesa Joaquin Mendoza [77:10]. | ||
| 77:46 | Corner kick by San Diego Mesa Enzo Cambruzzi [77:46]. | ||
| 78:41 | Shot by Cypress Seth Ponce, Defensive Save by Savien Gill. | ||
| 79:05 | Corner kick by Cypress Nomar Ibarra [79:05]. | ||
| Foul on Cypress. | |||
| 85:44 | Shot by San Diego Mesa Alejandro Ruiz, Save (by goalie) Alex Felix. | ||
| 86:16 | Shot by San Diego Mesa Matt Rhenius, Save (by goalie) Alex Felix. | ||
| 86:45 | Goal!GOAL by Cypress Seth Ponce, Assist by Raymond Ramirez * ( 1 - 3 ) |
||
| Foul on Cypress. | |||
| 88:00 | Shot by San Diego Mesa Adam Martinez, Defensive Save by Jorge Ortiz. | ||
| Foul on Cypress. | |||
| 88:00 | Shot by San Diego Mesa Kyle Stahl, High. | ||
| 88:00 | Shot by San Diego Mesa Adam Martinez, Wide Left. | ||
| 88:00 | Shot by San Diego Mesa Kyle Stahl, Save (by goalie) Alex Felix. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


