Alex Felix
- GK
- Cypress
gp
16
gs
16
min
1412:30
ga
16
gaa
1.02
sv
48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 9 |
| Games started | 16 | 9 |
| Minutes | 1412:30 | 800:00 |
| Goals against | 16 | 10 |
| Goals-against average | 1.02 | 1.13 |
| Saves | 48 | 29 |
| Save pct | .750 | .744 |
| Wins | 5 | 2 |
| Losses | 1 | 1 |
| Ties | 1 | 0 |
| Shutouts | 6/0 | 4/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | El Camino | - | - | - | - | - | - | |
| Aug 23 # | Rio Hondo | - | - | - | - | - | - | |
| Aug 30 | at Palomar | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 6 | Long Beach | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 8 | Compton | T, 1-1 | - | - | - | - | - | - |
| Sep 9 | Citrus | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 16 | at East Los Angeles | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | at Canyons | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | at Moorpark | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 42:30 |
| Sep 27 | at Fullerton | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | at San Bernardino Valley | L, 3-1 | - | - | - | - | - | - |
| Oct 4 | at Irvine Valley | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 80:00 |
| Oct 7 | Golden West | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | at Santa Ana | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | Orange Coast | W, 3-1 | - | - | - | - | - | - |
| Oct 18 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - |
| Oct 21 | Fullerton | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 28 | Irvine Valley | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 1 | at Golden West | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 4 | Santa Ana | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 8 | at Orange Coast | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 10 | at Santiago Canyon | W, 6-2 | - | - | - | - | - | - |
| Nov 16 | Cuyamaca | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 120:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | El Camino | - | - | - | - | - | |
| Aug 23 # | Rio Hondo | - | - | - | - | - | |
| Aug 30 | at Palomar | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 6 | Long Beach | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Sep 8 | Compton | T, 1-1 | - | - | - | - | - |
| Sep 9 | Citrus | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 16 | at East Los Angeles | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 20 | at Canyons | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 23 | at Moorpark | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 27 | at Fullerton | W, 1-0 | 1 | 1 | 0 | 9 | 1.000 |
| Sep 30 | at San Bernardino Valley | L, 3-1 | - | - | - | - | - |
| Oct 4 | at Irvine Valley | L, 5-1 | 1 | 1 | 5 | 3 | .375 |
| Oct 7 | Golden West | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 11 | at Santa Ana | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 14 | Orange Coast | W, 3-1 | - | - | - | - | - |
| Oct 18 | Santiago Canyon | W, 3-1 | - | - | - | - | - |
| Oct 21 | Fullerton | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 28 | Irvine Valley | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Nov 1 | at Golden West | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 4 | Santa Ana | L, 2-1 | 1 | 1 | 2 | 1 | .333 |
| Nov 8 | at Orange Coast | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 10 | at Santiago Canyon | W, 6-2 | - | - | - | - | - |
| Nov 16 | Cuyamaca | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1.00 | 1.02 | 3.00 |
| Conference | 9 | 9 | 1.11 | 1.13 | 3.22 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.00 | 0.95 | 2.29 |
| Away | 9 | 9 | 1.00 | 1.08 | 3.56 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .14 | 0.14 | 3.57 |
| Losses | 5 | 5 | 2.20 | 2.11 | 3.00 |
| August | 1 | 1 | 1.00 | 1.00 | 3.00 |
| September | 6 | 6 | .67 | 0.73 | 3.50 |
| October | 5 | 5 | 1.60 | 1.64 | 2.40 |
| November | 4 | 4 | .75 | 0.69 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 0/0 | 1412:30 |
| Conference | 9 | 0 | 0 | 0 | 0/0 | 800:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 660:00 |
| Away | 9 | 0 | 0 | 0 | 0/0 | 752:30 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 470:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 492:30 |
| October | 5 | 0 | 0 | 0 | 0/0 | 440:00 |
| November | 4 | 0 | 0 | 0 | 0/0 | 390:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 88:17 |
| Conference | 9 | 88:53 |
| Exhibition | - | 0:00 |
| Home | 7 | 94:17 |
| Away | 9 | 83:37 |
| Neutral | - | 0:00 |
| Wins | 7 | 90:00 |
| Losses | 5 | 94:00 |
| August | 1 | 90:00 |
| September | 6 | 82:05 |
| October | 5 | 88:00 |
| November | 4 | 97:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 16 | 48 | .750 |
| Conference | 9 | 9 | 10 | 29 | .744 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 7 | 16 | .696 |
| Away | 9 | 9 | 9 | 32 | .780 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 1 | 25 | .962 |
| Losses | 5 | 5 | 11 | 15 | .577 |
| August | 1 | 1 | 1 | 3 | .750 |
| September | 6 | 6 | 4 | 21 | .840 |
| October | 5 | 5 | 8 | 12 | .600 |
| November | 4 | 4 | 3 | 12 | .800 |
