Mia Cabral
5 Mia Cabral
-
- Height:
- 5'1"
-
- Position:
- QB
-
- Year:
- Fr
-
- High School:
- Cypress
-
- Instagram:
- mialucci5
-
- gp
- 7
-
- yds
- 1024
-
- td
- 17
-
- yds/g
- 146.3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Completions | 63 | 3 |
| Attempts | 120 | 5 |
| Completion % | 52.5% | 60.0% |
| Yards | 1024 | 12 |
| Yards per game | 146.3 | 12.0 |
| Yards per attempt | 8.5 | 2.4 |
| Touchdowns | 17 | 2 |
| Interceptions | 5 | 0 |
| Sacks | 3 | 0 |
| Yards lost | 19 | 0 |
| Pass Efficiency | 162.6 | 212.2 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 7 | Cal State Long Beach | W, 26-0 |
| Apr 9 | vs. Saddleback | W, 20-19 |
| Apr 16 | Golden West | W, 38-0 |
| Apr 17 | San Diego State University | W, 20-6 |
| Apr 23 | Saddleback | W, 12-6 |
| Apr 30 | at Irvine Valley | L, 32-27 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at El Camino | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | 12 | 20 | 60.0% | 135 | 6.8 | 2 | 2 | 0 | 0 |
| Feb 18 | El Camino | W, 58-13 | 16 | 26 | 61.5% | 334 | 12.8 | 4 | 0 | 0 | 0 |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | 12 | 21 | 57.1% | 207 | 9.9 | 3 | 0 | 2 | 14 |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | 10 | 30 | 33.3% | 182 | 6.1 | 3 | 3 | 0 | 0 |
| Mar 10 | Cal State Long Beach | W, 52-0 | 10 | 18 | 55.6% | 154 | 8.6 | 3 | 0 | 1 | 5 |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | 3 | 5 | 60.0% | 12 | 2.4 | 2 | 0 | 0 | 0 |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at El Camino | - | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | 7 | 34 | 4.9 | 8 | 0 | - | - |
| Feb 18 | El Camino | W, 58-13 | 5 | 21 | 4.2 | 10 | 2 | - | - |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | 7 | 21 | 3.0 | 20 | 0 | - | - |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | 4 | 16 | 4.0 | 18 | 0 | - | - |
| Mar 10 | Cal State Long Beach | W, 52-0 | 4 | 3 | 0.8 | 12 | 1 | - | - |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | 5 | 27 | 5.4 | 16 | 1 | - | - |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | 3 | 10 | 3.3 | 5 | 0 | - | - |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at El Camino | - | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | - | - | - | - | - | - | - |
| Feb 18 | El Camino | W, 58-13 | - | - | - | - | - | - | - |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | - | - | - | - | - | - | - |
| Mar 10 | Cal State Long Beach | W, 52-0 | - | - | - | - | - | - | - |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | - | - | - | - | - | - | - |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | 5 | 30 | 6.0 | 14 | 0 | - | - |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Jan 29 | at El Camino | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | - | - | - | - | - | 0 |
| Feb 18 | El Camino | W, 58-13 | - | - | - | - | - | 0 |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | - | - | - | - | - | 0 |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | - | - | - | - | - | 0 |
| Mar 10 | Cal State Long Beach | W, 52-0 | - | - | - | - | - | 0 |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | - | - | - | - | - | 0 |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | - | - | - | - | - | 0 |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at El Camino | - | - | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | - | - | - | - | - | - | - | - |
| Feb 18 | El Camino | W, 58-13 | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | - | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | - | - | - | - | - | - | - | - |
| Mar 10 | Cal State Long Beach | W, 52-0 | - | - | - | - | - | - | - | - |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | - | - | - | - | - | - | - | - |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | - | - | - | - | - | - | - | - |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at El Camino | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | - | - | - | - | - | 1 | -8 | -8.0 | 0 | 0 |
| Feb 18 | El Camino | W, 58-13 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | - | - | - | - | - | 1 | -3 | -3.0 | 0 | 0 |
| Mar 10 | Cal State Long Beach | W, 52-0 | - | - | - | - | - | 2 | 35 | 17.5 | 20 | 0 |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | - | - | - | - | - | 1 | 16 | 16.0 | 16 | 0 |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Jan 29 | at El Camino | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | 1 | 34 | - | -8 | - | 26 |
| Feb 18 | El Camino | W, 58-13 | 1 | 21 | - | - | - | 21 |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | 1 | 21 | - | 0 | - | 21 |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | 1 | 16 | - | -3 | - | 13 |
| Mar 10 | Cal State Long Beach | W, 52-0 | 1 | 3 | - | 35 | - | 38 |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | 1 | 27 | - | 16 | - | 43 |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | 1 | 10 | 30 | - | - | 40 |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | 0 | 0 | - | - | 0 | - | - | - | - | - | 0 | - |
| Feb 18 | El Camino | W, 58-13 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | 0 | 0 | - | - | 0 | - | - | - | - | - | 0 | - |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | 0 | 0 | - | - | 0 | - | - | - | - | - | 0 | - |
| Mar 10 | Cal State Long Beach | W, 52-0 | 6 | 1 | - | - | 0 | - | - | - | - | - | 0 | - |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | 6 | 1 | - | - | 0 | - | - | - | - | - | 0 | - |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | El Camino | W, 58-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | 2 | 0 | 2.0 | 1.0 | 5 | 1.0 | 0 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cal State Long Beach | W, 52-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 63 | 120 | 52.5% | 1024 | 146.3 | 8.5 | 17 | 5 | 66 | 162.6 |
| Total | 7 | 63 | 120 | 52.5% | 1024 | 146.3 | 8.5 | 17 | 5 | 66 | 162.6 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 35 | 132 | 18.9 | 3.8 | 4 | 20 | - | - |
| Total | 7 | 35 | 132 | 18.9 | 3.8 | 4 | 20 | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 5 | 0.7 | 30 | 4.3 | 6.0 | 0 | 14 |
| Total | 7 | 5 | 0.7 | 30 | 4.3 | 6.0 | 0 | 14 |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | - | - | - | - | - | 0 |
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | 6 | 40 | 6.7 | 0 | 20 |
| Total | - | - | - | - | - | 6 | 40 | 6.7 | 0 | 20 |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 132 | 30 | 40 | - | 202 | 28.9 |
| Total | 7 | 132 | 30 | 40 | - | 202 | 28.9 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 3.4 | 4 | 0 | - | 0 | - | - | - | - | - | 0 |
| Total | 24 | 3.4 | 4 | 0 | - | 0 | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 3 | 1 | 4.0 | .6 | 1.0 | 5 | 1.0 | 0 | - | - | - | - | - | 1 | - |
| Total | 7 | 3 | 1 | 4.0 | .6 | 1.0 | 5 | 1.0 | 0 | - | - | - | - | - | 1 | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | 63 | 120 | 52.5% | 1024 | 146.3 | 8.5 | 17 | 5 | 66 | 162.6 |
| Conference | 1 | 3 | 5 | 60.0% | 12 | 12.0 | 2.4 | 2 | 0 | 7 | 212.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 7 | 63 | 120 | 52.5% | 1024 | 146.3 | 8.5 | 17 | 5 | 66 | 162.6 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 6 | 53 | 90 | 58.9% | 842 | 140.3 | 9.4 | 14 | 2 | 66 | 184.4 |
| Losses | 1 | 10 | 30 | 33.3% | 182 | 182.0 | 6.1 | 3 | 3 | 55 | 97.3 |
| Month | |||||||||||
| February | 3 | 40 | 67 | 59.7% | 676 | 225.3 | 10.1 | 9 | 2 | 60 | 182.8 |
| March | 3 | 23 | 53 | 43.4% | 348 | 116.0 | 6.6 | 8 | 3 | 66 | 137.0 |
| April | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 7 | 35 | 132 | 18.9 | 3.8 | 4 | 20 | - | - |
| Conference | 1 | 5 | 27 | 27.0 | 5.4 | 1 | 16 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 7 | 35 | 132 | 18.9 | 3.8 | 4 | 20 | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 6 | 31 | 116 | 19.3 | 3.7 | 4 | 20 | - | - |
| Losses | 1 | 4 | 16 | 16.0 | 4.0 | 0 | 18 | - | - |
| Month | |||||||||
| February | 3 | 19 | 76 | 25.3 | 4.0 | 2 | 20 | - | - |
| March | 3 | 13 | 46 | 15.3 | 3.5 | 2 | 18 | - | - |
| April | 1 | 3 | 10 | 10.0 | 3.3 | 0 | 5 | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
