Livi Marks
- DS/OH
- Cypress
m
22
k/s
0.31
h %
-.090
a/s
0.06
b/s
0.03
sa/s
0.22
d/s
1.14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 13 |
| Sets | 36 | 21 |
| Kills | 11 | 4 |
| Kills per set | 0.31 | 0.19 |
| Errors | 17 | 8 |
| Total Attacks | 67 | 35 |
| Total Attacks per set | 1.86 | 1.67 |
| Hitting Percentage | -.090 | -.114 |
| Assists | 2 | 0 |
| Assists per set | 0.06 | 0.00 |
| Service Total Attempts | 4 | 3 |
| Service Aces | 8 | 5 |
| Service Errors | 5 | 4 |
| Service Aces per set | 0.22 | 0.24 |
| Receptions | 8 | 8 |
| Reception Errors | 2 | 2 |
| Digs | 41 | 25 |
| Digs per set | 1.14 | 1.19 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.03 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 19.5 | 9.0 |
| Points per set | 0.5 | 0.4 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Santa Monica | - | - | - | - | - | - | - | - | |
| Aug 15 | vs. Clackamas | - | - | - | - | - | - | - | - | |
| Aug 22 | at Pasadena City | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 22 | vs. Canyons | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 29 | San Diego Miramar | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | Santa Barbara | L, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 2 | Mt. San Jacinto | L, 3-1 | - | 3 | 6 | 4 | 17 | .118 | 1 | 7.5 |
| Sep 5 | vs. Reedley | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 1 | 1.0 |
| Sep 6 | vs. Bakersfield | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at LA Mission | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 12 | at Compton | W, 3-0 | - | 3 | 0 | 2 | 8 | -.250 | 0 | 2.0 |
| Sep 17 | Saddleback | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Golden West | L, 3-2 | - | 1 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Sep 24 | Fullerton | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 26 | Santa Ana | W, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 29 | Santiago Canyon | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 3 | at Irvine Valley | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 8 | Riverside | W, 3-1 | - | 2 | 1 | 1 | 8 | .000 | 0 | 2.0 |
| Oct 10 | at Orange Coast | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 17 | at Saddleback | L, 3-0 | - | 2 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Oct 22 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Fullerton | W, 3-1 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 29 | at Santa Ana | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | at Santiago Canyon | W, 3-0 | - | 2 | 0 | 3 | 5 | -.600 | 0 | 3.0 |
| Nov 5 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Riverside | W, 3-1 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 12 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Santa Monica | - | - | - | - | - | - | - | - | |
| Aug 15 | vs. Clackamas | - | - | - | - | - | - | - | - | |
| Aug 22 | at Pasadena City | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Canyons | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | San Diego Miramar | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Santa Barbara | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Mt. San Jacinto | L, 3-1 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Reedley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bakersfield | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at LA Mission | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 12 | at Compton | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Saddleback | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Golden West | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Fullerton | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Santa Ana | W, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Santiago Canyon | W, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Irvine Valley | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Riverside | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Orange Coast | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Saddleback | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Fullerton | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Santa Ana | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Santiago Canyon | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Riverside | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Santa Monica | - | - | - | - | - | - | - | |
| Aug 15 | vs. Clackamas | - | - | - | - | - | - | - | |
| Aug 22 | at Pasadena City | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Canyons | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | San Diego Miramar | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Santa Barbara | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Mt. San Jacinto | L, 3-1 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 5 | vs. Reedley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bakersfield | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at LA Mission | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 # | Alumni | - | - | - | - | - | - | - | |
| Sep 12 | at Compton | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 17 | Saddleback | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Golden West | L, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | Fullerton | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Santa Ana | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Santiago Canyon | W, 3-2 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 3 | at Irvine Valley | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Riverside | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 10 | at Orange Coast | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | at Saddleback | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Fullerton | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Santa Ana | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Santiago Canyon | W, 3-0 | - | 2 | 0 | 3 | 0 | 0 | 0 |
| Nov 5 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Riverside | W, 3-1 | - | 2 | 3 | 0 | 1 | 8 | 2 |
| Nov 12 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 36 | 11 | 0.31 | 17 | 67 | 1.86 | -.090 | 2 | 0.06 | 19.5 | 0.5 |
| Total | 22 | 36 | 11 | 0.31 | 17 | 67 | 1.86 | -.090 | 2 | 0.06 | 19.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 36 | 41 | 1.14 | 0 | 1 | 1 | 0.03 |
| Total | 22 | 36 | 41 | 1.14 | 0 | 1 | 1 | 0.03 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 36 | 4 | 8 | 0.22 | 5 | 8 | 2 |
| Total | 22 | 36 | 4 | 8 | 0.22 | 5 | 8 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 36 | 11 | 0.31 | 17 | 67 | 1.86 | -.090 | 2 | 0.06 | 19.5 | 0.5 |
| Conference | 13 | 21 | 4 | 0.19 | 8 | 35 | 1.67 | -.114 | 0 | 0.00 | 9.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 15 | 8 | 0.53 | 5 | 34 | 2.27 | .088 | 1 | 0.07 | 11.5 | 0.8 |
| Away | 11 | 18 | 2 | 0.11 | 10 | 30 | 1.67 | -.267 | 0 | 0.00 | 7.0 | 0.4 |
| Neutral | 3 | 3 | 1 | 0.33 | 2 | 3 | 1.00 | -.333 | 1 | 0.33 | 1.0 | 0.3 |
| Wins | 11 | 18 | 3 | 0.17 | 9 | 35 | 1.94 | -.171 | 1 | 0.06 | 10.0 | 0.6 |
| Losses | 11 | 18 | 8 | 0.44 | 8 | 32 | 1.78 | .000 | 1 | 0.06 | 9.5 | 0.5 |
| August | 4 | 6 | 0 | 0.00 | 2 | 5 | 0.83 | -.400 | 0 | 0.00 | 0.0 | 0.0 |
| September | 10 | 16 | 9 | 0.56 | 7 | 38 | 2.38 | .053 | 2 | 0.13 | 13.5 | 0.8 |
| October | 7 | 12 | 2 | 0.17 | 7 | 22 | 1.83 | -.227 | 0 | 0.00 | 6.0 | 0.5 |
| November | 1 | 2 | 0 | 0.00 | 1 | 2 | 1.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 36 | 41 | 1.14 | 0 | 1 | 1 | 0.03 |
| Conference | 13 | 21 | 25 | 1.19 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 15 | 17 | 1.13 | 0 | 1 | 1 | 0.07 |
| Away | 11 | 18 | 24 | 1.33 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 18 | 25 | 1.39 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 18 | 16 | 0.89 | 0 | 1 | 1 | 0.06 |
| August | 4 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| September | 10 | 16 | 20 | 1.25 | 0 | 1 | 1 | 0.06 |
| October | 7 | 12 | 15 | 1.25 | 0 | 0 | 0 | 0.00 |
| November | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 36 | 4 | 8 | 0.22 | 5 | 8 | 2 |
| Conference | 13 | 21 | 3 | 5 | 0.24 | 4 | 8 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 15 | 0 | 3 | 0.20 | 2 | 0 | 0 |
| Away | 11 | 18 | 4 | 5 | 0.28 | 3 | 8 | 2 |
| Neutral | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 11 | 18 | 3 | 7 | 0.39 | 2 | 8 | 2 |
| Losses | 11 | 18 | 1 | 1 | 0.06 | 3 | 0 | 0 |
| August | 4 | 6 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| September | 10 | 16 | 0 | 4 | 0.25 | 3 | 0 | 0 |
| October | 7 | 12 | 0 | 4 | 0.33 | 1 | 0 | 0 |
| November | 1 | 2 | 3 | 0 | 0.00 | 1 | 8 | 2 |
