Official Volleyball Box Score
Cypress at Irvine Valley
10/17/2014 at 6:00 PM
@ Irvine Valley
Cypress |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cypress |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charity Dennis | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Ave Mikaele | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Annabell Muy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lindsey Ray | 3 | 12 | 4 | 33 | .242 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Nae Bender | 3 | 2 | 1 | 5 | .200 | 28 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Susan Suski | 3 | 4 | 5 | 19 | -.053 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Kimberly Calinawan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Ivana Escobedo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Makayla Taylor | 3 | 12 | 2 | 20 | .500 | 2 | 3 | 0 | 0 | 21 | 0 | 2 | 0 | 0 | 16.0 |
| 12 | Paige Buchanan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cierra Boaz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jasmine Covington | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 34 | 16 | 99 | .182 | 33 | 5 | 0 | 0 | 52 | 1 | 8 | 0 | 0 | 44.0 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Matt * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Kayla Scheevel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Juju Cannon * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Kobi Pekich * | 3 | 5 | 0 | 13 | .385 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Shaelyn Perez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Annie Mitchem * | 3 | 18 | 3 | 30 | .500 | 0 | 2 | 1 | 0 | 8 | 1 | 3 | 0 | 0 | 22.5 |
| 16 | Emily Reinking | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Marisa Doran * | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 33 | Hailey Jones * | 3 | 1 | 0 | 1 | 1.000 | 39 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 42 | 8 | 81 | .420 | 39 | 7 | 3 | 0 | 38 | 2 | 10 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: |
* = Starter
