Charity Dennis
1

Charity Dennis

m
25
k/s
2.26
h %
.199
a/s
0.03
b/s
0.22
sa/s
0.04
d/s
0.80
Player Stats
  Overall Conference
Matches 25 13
Sets 74 33
Kills 167 61
Kills per set 2.26 1.85
Errors 68 36
Total Attacks 498 212
Total Attacks per set 6.73 6.42
Hitting Percentage .199 .118
Assists 2 0
Assists per set 0.03 0.00
Service Total Attempts 0 0
Service Aces 3 0
Service Errors 0 0
Service Aces per set 0.04 0.00
Receptions 2 2
Reception Errors 3 2
Digs 59 16
Digs per set 0.80 0.48
Block Solo 10 4
Block Assist 6 0
Block Total 16 4
Blocks per set 0.22 0.12
Block Errors 0 0
Ball Handling Errors 0 0
Points 183.0 65.0
Points per set 2.5 2.0
Matches started 2 1
Recent Results
Date Opponent Result
Nov 12 Irvine Valley L, 3-1
Nov 14 at Saddleback W, 3-0
Nov 19 Santa Ana W, 3-0
Nov 25 LA Pierce W, 3-0
Nov 29 Fullerton W, 3-2
Dec 2 at Grossmont L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 3 MiraCosta W, 3-0 - 2 4 1 7 .429 0 5.0
Sep 10 at Citrus W, 3-1 1 4 9 3 24 .250 0 9.0
Sep 12 vs. San Bernardino W, 3-0 - 3 8 3 20 .250 1 10.0
Sep 12 vs. Cuesta W, 3-0 - 3 8 0 18 .444 0 8.0
Sep 13 vs. Glendale W, 3-0 - 2 6 0 10 .600 0 6.5
Sep 13 vs. Canyons W, 3-1 - 4 8 3 27 .185 0 8.0
Sep 13 vs. El Camino W, 3-2 - 5 20 6 50 .280 0 22.0
Sep 17 El Camino W, 3-1 - 4 10 1 26 .346 1 14.0
Sep 24 at Mt. San Antonio W, 3-0 - 3 13 2 25 .440 0 14.0
Oct 3 Orange Coast L, 3-1 - 2 3 3 14 .000 0 3.0
Oct 8 at Fullerton W, 3-2 - 3 5 4 23 .043 0 5.0
Oct 10 Golden West W, 3-1 - - - - - - - -
Oct 15 at Riverside W, 3-0 1 3 5 1 22 .182 0 5.0
Oct 17 at Irvine Valley L, 3-0 - 3 4 3 13 .077 0 4.0
Oct 22 Saddleback W, 3-0 - 1 2 1 9 .111 0 2.0
Oct 24 at Santa Ana W, 3-0 - 2 3 3 13 .000 0 4.0
Oct 29 at Orange Coast W, 3-0 - 3 7 3 29 .138 0 8.0
Oct 31 Fullerton W, 3-0 - 3 10 2 28 .286 0 10.0
Nov 5 at Golden West L, 3-1 - 4 7 4 26 .115 0 7.0
Nov 7 Riverside W, 3-0 - 2 1 3 10 -.200 0 1.0
Nov 12 Irvine Valley L, 3-1 - 4 10 3 2 3.500 0 12.0
Nov 14 at Saddleback W, 3-0 - 2 2 4 15 -.133 0 2.0
Nov 19 Santa Ana W, 3-0 - 1 2 2 8 .000 0 2.0
Nov 25 LA Pierce W, 3-0 - 1 1 2 8 -.125 0 1.0
Nov 29 Fullerton W, 3-2 - 5 12 4 40 .200 0 13.5
Dec 2 at Grossmont L, 3-2 - 5 7 7 31 .000 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 MiraCosta W, 3-0 - 2 2 0 0 0 0 0
Sep 10 at Citrus W, 3-1 1 4 2 0 0 0 0 0
Sep 12 vs. San Bernardino W, 3-0 - 3 5 0 0 0 0 0
Sep 12 vs. Cuesta W, 3-0 - 3 7 0 0 0 0 0
Sep 13 vs. Glendale W, 3-0 - 2 1 0 1 0 1 0
Sep 13 vs. Canyons W, 3-1 - 4 1 0 0 0 0 0
Sep 13 vs. El Camino W, 3-2 - 5 7 1 2 0 3 0
Sep 17 El Camino W, 3-1 - 4 3 3 2 0 5 0
Sep 24 at Mt. San Antonio W, 3-0 - 3 11 1 0 0 1 0
Oct 3 Orange Coast L, 3-1 - 2 0 0 0 0 0 0
Oct 8 at Fullerton W, 3-2 - 3 0 0 0 0 0 0
Oct 10 Golden West W, 3-1 - - - - - - - -
Oct 15 at Riverside W, 3-0 1 3 4 0 0 0 0 0
Oct 17 at Irvine Valley L, 3-0 - 3 0 0 0 0 0 0
Oct 22 Saddleback W, 3-0 - 1 6 0 0 0 0 0
Oct 24 at Santa Ana W, 3-0 - 2 1 1 0 0 1 0
Oct 29 at Orange Coast W, 3-0 - 3 0 1 0 0 1 0
Oct 31 Fullerton W, 3-0 - 3 2 0 0 0 0 0
Nov 5 at Golden West L, 3-1 - 4 2 0 0 0 0 0
Nov 7 Riverside W, 3-0 - 2 0 0 0 0 0 0
Nov 12 Irvine Valley L, 3-1 - 4 1 2 0 0 2 0
Nov 14 at Saddleback W, 3-0 - 2 0 0 0 0 0 0
Nov 19 Santa Ana W, 3-0 - 1 0 0 0 0 0 0
Nov 25 LA Pierce W, 3-0 - 1 1 0 0 0 0 0
Nov 29 Fullerton W, 3-2 - 5 3 1 1 0 2 0
Dec 2 at Grossmont L, 3-2 - 5 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 3 MiraCosta W, 3-0 - 2 0 1 0 0 0
Sep 10 at Citrus W, 3-1 1 4 - 0 0 - 1
Sep 12 vs. San Bernardino W, 3-0 - 3 0 2 0 0 0
Sep 12 vs. Cuesta W, 3-0 - 3 0 0 0 0 0
Sep 13 vs. Glendale W, 3-0 - 2 0 0 0 0 0
Sep 13 vs. Canyons W, 3-1 - 4 0 0 0 0 0
Sep 13 vs. El Camino W, 3-2 - 5 0 0 0 0 0
Sep 17 El Camino W, 3-1 - 4 0 0 0 0 0
Sep 24 at Mt. San Antonio W, 3-0 - 3 0 0 0 0 0
Oct 3 Orange Coast L, 3-1 - 2 0 0 0 0 0
Oct 8 at Fullerton W, 3-2 - 3 0 0 0 0 0
Oct 10 Golden West W, 3-1 - - - - - - -
Oct 15 at Riverside W, 3-0 1 3 0 0 0 2 2
Oct 17 at Irvine Valley L, 3-0 - 3 0 0 0 0 0
Oct 22 Saddleback W, 3-0 - 1 0 0 0 0 0
Oct 24 at Santa Ana W, 3-0 - 2 0 0 0 0 0
Oct 29 at Orange Coast W, 3-0 - 3 0 0 0 0 0
Oct 31 Fullerton W, 3-0 - 3 0 0 0 0 0
Nov 5 at Golden West L, 3-1 - 4 0 0 0 0 0
Nov 7 Riverside W, 3-0 - 2 0 0 0 0 0
Nov 12 Irvine Valley L, 3-1 - 4 0 0 0 0 0
Nov 14 at Saddleback W, 3-0 - 2 0 0 0 0 0
Nov 19 Santa Ana W, 3-0 - 1 0 0 0 0 0
Nov 25 LA Pierce W, 3-0 - 1 0 0 0 0 0
Nov 29 Fullerton W, 3-2 - 5 0 0 0 0 0
Dec 2 at Grossmont L, 3-2 - 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 25 74 167 2.26 68 498 6.73 .199 2 0.03 183.0 2.5
Total 25 74 167 2.26 68 498 6.73 .199 2 0.03 183.0 2.5
  m s digs d/s bs ba tot b/s
2014-15 25 74 59 0.80 10 6 16 0.22
Total 25 74 59 0.80 10 6 16 0.22
  m s ta sa sa/s se r re
2014-15 25 74 0 3 0.04 0 2 3
Total 25 74 0 3 0.04 0 2 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 74 167 2.26 68 498 6.73 .199 2 0.03 183.0 2.5
Conference 13 33 61 1.85 36 212 6.42 .118 0 0.00 65.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 10 25 55 2.20 22 152 6.08 .217 1 0.04 63.5 2.5
Away 10 32 62 1.94 34 221 6.91 .127 0 0.00 65.0 2.0
Neutral 5 17 50 2.94 12 125 7.35 .304 1 0.06 54.5 3.2
                         
Wins 20 56 136 2.43 48 412 7.36 .214 2 0.04 150.0 2.7
Losses 5 18 31 1.72 20 86 4.78 .128 0 0.00 33.0 1.8
                         
September 9 30 86 2.87 19 207 6.90 .324 2 0.07 96.5 3.2
October 8 20 39 1.95 20 151 7.55 .126 0 0.00 41.0 2.0
November 7 19 35 1.84 22 109 5.74 .119 0 0.00 38.5 2.0
December 1 5 7 1.40 7 31 6.20 .000 0 0.00 7.0 1.4
  m s digs d/s bs ba tot b/s
Total 25 74 59 0.80 10 6 16 0.22
Conference 13 33 16 0.48 4 0 4 0.12
Exhibition - - - - - - - -
                 
Home 10 25 18 0.72 6 3 9 0.36
Away 10 32 20 0.63 3 0 3 0.09
Neutral 5 17 21 1.24 1 3 4 0.24
                 
Wins 20 56 56 1.00 8 6 14 0.25
Losses 5 18 3 0.17 2 0 2 0.11
                 
September 9 30 39 1.30 5 5 10 0.33
October 8 20 13 0.65 2 0 2 0.10
November 7 19 7 0.37 3 1 4 0.21
December 1 5 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 74 0 3 0.04 0 2 3
Conference 13 33 0 0 0.00 0 2 2
Exhibition - - - - - - - -
                 
Home 10 25 0 1 0.04 0 0 0
Away 10 32 0 0 0.00 0 2 3
Neutral 5 17 0 2 0.12 0 0 0
                 
Wins 20 56 0 3 0.05 0 2 3
Losses 5 18 0 0 0.00 0 0 0
                 
September 9 30 0 3 0.10 0 0 1
October 8 20 0 0 0.00 0 2 2
November 7 19 0 0 0.00 0 0 0
December 1 5 0 0 0.00 0 0 0