Julissa Zuniga
- M
- Cypress
g
9
a
5
pts
23
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 16 |
| Games started | 17 | 13 |
| Goals | 9 | 7 |
| Assists | 5 | 3 |
| Points | 23 | 17 |
| Shots | 38 | 26 |
| Shot Pct | .237 | .269 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Albion OC Premier (U19) | - | - | - | - | - | |
| Sep 2 | at Southwestern | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | East Los Angeles | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | at Canada | W, 5-0 | 1 | - | 1 | 1 | 3 |
| Sep 11 | at Foothill | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Fresno | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Fullerton | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 20 | at Golden West | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 23 | Irvine Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Norco | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Orange Coast | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Saddleback | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Santa Ana | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Santiago Canyon | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Fullerton | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Golden West | W, 8-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 25 | at Irvine Valley | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | Norco | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 1 | at Orange Coast | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Saddleback | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Santa Ana | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 10 | Santiago Canyon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | at Rio Hondo | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Albion OC Premier (U19) | - | - | - | - | - | |
| Sep 2 | at Southwestern | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 6 | East Los Angeles | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 9 | at Canada | W, 5-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 11 | at Foothill | W, 3-1 | 1 | 6 | .000 | 4 | .667 |
| Sep 14 | Fresno | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Fullerton | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 20 | at Golden West | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 23 | Irvine Valley | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 27 | at Norco | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Orange Coast | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Saddleback | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | Santa Ana | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 11 | at Santiago Canyon | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 18 | Fullerton | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 21 | Golden West | W, 8-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 25 | at Irvine Valley | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 28 | Norco | W, 3-0 | 1 | 4 | .500 | 3 | .750 |
| Nov 1 | at Orange Coast | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Saddleback | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 8 | at Santa Ana | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 10 | Santiago Canyon | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 19 | at Rio Hondo | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Albion OC Premier (U19) | - | - | - | - | - | |
| Sep 2 | at Southwestern | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | East Los Angeles | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Canada | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Foothill | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Fresno | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Fullerton | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at Golden West | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Orange Coast | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Saddleback | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Santa Ana | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Santiago Canyon | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Fullerton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Golden West | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | Norco | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 1 | at Orange Coast | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Saddleback | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Santa Ana | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Santiago Canyon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Rio Hondo | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 17 | 9 | 5 | 23 |
| Conference | 16 | 13 | 7 | 3 | 17 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 3 | 4 | 10 |
| Away | 12 | 7 | 6 | 1 | 13 |
| Neutral | - | - | - | - | 0 |
| Wins | 13 | 8 | 8 | 4 | 20 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 10 | 5 | 4 | 2 | 10 |
| October | 7 | 7 | 4 | 3 | 11 |
| November | 5 | 5 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | 1.73 | .237 | 1.09 | .632 |
| Conference | 16 | 1.63 | .269 | 1.06 | .654 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.70 | .176 | .90 | .529 |
| Away | 12 | 1.75 | .286 | 1.25 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 2.46 | .250 | 1.62 | .656 |
| Losses | 3 | .67 | .000 | .00 | .000 |
| September | 10 | 1.90 | .211 | 1.30 | .684 |
| October | 7 | 2.43 | .235 | 1.43 | .588 |
| November | 5 | .40 | .500 | .20 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 38 | .237 | 24 | .632 |
| Conference | 16 | 26 | .269 | 17 | .654 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 17 | .176 | 9 | .529 |
| Away | 12 | 21 | .286 | 15 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 32 | .250 | 21 | .656 |
| Losses | 3 | 2 | .000 | 0 | .000 |
| September | 10 | 19 | .211 | 13 | .684 |
| October | 7 | 17 | .235 | 10 | .588 |
| November | 5 | 2 | .500 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 0 | 0 | 0-0 | 3 |
| Conference | 16 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 12 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 13 | 0 | 0 | 0-0 | 3 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 17 | .41 | .23 | 1.05 |
| Conference | 16 | 13 | .44 | .19 | 1.06 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .30 | .40 | 1.00 |
| Away | 12 | 7 | .50 | .08 | 1.08 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 8 | .62 | .31 | 1.54 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 10 | 5 | .40 | .20 | 1.00 |
| October | 7 | 7 | .57 | .43 | 1.57 |
| November | 5 | 5 | .20 | .00 | .40 |
