Layla Silva
-
- Position:
- M
-
- Year:
- SO
-
- High School:
- Troy
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 0
Bio
Cypress College (2014)
First Team All-Conference for 2014 Chargers Women’s Soccer
Troy High School
Graduated in 2014 from Troy HS in Fullerton, CA…was a three year letter winner on the soccer team.
Personal
Full name: Layla Victoria Silva…born on March 22, 1996 in Fullerton, CA…parents are Alberto and Cynthia…has four siblings, Rico, Selina, Vianka, and Monique.
Favorites
Athlete: Messi
Team: Barcelona
Hobbies: Baking
Athletic Thrill: Going to San Francisco with the team last season
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 16 |
| Games started | 16 | 14 |
| Goals | 5 | 3 |
| Assists | 1 | 1 |
| Points | 11 | 7 |
| Shots | 25 | 21 |
| Shot Pct | .200 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at University of Redlands | L, 3-1 | - | - | - | - | - |
| Aug 27 | vs. Sierra | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | vs. San Diego Miramar | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 4 | at Foothill | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Sep 6 | at San Francisco | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Golden West | - | - | - | - | - | |
| Sep 18 | Saddleback | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Golden West | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Santa Ana | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | Santiago Canyon | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Irvine Valley | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Norco | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Orange Coast | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Fullerton | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | Golden West | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Saddleback | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Santa Ana | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | at Santiago Canyon | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 3 | at Irvine Valley | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 6 | at Norco | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Orange Coast | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | at Fullerton | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 21 | vs. San Diego Miramar | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at University of Redlands | L, 3-1 | - | - | - | - | - |
| Aug 27 | vs. Sierra | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 29 | vs. San Diego Miramar | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 4 | at Foothill | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 6 | at San Francisco | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | at Golden West | - | - | - | - | - | |
| Sep 18 | Saddleback | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Golden West | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Santa Ana | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 25 | Santiago Canyon | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 2 | Irvine Valley | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | Norco | W, 3-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 9 | at Orange Coast | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Fullerton | W, 6-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 16 | Golden West | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Saddleback | L, 3-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 23 | Santa Ana | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 27 | at Santiago Canyon | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 3 | at Irvine Valley | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 6 | at Norco | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 10 | Orange Coast | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 13 | at Fullerton | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 21 | vs. San Diego Miramar | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at University of Redlands | L, 3-1 | - | - | - | - | - |
| Aug 27 | vs. Sierra | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | vs. San Diego Miramar | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Foothill | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at San Francisco | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Golden West | - | - | - | - | - | |
| Sep 18 | Saddleback | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Golden West | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Santa Ana | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Santiago Canyon | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Irvine Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Norco | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Orange Coast | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Fullerton | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Golden West | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Saddleback | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Santa Ana | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Santiago Canyon | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Irvine Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Orange Coast | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at Fullerton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. San Diego Miramar | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 16 | 5 | 1 | 11 |
| Conference | 16 | 14 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 2 | 0 | 4 |
| Away | 10 | 6 | 2 | 1 | 5 |
| Neutral | 3 | 2 | 1 | 0 | 2 |
| Result | |||||
| Wins | 15 | 11 | 5 | 1 | 11 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 1 | 0 | 2 |
| September | 6 | 4 | 2 | 0 | 4 |
| October | 8 | 7 | 2 | 0 | 4 |
| November | 5 | 4 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1.19 | .200 | .57 | .480 |
| Conference | 16 | 1.31 | .143 | .63 | .476 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.38 | .182 | .63 | .455 |
| Away | 10 | 1.20 | .167 | .60 | .500 |
| Neutral | 3 | .67 | .500 | .33 | .500 |
| Result | |||||
| Wins | 15 | 1.33 | .250 | .67 | .500 |
| Losses | 4 | .75 | .000 | .25 | .333 |
| Month | |||||
| August | 2 | 1.00 | .500 | .50 | .500 |
| September | 6 | .67 | .500 | .33 | .500 |
| October | 8 | 2.00 | .125 | .88 | .438 |
| November | 5 | .60 | .000 | .40 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 25 | .200 | 12 | .480 |
| Conference | 16 | 21 | .143 | 10 | .476 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 11 | .182 | 5 | .455 |
| Away | 10 | 12 | .167 | 6 | .500 |
| Neutral | 3 | 2 | .500 | 1 | .500 |
| Result | |||||
| Wins | 15 | 20 | .250 | 10 | .500 |
| Losses | 4 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 2 | 2 | .500 | 1 | .500 |
| September | 6 | 4 | .500 | 2 | .500 |
| October | 8 | 16 | .125 | 7 | .438 |
| November | 5 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 16 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 16 | .24 | .05 | .52 |
| Conference | 16 | 14 | .19 | .06 | .44 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .25 | .00 | .50 |
| Away | 10 | 6 | .20 | .10 | .50 |
| Neutral | 3 | 2 | .33 | .00 | .67 |
| Result | |||||
| Wins | 15 | 11 | .33 | .07 | .73 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .50 | .00 | 1.00 |
| September | 6 | 4 | .33 | .00 | .67 |
| October | 8 | 7 | .25 | .00 | .50 |
| November | 5 | 4 | .00 | .20 | .20 |
News mentions
The Orange Empire Conference named six Chargers from the Cypress College women’s soccer program to the 2015 All-Conference team
The Cypress College women's soccer team (12-3, 8-3 OEC) was able to bounce back with an 8-0 win at home over Santa Ana College (5-10, 1-9 OEC) on Friday afternoon.
