Cypress at Saddleback October 20, 2015
Box Score
Cypress
Saddleback
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
18
Daisy Hellon
|
1 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 4
Emilee Monnig
|
5 | 2 | 2 | 0 |
|
d 5
Cassidy Celani
|
0 | 0 | 0 | 0 |
|
m 7
Danielle Scelsi
|
2 | 1 | 0 | 0 |
|
f 8
Amber Martin
|
1 | 0 | 0 | 0 |
|
m 9
Rachel Edelstein
|
0 | 0 | 0 | 0 |
|
10
Liana Larkins
|
0 | 0 | 0 | 1 |
|
d 14
Breanna Taboada
|
4 | 3 | 1 | 0 |
|
m 15
Sabrina Garrido
|
0 | 0 | 0 | 0 |
|
18
Ilaina Brenes-Rodriguez
|
0 | 0 | 0 | 0 |
|
m 19
Brittney Stevens
|
0 | 0 | 0 | 0 |
|
f 20
Helene Hollidge
|
0 | 0 | 0 | 0 |
|
22
Kylie Vazquez
|
0 | 0 | 0 | 0 |
|
30
Monica Venturini
|
1 | 1 | 0 | 1 |
|
d 31
Brittany Bartle
|
0 | 0 | 0 | 0 |
|
keep 99
Angelica Ramos
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Paulina Serna | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Angelica Ramos | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cypress
1st
|
4:40 | Karla Lopez (7) (Gissel Avila) - * | 1 - 0 |
|
Cypress
2nd
|
54:52 | Kristin Avila (4) (unassisted) - * | 2 - 0 |
|
Saddleback
2nd
|
72:26 | Breanna Taboada (8) (unassisted) - *direct free kick | 2 - 1 |
|
Saddleback
2nd
|
75:55 | Emilee Monnig (8) (Liana Larkins) - * | 2 - 2 |
|
Saddleback
2nd
|
89:28 | Emilee Monnig (9) (Monica Venturini) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Saddleback
2nd
|
71:25 | Yellow card - Estefania Gutierrez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 9 | 5 | 14 |
| Saddleback | 3 | 10 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 2 | 2 | 4 |
| Saddleback | 6 | 2 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 3 | 1 | 4 |
| Saddleback | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 8 | 6 | 14 |
| Saddleback | 3 | 4 | 7 |
| Date/Time | October 20, 2015 - 3:00 PM |
|---|---|
| Location | Saddleback College |
| Game length | 1:50 |
| Attendance | 0 |
| Referee: | Steve Jeffrey |
| Asst. Referee: | Kevin Quinn |
| : | Earl Estrada |
| Timekeeper: | Jerry Hannula |
| Scorer: | Jerry Hannula |
Play By Play
| 0:00 | Paulina Serna at goalie for Cypress. | ||
| 0:00 | Angelica Ramos at goalie for Saddleback. | ||
| 2:03 | Shot by Cypress Taylor Jones, Save (by goalie) Angelica Ramos. | ||
| 2:27 | Corner kick by Cypress Taylor Jones [2:27]. | ||
| 2:49 | Header Shot by Cypress Layla Silva, High. | ||
| Foul on Cypress. | |||
| 4:40 | Goal!GOAL by Cypress Karla Lopez (FIRST GOAL), Assist by Gissel Avila, goal number 7 for season. * ( 1 - 0 ) |
||
| 6:25 | Shot by Saddleback Danielle Scelsi, Blocked. | ||
| Foul on Cypress. | |||
| Foul on Saddleback. | |||
| 10:18 | Corner kick by Cypress Taylor Jones [10:18]. | ||
| 10:52 | Header Shot by Cypress Kailey Merino, Save (by goalie) Angelica Ramos. | ||
| Foul on Cypress. | |||
| Foul on Saddleback. | |||
| 18:32 | Shot by Cypress Kristin Avila, Save (by goalie) Angelica Ramos. | ||
| 21:31 | Shot by Cypress Layla Silva, Wide Left. | ||
| 22:39 | Corner kick by Cypress Taylor Jones [22:39]. | ||
| Foul on Cypress. | |||
| 26:02 | Substitution!Saddleback substitution: Liana Larkins for Helene Hollidge. | ||
| 26:29 | Shot by Saddleback Breanna Taboada, Save (by goalie) Paulina Serna. | ||
| Foul on Saddleback. | |||
| 30:15 | Shot by Cypress Karla Lopez, Save (by goalie) Angelica Ramos. | ||
| Foul on Cypress. | |||
| Foul on Cypress. | |||
| 36:37 | Shot by Cypress Layla Silva, Save (by goalie) Angelica Ramos. | ||
| 36:56 | Substitution!Saddleback substitution: Monica Venturini for Sabrina Garrido. | ||
| 36:56 | Substitution!Cypress substitution: Amber McFadyen for Estefania Gutierrez. | ||
| Foul on Cypress. | |||
| 40:08 | Shot by Cypress Gissel Avila, Save (by goalie) Angelica Ramos. | ||
| Foul on Cypress. | |||
| 43:34 | Substitution!Saddleback substitution: Ilaina Brenes-Rodrig for Liana Larkins. | ||
| 44:15 | Corner kick by Saddleback Breanna Taboada [44:15]. | ||
| 44:46 | Header Shot by Saddleback Danielle Scelsi, Save (by goalie) Paulina Serna. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:29 | Shot by Saddleback Emilee Monnig, Wide Right. | ||
| Foul on Saddleback. | |||
| Foul on Cypress. | |||
| Foul on Cypress. | |||
| 50:36 | Shot by Saddleback Breanna Taboada, Wide Left. | ||
| 51:23 | Substitution!Cypress substitution: Daisy Hellon for Gissel Avila. | ||
| 51:23 | Substitution!Cypress substitution: Kelsea Freiling for Karla Lopez. | ||
| 52:02 | Shot by Cypress Gissel Avila, High. | ||
| 54:52 | Goal!GOAL by Cypress Kristin Avila, goal number 4 for season. * ( 2 - 0 ) |
||
| 57:31 | Shot by Cypress Kelsea Freiling, High. | ||
| 58:15 | Substitution!Saddleback substitution: Liana Larkins for Cassidy Celani. | ||
| Foul on Saddleback. | |||
| Foul on Saddleback. | |||
| 61:28 | Offside against Cypress. | ||
| 62:45 | Substitution!Cypress substitution: Karla Lopez for Gissel Avila. | ||
| Foul on Cypress. | |||
| 63:53 | Shot by Saddleback Amber Martin, Wide Left. | ||
| 64:20 | Shot by Saddleback Emilee Monnig, Wide Left. | ||
| Foul on Cypress. | |||
| 66:07 | Substitution!Saddleback substitution: Kylie Vazquez for Amber Martin. | ||
| 66:07 | Substitution!Cypress substitution: Layla Silva for Kailey Merino. | ||
| Foul on Cypress. | |||
| 71:25 | Yellow card on Cypress Estefania Gutierrez. | ||
| 72:26 | Goal!GOAL by Saddleback Breanna Taboada, goal number 8 for season. *direct free kick ( 2 - 1 ) |
||
| Foul on Cypress. | |||
| 73:43 | Shot by Saddleback Breanna Taboada, Save (by goalie) Paulina Serna. | ||
| 73:51 | Corner kick by Saddleback Breanna Taboada [73:51]. | ||
| 74:28 | Substitution!Cypress substitution: Amber McFadyen for Estefania Gutierrez. | ||
| 75:55 | Goal!GOAL by Saddleback Emilee Monnig, Assist by Liana Larkins, goal number 8 for season. * ( 2 - 2 ) |
||
| 78:47 | Substitution!Saddleback substitution: Cassidy Celani for Sabrina Garrido. | ||
| 81:44 | Shot by Saddleback Emilee Monnig, Wide Right. | ||
| 82:10 | Substitution!Cypress substitution: Karla Lopez for Sierra Ramirez. | ||
| Foul on Saddleback. | |||
| 83:29 | Corner kick by Cypress Taylor Jones [83:29]. | ||
| 84:09 | Shot by Cypress Alexis Fuerte, Save (by goalie) Angelica Ramos. | ||
| 84:57 | Substitution!Saddleback substitution: Sabrina Garrido for Liana Larkins. | ||
| 85:33 | Shot by Saddleback Monica Venturini, Save (by goalie) Paulina Serna. | ||
| 89:28 | Goal!GOAL by Saddleback Emilee Monnig, Assist by Monica Venturini, goal number 9 for season. * ( 2 - 3 ) |
||
| 90:00 | Shot by Cypress Daisy Hellon, Defensive Save by Brittney Stevens. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


