Malana Tuli-Owens
- OH/OPP
- Cypress
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | at Fullerton | W, 3-1 |
| Oct 29 | at Santa Ana | W, 3-0 |
| Oct 31 | at Santiago Canyon | W, 3-0 |
| Nov 5 | Irvine Valley | L, 3-0 |
| Nov 7 | at Riverside | W, 3-1 |
| Nov 12 | Orange Coast | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Santa Monica | - | - | - | - | - | - | - | - | |
| Aug 15 | vs. Clackamas | - | - | - | - | - | - | - | - | |
| Aug 22 | at Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Canyons | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Mt. San Jacinto | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Bakersfield | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at LA Mission | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 12 | at Compton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Saddleback | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Golden West | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Santa Ana | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | Santiago Canyon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Riverside | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Fullerton | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Riverside | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Santa Monica | - | - | - | - | - | - | - | - | |
| Aug 15 | vs. Clackamas | - | - | - | - | - | - | - | - | |
| Aug 22 | at Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Canyons | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Mt. San Jacinto | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Bakersfield | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at LA Mission | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 12 | at Compton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Saddleback | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Golden West | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Santa Ana | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | Santiago Canyon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Riverside | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Fullerton | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Riverside | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Santa Monica | - | - | - | - | - | - | - | |
| Aug 15 | vs. Clackamas | - | - | - | - | - | - | - | |
| Aug 22 | at Pasadena City | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Canyons | L, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Mt. San Jacinto | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Reedley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Bakersfield | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at LA Mission | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 # | Alumni | - | - | - | - | - | - | - | |
| Sep 12 | at Compton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Saddleback | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | at Golden West | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Santa Ana | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | Santiago Canyon | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Riverside | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Fullerton | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Riverside | W, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
