Rylee McFarlane
11

Rylee McFarlane

m
26
k/s
0.02
h %
.000
a/s
0.34
b/s
0.00
sa/s
0.40
d/s
3.04
Player Stats
  Overall Conference
Matches 26 16
Sets 82 53
Kills 2 2
Kills per set 0.02 0.04
Errors 2 0
Total Attacks 5 2
Total Attacks per set 0.06 0.04
Hitting Percentage .000 1.000
Assists 28 19
Assists per set 0.34 0.36
Service Total Attempts 26 2
Service Aces 33 20
Service Errors 39 21
Service Aces per set 0.40 0.38
Receptions 26 5
Reception Errors 4 0
Digs 249 170
Digs per set 3.04 3.21
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 35.0 22.0
Points per set 0.4 0.4
Matches started 3 3
Recent Results
Date Opponent Result
Oct 30 Santiago Canyon W, 3-0
Nov 1 at Irvine Valley L, 3-0
Nov 6 Riverside W, 3-0
Nov 8 at Orange Coast L, 3-2
Nov 13 at Golden West L, 3-0
Nov 19 Saddleback W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 16 # vs. TBA   - - - - - - - -
Aug 23 at Pasadena City L, 3-0 - 3 0 0 0 - 1 2.0
Aug 23 vs. Grossmont L, 3-0 - 3 0 1 1 -1.000 1 1.0
Aug 30 vs. Feather River L, 3-0 - 3 0 1 2 -.500 2 3.0
Aug 30 vs. Sierra L, 3-0 - 3 0 0 0 - 0 1.0
Aug 31 vs. San Joaquin Delta L, 3-0 - 3 0 0 0 - 0 2.0
Aug 31 at Fresno L, 3-0 - 3 0 0 0 - 1 0.0
Sep 6 vs. San Diego Miramar W, 3-0 - 2 0 0 0 - 1 0.0
Sep 7 vs. Santa Monica L, 3-1 - 4 0 0 0 - 2 2.0
Sep 7 vs. East Los Angeles W, 3-0 - 3 0 0 0 - 1 2.0
Sep 13 Compton W, 3-0 - 2 0 0 0 - 0 0.0
Sep 20 at Fullerton W, 3-0 - 2 0 0 0 - 0 2.0
Sep 25 Santa Ana W, 3-1 - 4 0 0 0 - 3 2.0
Sep 27 at Santiago Canyon W, 3-1 - 4 0 0 0 - 0 1.0
Oct 2 Irvine Valley W, 3-0 - 3 0 0 0 - 0 0.0
Oct 4 at Riverside L, 3-1 - 4 0 0 0 - 2 0.0
Oct 9 Orange Coast L, 3-0 - 3 0 0 0 - 0 0.0
Oct 11 Golden West W, 3-0 - 3 0 0 0 - 0 0.0
Oct 18 at Saddleback L, 3-0 - 3 0 0 0 - 0 0.0
Oct 23 Fullerton W, 3-0 1 3 0 0 0 - 0 0.0
Oct 25 at Santa Ana W, 3-1 - 4 0 0 0 - 2 4.0
Oct 30 Santiago Canyon W, 3-0 1 3 0 0 0 - 1 4.0
Nov 1 at Irvine Valley L, 3-0 - 3 0 0 0 - 2 2.0
Nov 6 Riverside W, 3-0 1 3 0 0 0 - 4 1.0
Nov 8 at Orange Coast L, 3-2 - 5 1 0 1 1.000 2 2.0
Nov 13 at Golden West L, 3-0 - 3 0 0 0 - 2 0.0
Nov 19 Saddleback W, 3-0 - 3 1 0 1 1.000 1 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # vs. TBA   - - - - - - - -
Aug 23 at Pasadena City L, 3-0 - 3 5 0 0 0 0 0
Aug 23 vs. Grossmont L, 3-0 - 3 7 0 0 0 0 0
Aug 30 vs. Feather River L, 3-0 - 3 6 0 0 0 0 0
Aug 30 vs. Sierra L, 3-0 - 3 3 0 0 0 0 0
Aug 31 vs. San Joaquin Delta L, 3-0 - 3 3 0 0 0 0 0
Aug 31 at Fresno L, 3-0 - 3 13 0 0 0 0 0
Sep 6 vs. San Diego Miramar W, 3-0 - 2 3 0 0 0 0 0
Sep 7 vs. Santa Monica L, 3-1 - 4 18 0 0 0 0 0
Sep 7 vs. East Los Angeles W, 3-0 - 3 13 0 0 0 0 0
Sep 13 Compton W, 3-0 - 2 8 0 0 0 0 0
Sep 20 at Fullerton W, 3-0 - 2 8 0 0 0 0 0
Sep 25 Santa Ana W, 3-1 - 4 14 0 0 0 0 0
Sep 27 at Santiago Canyon W, 3-1 - 4 9 0 0 0 0 0
Oct 2 Irvine Valley W, 3-0 - 3 2 0 0 0 0 0
Oct 4 at Riverside L, 3-1 - 4 7 0 0 0 0 0
Oct 9 Orange Coast L, 3-0 - 3 9 0 0 0 0 0
Oct 11 Golden West W, 3-0 - 3 12 0 0 0 0 0
Oct 18 at Saddleback L, 3-0 - 3 11 0 0 0 0 0
Oct 23 Fullerton W, 3-0 1 3 5 0 0 0 0 0
Oct 25 at Santa Ana W, 3-1 - 4 13 0 0 0 0 0
Oct 30 Santiago Canyon W, 3-0 1 3 6 0 0 0 0 0
Nov 1 at Irvine Valley L, 3-0 - 3 10 0 0 0 0 0
Nov 6 Riverside W, 3-0 1 3 13 0 0 0 0 0
Nov 8 at Orange Coast L, 3-2 - 5 19 0 0 0 0 0
Nov 13 at Golden West L, 3-0 - 3 15 0 0 0 0 0
Nov 19 Saddleback W, 3-0 - 3 17 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # vs. TBA   - - - - - - -
Aug 23 at Pasadena City L, 3-0 - 3 8 2 1 10 3
Aug 23 vs. Grossmont L, 3-0 - 3 16 1 1 11 1
Aug 30 vs. Feather River L, 3-0 - 3 0 3 2 0 0
Aug 30 vs. Sierra L, 3-0 - 3 0 1 1 0 0
Aug 31 vs. San Joaquin Delta L, 3-0 - 3 0 2 2 0 0
Aug 31 at Fresno L, 3-0 - 3 0 0 2 0 0
Sep 6 vs. San Diego Miramar W, 3-0 - 2 0 0 1 0 0
Sep 7 vs. Santa Monica L, 3-1 - 4 0 2 6 0 0
Sep 7 vs. East Los Angeles W, 3-0 - 3 0 2 1 0 0
Sep 13 Compton W, 3-0 - 2 0 0 1 0 0
Sep 20 at Fullerton W, 3-0 - 2 0 2 0 0 0
Sep 25 Santa Ana W, 3-1 - 4 0 2 0 0 0
Sep 27 at Santiago Canyon W, 3-1 - 4 0 1 4 0 0
Oct 2 Irvine Valley W, 3-0 - 3 0 0 1 0 0
Oct 4 at Riverside L, 3-1 - 4 2 0 0 5 0
Oct 9 Orange Coast L, 3-0 - 3 0 0 1 0 0
Oct 11 Golden West W, 3-0 - 3 0 0 2 0 0
Oct 18 at Saddleback L, 3-0 - 3 0 0 0 0 0
Oct 23 Fullerton W, 3-0 1 3 0 0 0 0 0
Oct 25 at Santa Ana W, 3-1 - 4 0 4 1 0 0
Oct 30 Santiago Canyon W, 3-0 1 3 0 4 1 0 0
Nov 1 at Irvine Valley L, 3-0 - 3 0 2 2 0 0
Nov 6 Riverside W, 3-0 1 3 0 1 2 0 0
Nov 8 at Orange Coast L, 3-2 - 5 0 1 4 0 0
Nov 13 at Golden West L, 3-0 - 3 0 0 2 0 0
Nov 19 Saddleback W, 3-0 - 3 0 3 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 19 39 1 0.03 1 2 0.05 .000 2 0.05 9.0 0.2
2024-25 26 82 2 0.02 2 5 0.06 .000 28 0.34 35.0 0.4
Total 45 121 3 0.02 3 7 0.06 .000 30 0.25 44.0 0.4
  m s digs d/s bs ba tot b/s
2023-24 19 39 45 1.15 0 0 0 0.00
2024-25 26 82 249 3.04 0 0 0 0.00
Total 45 121 294 2.43 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 19 39 1 8 0.21 19 0 0
2024-25 26 82 26 33 0.40 39 26 4
Total 45 121 27 41 0.34 58 26 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 82 2 0.02 2 5 0.06 .000 28 0.34 35.0 0.4
Conference 16 53 2 0.04 0 2 0.04 1.000 19 0.36 22.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 9 27 1 0.04 0 1 0.04 1.000 9 0.33 11.0 0.4
Away 10 34 1 0.03 0 1 0.03 1.000 12 0.35 13.0 0.4
Neutral 7 21 0 0.00 2 3 0.14 -.667 7 0.33 11.0 0.5
                         
Wins 13 39 1 0.03 0 1 0.03 1.000 13 0.33 20.0 0.5
Losses 13 43 1 0.02 2 4 0.09 -.250 15 0.35 15.0 0.3
                         
August 6 18 0 0.00 2 3 0.17 -.667 5 0.28 9.0 0.5
September 7 21 0 0.00 0 0 0.00 - 7 0.33 9.0 0.4
October 8 26 0 0.00 0 0 0.00 - 5 0.19 8.0 0.3
November 5 17 2 0.12 0 2 0.12 1.000 11 0.65 9.0 0.5
  m s digs d/s bs ba tot b/s
Total 26 82 249 3.04 0 0 0 0.00
Conference 16 53 170 3.21 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 27 86 3.19 0 0 0 0.00
Away 10 34 110 3.24 0 0 0 0.00
Neutral 7 21 53 2.52 0 0 0 0.00
                 
Wins 13 39 123 3.15 0 0 0 0.00
Losses 13 43 126 2.93 0 0 0 0.00
                 
August 6 18 37 2.06 0 0 0 0.00
September 7 21 73 3.48 0 0 0 0.00
October 8 26 65 2.50 0 0 0 0.00
November 5 17 74 4.35 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 82 26 33 0.40 39 26 4
Conference 16 53 2 20 0.38 21 5 0
Exhibition - - - - - - - -
                 
Home 9 27 0 10 0.37 9 0 0
Away 10 34 10 12 0.35 16 15 3
Neutral 7 21 16 11 0.52 14 11 1
                 
Wins 13 39 0 19 0.49 15 0 0
Losses 13 43 26 14 0.33 24 26 4
                 
August 6 18 24 9 0.50 9 21 4
September 7 21 0 9 0.43 13 0 0
October 8 26 2 8 0.31 6 5 0
November 5 17 0 7 0.41 11 0 0