Official Volleyball Box Score
Cypress at Saddleback
10/18/2024 at 6:00 PM
@ Saddleback Gymnasium
Cypress |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 38 | .237 |
| 2 | 15 | 6 | 37 | .243 |
| 3 | 15 | 6 | 40 | .225 |
Cypress |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audrey Perez | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Hannah Higuera | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Kaylin Hanley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Pasia Bontemps | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Hailey Church | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rylee McFarlane | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jasmine Kastner | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Andrea Briseno | 3 | 14 | 2 | 33 | .364 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 18 | Keilyn Flores | 3 | 3 | 1 | 10 | .200 | 11 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 26 | Amanda Kalpakoff | 3 | 2 | 5 | 19 | -.158 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 30 | Zoe Ziegler | 3 | 11 | 3 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 14.0 |
| Totals | 35 | 12 | 101 | .228 | 31 | 6 | 3 | 0 | 41 | 4 | 4 | 0 | 0 | 47.0 | ||
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sareh Tajik | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brynn Craig-Kromm * | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sophie Vienna * | 3 | 0 | 1 | 4 | -.250 | 37 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Addison Port * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lulu Utterback * | 3 | 25 | 8 | 55 | .309 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 26.5 |
| 15 | Delaney Wilson * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 19 | Cori Willcoxson * | 3 | 11 | 3 | 29 | .276 | 0 | 1 | 0 | 2 | 11 | 0 | 2 | 0 | 0 | 13.0 |
| 21 | Meghna Trujillo | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 45 | 18 | 119 | .227 | 42 | 4 | 4 | 6 | 54 | 0 | 10 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:30 |
* = Starter
