Hannah Higuera

5 Hannah Higuera
Hannah Higuera
  • Height:
    5’8”
  • Position:
    Outside Hitter
  • Year:
    Fr
  • High School:
    John F Kennedy HS
  • m
    24
  • k/s
    0.79
  • h %
    .139
  • a/s
    0.04
  • b/s
    0.38
  • sa/s
    0.00
  • d/s
    0.29
Bio

John F. Kennedy High School: 1-year varsity letterman 

Bio: Daughter to Allison Georgeoff and Paul Higuera... Sister to Emma...Kinesiology major with a career goal to work in Sports Medicine

Player statistics
  Overall Conference
Matches 24 14
Sets 73 44
Kills 58 32
Kills per set 0.79 0.73
Errors 29 15
Total Attacks 209 131
Total Attacks per set 2.86 2.98
Hitting Percentage .139 .130
Assists 3 2
Assists per set 0.04 0.05
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 21 12
Digs per set 0.29 0.27
Block Solo 2 2
Block Assist 26 18
Block Total 28 20
Blocks per set 0.38 0.45
Block Errors 0 0
Ball Handling Errors 0 0
Points 73.0 43.0
Points per set 1.0 1.0
Matches started - -
Recent results
Recent Games
Date Opponent Result
Oct 30 Santiago Canyon W, 3-0
Nov 1 at Irvine Valley L, 3-0
Nov 6 Riverside W, 3-0
Nov 8 at Orange Coast L, 3-2
Nov 13 at Golden West L, 3-0
Nov 19 Saddleback W, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 16 vs. TBA - - - - - - - -
Aug 23 at Pasadena City L, 3-0 - 1 0 0 1 .000 0 0.0
Aug 23 vs. Grossmont L, 3-0 - 3 4 1 10 .300 0 5.0
Aug 30 vs. Feather River L, 3-0 - 3 3 1 8 .250 0 3.0
Aug 30 vs. Sierra L, 3-0 - 3 2 2 5 .000 0 2.0
Aug 31 vs. San Joaquin Delta L, 3-0 - 3 3 1 7 .286 0 3.0
Aug 31 at Fresno L, 3-0 - 3 0 2 5 -.400 0 0.5
Sep 6 vs. San Diego Miramar W, 3-0 - 3 4 0 5 .800 0 5.5
Sep 7 vs. Santa Monica L, 3-1 - 4 1 4 13 -.231 0 2.0
Sep 7 vs. East Los Angeles W, 3-0 - 3 5 1 12 .333 0 5.0
Sep 13 Compton W, 3-0 - 3 4 2 12 .167 1 4.0
Sep 20 at Fullerton W, 3-0 - 3 0 0 6 .000 0 0.0
Sep 25 Santa Ana W, 3-1 - 1 0 0 4 .000 0 0.5
Sep 27 at Santiago Canyon W, 3-1 - 3 1 3 9 -.222 0 2.5
Oct 2 Irvine Valley W, 3-0 - 3 2 1 6 .167 0 2.5
Oct 4 at Riverside L, 3-1 - 4 4 1 15 .200 1 4.0
Oct 9 Orange Coast L, 3-0 - 3 2 0 6 .333 0 2.5
Oct 11 Golden West W, 3-0 - 3 3 3 12 .000 0 5.5
Oct 18 at Saddleback L, 3-0 - 3 3 1 12 .167 0 3.5
Oct 23 Fullerton W, 3-0 - 3 3 1 4 .500 0 4.0
Oct 25 at Santa Ana W, 3-1 - 4 1 0 8 .125 0 3.5
Oct 30 Santiago Canyon W, 3-0 - - - - - - - -
Nov 1 at Irvine Valley L, 3-0 - - - - - - - -
Nov 6 Riverside W, 3-0 - 3 4 2 12 .167 0 4.0
Nov 8 at Orange Coast L, 3-2 - 5 7 0 17 .412 0 8.0
Nov 13 at Golden West L, 3-0 - 3 1 2 11 -.091 1 1.0
Nov 19 Saddleback W, 3-0 - 3 1 1 9 .000 0 1.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 vs. TBA - - - - - - - -
Aug 23 at Pasadena City L, 3-0 - 1 0 0 0 0 0 0
Aug 23 vs. Grossmont L, 3-0 - 3 0 0 2 0 2 0
Aug 30 vs. Feather River L, 3-0 - 3 1 0 0 0 0 0
Aug 30 vs. Sierra L, 3-0 - 3 1 0 0 0 0 0
Aug 31 vs. San Joaquin Delta L, 3-0 - 3 0 0 0 0 0 0
Aug 31 at Fresno L, 3-0 - 3 0 0 1 0 1 0
Sep 6 vs. San Diego Miramar W, 3-0 - 3 0 0 3 0 3 0
Sep 7 vs. Santa Monica L, 3-1 - 4 3 0 2 0 2 0
Sep 7 vs. East Los Angeles W, 3-0 - 3 4 0 0 0 0 0
Sep 13 Compton W, 3-0 - 3 0 0 0 0 0 0
Sep 20 at Fullerton W, 3-0 - 3 1 0 0 0 0 0
Sep 25 Santa Ana W, 3-1 - 1 1 0 1 0 1 0
Sep 27 at Santiago Canyon W, 3-1 - 3 1 1 1 0 2 0
Oct 2 Irvine Valley W, 3-0 - 3 0 0 1 0 1 0
Oct 4 at Riverside L, 3-1 - 4 2 0 0 0 0 0
Oct 9 Orange Coast L, 3-0 - 3 0 0 1 0 1 0
Oct 11 Golden West W, 3-0 - 3 0 0 5 0 5 0
Oct 18 at Saddleback L, 3-0 - 3 1 0 1 0 1 0
Oct 23 Fullerton W, 3-0 - 3 1 0 2 0 2 0
Oct 25 at Santa Ana W, 3-1 - 4 0 1 3 0 4 0
Oct 30 Santiago Canyon W, 3-0 - - - - - - - -
Nov 1 at Irvine Valley L, 3-0 - - - - - - - -
Nov 6 Riverside W, 3-0 - 3 3 0 0 0 0 0
Nov 8 at Orange Coast L, 3-2 - 5 0 0 2 0 2 0
Nov 13 at Golden West L, 3-0 - 3 0 0 0 0 0 0
Nov 19 Saddleback W, 3-0 - 3 2 0 1 0 1 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 16 vs. TBA - - - - - - -
Aug 23 at Pasadena City L, 3-0 - 1 0 0 0 0 0
Aug 23 vs. Grossmont L, 3-0 - 3 0 0 0 0 0
Aug 30 vs. Feather River L, 3-0 - 3 0 0 0 0 0
Aug 30 vs. Sierra L, 3-0 - 3 0 0 0 0 0
Aug 31 vs. San Joaquin Delta L, 3-0 - 3 0 0 0 0 0
Aug 31 at Fresno L, 3-0 - 3 0 0 0 0 0
Sep 6 vs. San Diego Miramar W, 3-0 - 3 0 0 0 0 0
Sep 7 vs. Santa Monica L, 3-1 - 4 0 0 0 0 0
Sep 7 vs. East Los Angeles W, 3-0 - 3 0 0 0 0 0
Sep 13 Compton W, 3-0 - 3 0 0 0 0 0
Sep 20 at Fullerton W, 3-0 - 3 0 0 0 0 0
Sep 25 Santa Ana W, 3-1 - 1 0 0 0 0 0
Sep 27 at Santiago Canyon W, 3-1 - 3 0 0 0 0 0
Oct 2 Irvine Valley W, 3-0 - 3 0 0 0 0 0
Oct 4 at Riverside L, 3-1 - 4 0 0 0 0 0
Oct 9 Orange Coast L, 3-0 - 3 0 0 0 0 0
Oct 11 Golden West W, 3-0 - 3 0 0 0 0 0
Oct 18 at Saddleback L, 3-0 - 3 0 0 0 0 0
Oct 23 Fullerton W, 3-0 - 3 0 0 0 0 0
Oct 25 at Santa Ana W, 3-1 - 4 0 0 0 0 0
Oct 30 Santiago Canyon W, 3-0 - - - - - - -
Nov 1 at Irvine Valley L, 3-0 - - - - - - -
Nov 6 Riverside W, 3-0 - 3 0 0 0 0 0
Nov 8 at Orange Coast L, 3-2 - 5 0 0 0 0 0
Nov 13 at Golden West L, 3-0 - 3 0 0 0 0 0
Nov 19 Saddleback W, 3-0 - 3 0 0 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 24 73 58 0.79 29 209 2.86 .139 3 0.04 73.0 1.0
Total 24 73 58 0.79 29 209 2.86 .139 3 0.04 73.0 1.0
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2024-25 24 73 21 0.29 2 26 28 0.38
Total 24 73 21 0.29 2 26 28 0.38
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2024-25 24 73 0 0 0.00 0 0 0
Total 24 73 0 0 0.00 0 0 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 24 73 58 0.79 29 209 2.86 .139 3 0.04 73.0 1.0
Conference 14 44 32 0.73 15 131 2.98 .130 2 0.05 43.0 1.0
Exhibition - - - - - - - - - - - -
Location
Home 8 22 19 0.86 10 65 2.95 .138 1 0.05 24.5 1.1
Away 9 29 17 0.59 9 84 2.90 .095 2 0.07 23.0 0.8
Neutral 7 22 22 1.00 10 60 2.73 .200 0 0.00 25.5 1.2
Result
Wins 12 35 28 0.80 14 99 2.83 .141 1 0.03 38.5 1.1
Losses 12 38 30 0.79 15 110 2.89 .136 2 0.05 34.5 0.9
Month
August 6 16 12 0.75 7 36 2.25 .139 0 0.00 13.5 0.8
September 7 20 15 0.75 10 61 3.05 .082 1 0.05 19.5 1.0
October 7 23 18 0.78 7 63 2.74 .175 1 0.04 25.5 1.1
November 4 14 13 0.93 5 49 3.50 .163 1 0.07 14.5 1.0
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 24 73 21 0.29 2 26 28 0.38
Conference 14 44 12 0.27 2 18 20 0.45
Exhibition - - - - - - - -
Location
Home 8 22 7 0.32 0 11 11 0.50
Away 9 29 5 0.17 2 8 10 0.34
Neutral 7 22 9 0.41 0 7 7 0.32
Result
Wins 12 35 13 0.37 2 17 19 0.54
Losses 12 38 8 0.21 0 9 9 0.24
Month
August 6 16 2 0.13 0 3 3 0.19
September 7 20 10 0.50 1 7 8 0.40
October 7 23 4 0.17 1 13 14 0.61
November 4 14 5 0.36 0 3 3 0.21
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 24 73 0 0 0.00 0 0 0
Conference 14 44 0 0 0.00 0 0 0
Exhibition - - - - - - - -
Location
Home 8 22 0 0 0.00 0 0 0
Away 9 29 0 0 0.00 0 0 0
Neutral 7 22 0 0 0.00 0 0 0
Result
Wins 12 35 0 0 0.00 0 0 0
Losses 12 38 0 0 0.00 0 0 0
Month
August 6 16 0 0 0.00 0 0 0
September 7 20 0 0 0.00 0 0 0
October 7 23 0 0 0.00 0 0 0
November 4 14 0 0 0.00 0 0 0
News mentions
Chargers Rally for the Win Over Tigers, 3-0
Chargers Rally for the Win Over Tigers, 3-0

Chargers Hold Off Tigers' Late Surge