Hailey Church
10

Hailey Church

m
26
k/s
0.08
h %
.226
a/s
5.94
b/s
0.01
sa/s
0.38
d/s
1.25
Player Stats
  Overall Conference
Matches 26 16
Sets 95 58
Kills 8 6
Kills per set 0.08 0.10
Errors 1 0
Total Attacks 31 22
Total Attacks per set 0.33 0.38
Hitting Percentage .226 .273
Assists 564 353
Assists per set 5.94 6.09
Service Total Attempts 16 0
Service Aces 36 23
Service Errors 33 19
Service Aces per set 0.38 0.40
Receptions 0 0
Reception Errors 0 0
Digs 119 73
Digs per set 1.25 1.26
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.02
Block Errors 0 0
Ball Handling Errors 0 0
Points 44.5 29.5
Points per set 0.5 0.5
Matches started 1 1
Recent Results
Date Opponent Result
Oct 27 Orange Coast W, 3-2
Nov 1 Golden West W, 3-1
Nov 8 Santa Ana W, 3-1
Nov 10 at Saddleback L, 3-2
Nov 14 at Fullerton W, 3-0
Nov 21 Santa Monica L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 18 # at TBA   - - - - - - - -
Aug 25 at Mt. San Jacinto W, 3-0 - 3 1 0 1 1.000 20 2.0
Aug 25 at Pasadena City W, 3-1 - 4 0 0 1 .000 18 2.0
Sep 1 vs. LA Pierce W, 3-0 - 3 0 0 0 - 17 4.0
Sep 1 vs. Citrus W, 3-0 - 3 0 1 3 -.333 17 0.0
Sep 2 vs. East Los Angeles W, 3-2 - 5 0 0 0 - 24 0.0
Sep 2 vs. Rio Hondo W, 3-2 - 5 0 0 1 .000 25 0.0
Sep 8 El Camino W, 3-0 - 3 0 0 0 - 23 0.0
Sep 9 at San Diego Mesa L, 3-0 - 3 0 0 1 .000 11 2.0
Sep 9 vs. Canyons W, 3-0 - 3 0 0 1 .000 16 0.0
Sep 15 Santiago Canyon W, 3-0 - 3 0 0 1 .000 13 6.0
Sep 20 at Irvine Valley L, 3-0 - 3 0 0 0 - 8 0.0
Sep 22 Riverside W, 3-0 - 3 0 0 0 - 20 3.0
Sep 27 at Orange Coast L, 3-2 - 5 1 0 1 1.000 23 3.0
Sep 29 at Golden West W, 3-2 - 5 2 0 5 .400 40 2.0
Oct 6 at Santa Ana W, 3-0 - 3 0 0 1 .000 25 0.0
Oct 11 Saddleback W, 3-0 - 3 0 0 0 - 17 1.0
Oct 13 Fullerton W, 3-0 1 3 0 0 0 - 20 1.0
Oct 18 at Santiago Canyon W, 3-0 - 3 0 0 4 .000 22 3.5
Oct 20 Irvine Valley L, 3-0 - 3 0 0 2 .000 13 0.0
Oct 25 at Riverside L, 3-0 - 3 0 0 0 - 16 0.0
Oct 27 Orange Coast W, 3-2 - 5 0 0 0 - 30 1.0
Nov 1 Golden West W, 3-1 - 4 1 0 1 1.000 21 2.0
Nov 8 Santa Ana W, 3-1 - 4 0 0 0 - 27 3.0
Nov 10 at Saddleback L, 3-2 - 5 0 0 1 .000 26 1.0
Nov 14 at Fullerton W, 3-0 - 3 2 0 6 .333 32 3.0
Nov 21 Santa Monica L, 3-2 - 5 1 0 1 1.000 40 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # at TBA   - - - - - - - -
Aug 25 at Mt. San Jacinto W, 3-0 - 3 5 0 0 0 0 0
Aug 25 at Pasadena City W, 3-1 - 4 3 0 0 0 0 0
Sep 1 vs. LA Pierce W, 3-0 - 3 3 0 0 0 0 0
Sep 1 vs. Citrus W, 3-0 - 3 3 0 0 0 0 0
Sep 2 vs. East Los Angeles W, 3-2 - 5 15 0 0 0 0 0
Sep 2 vs. Rio Hondo W, 3-2 - 5 6 0 0 0 0 0
Sep 8 El Camino W, 3-0 - 3 2 0 0 0 0 0
Sep 9 at San Diego Mesa L, 3-0 - 3 5 0 0 0 0 0
Sep 9 vs. Canyons W, 3-0 - 3 0 0 0 0 0 0
Sep 15 Santiago Canyon W, 3-0 - 3 0 0 0 0 0 0
Sep 20 at Irvine Valley L, 3-0 - 3 1 0 0 0 0 0
Sep 22 Riverside W, 3-0 - 3 2 0 0 0 0 0
Sep 27 at Orange Coast L, 3-2 - 5 7 0 0 0 0 0
Sep 29 at Golden West W, 3-2 - 5 0 0 0 0 0 0
Oct 6 at Santa Ana W, 3-0 - 3 12 0 0 0 0 0
Oct 11 Saddleback W, 3-0 - 3 5 0 0 0 0 0
Oct 13 Fullerton W, 3-0 1 3 4 0 0 0 0 0
Oct 18 at Santiago Canyon W, 3-0 - 3 3 0 1 0 1 0
Oct 20 Irvine Valley L, 3-0 - 3 6 0 0 0 0 0
Oct 25 at Riverside L, 3-0 - 3 8 0 0 0 0 0
Oct 27 Orange Coast W, 3-2 - 5 11 0 0 0 0 0
Nov 1 Golden West W, 3-1 - 4 2 0 0 0 0 0
Nov 8 Santa Ana W, 3-1 - 4 6 0 0 0 0 0
Nov 10 at Saddleback L, 3-2 - 5 5 0 0 0 0 0
Nov 14 at Fullerton W, 3-0 - 3 1 0 0 0 0 0
Nov 21 Santa Monica L, 3-2 - 5 4 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # at TBA   - - - - - - -
Aug 25 at Mt. San Jacinto W, 3-0 - 3 0 1 3 0 0
Aug 25 at Pasadena City W, 3-1 - 4 16 2 3 0 0
Sep 1 vs. LA Pierce W, 3-0 - 3 0 4 1 0 0
Sep 1 vs. Citrus W, 3-0 - 3 0 0 0 0 0
Sep 2 vs. East Los Angeles W, 3-2 - 5 0 0 2 0 0
Sep 2 vs. Rio Hondo W, 3-2 - 5 0 0 1 0 0
Sep 8 El Camino W, 3-0 - 3 0 0 0 0 0
Sep 9 at San Diego Mesa L, 3-0 - 3 0 2 1 0 0
Sep 9 vs. Canyons W, 3-0 - 3 0 0 0 0 0
Sep 15 Santiago Canyon W, 3-0 - 3 0 6 0 0 0
Sep 20 at Irvine Valley L, 3-0 - 3 0 0 0 0 0
Sep 22 Riverside W, 3-0 - 3 0 3 1 0 0
Sep 27 at Orange Coast L, 3-2 - 5 0 2 3 0 0
Sep 29 at Golden West W, 3-2 - 5 0 0 0 0 0
Oct 6 at Santa Ana W, 3-0 - 3 0 0 2 0 0
Oct 11 Saddleback W, 3-0 - 3 0 1 1 0 0
Oct 13 Fullerton W, 3-0 1 3 0 1 1 0 0
Oct 18 at Santiago Canyon W, 3-0 - 3 0 3 1 0 0
Oct 20 Irvine Valley L, 3-0 - 3 0 0 1 0 0
Oct 25 at Riverside L, 3-0 - 3 0 0 3 0 0
Oct 27 Orange Coast W, 3-2 - 5 0 1 1 0 0
Nov 1 Golden West W, 3-1 - 4 0 1 2 0 0
Nov 8 Santa Ana W, 3-1 - 4 0 3 3 0 0
Nov 10 at Saddleback L, 3-2 - 5 0 1 0 0 0
Nov 14 at Fullerton W, 3-0 - 3 0 1 0 0 0
Nov 21 Santa Monica L, 3-2 - 5 0 4 3 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 26 95 8 0.08 1 31 0.33 .226 564 5.94 44.5 0.5
2024-25 26 85 24 0.28 7 69 0.81 .246 453 5.33 76.5 0.9
Total 52 180 32 0.18 8 100 0.56 .240 1017 5.65 121.0 0.7
  m s digs d/s bs ba tot b/s
2023-24 26 95 119 1.25 0 1 1 0.01
2024-25 26 85 148 1.74 0 3 3 0.04
Total 52 180 267 1.48 0 4 4 0.02
  m s ta sa sa/s se r re
2023-24 26 95 16 36 0.38 33 0 0
2024-25 26 85 42 51 0.60 38 2 0
Total 52 180 58 87 0.48 71 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 95 8 0.08 1 31 0.33 .226 564 5.94 44.5 0.5
Conference 16 58 6 0.10 0 22 0.38 .273 353 6.09 29.5 0.5
Exhibition - - - - - - - - - - - -
                         
Home 10 36 2 0.06 0 5 0.14 .400 224 6.22 22.0 0.6
Away 11 40 6 0.15 0 21 0.53 .286 241 6.03 18.5 0.5
Neutral 5 19 0 0.00 1 5 0.26 -.200 99 5.21 4.0 0.2
                         
Wins 19 68 6 0.09 1 25 0.37 .200 427 6.28 33.5 0.5
Losses 7 27 2 0.07 0 6 0.22 .333 137 5.07 11.0 0.4
                         
August 2 7 1 0.14 0 2 0.29 .500 38 5.43 4.0 0.6
September 12 44 3 0.07 1 13 0.30 .154 237 5.39 20.0 0.5
October 7 23 0 0.00 0 7 0.30 .000 143 6.22 6.5 0.3
November 5 21 4 0.19 0 9 0.43 .444 146 6.95 14.0 0.7
  m s digs d/s bs ba tot b/s
Total 26 95 119 1.25 0 1 1 0.01
Conference 16 58 73 1.26 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 10 36 42 1.17 0 0 0 0.00
Away 11 40 50 1.25 0 1 1 0.03
Neutral 5 19 27 1.42 0 0 0 0.00
                 
Wins 19 68 83 1.22 0 1 1 0.01
Losses 7 27 36 1.33 0 0 0 0.00
                 
August 2 7 8 1.14 0 0 0 0.00
September 12 44 44 1.00 0 0 0 0.00
October 7 23 49 2.13 0 1 1 0.04
November 5 21 18 0.86 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 95 16 36 0.38 33 0 0
Conference 16 58 0 23 0.40 19 0 0
Exhibition - - - - - - - -
                 
Home 10 36 0 20 0.56 13 0 0
Away 11 40 16 12 0.30 16 0 0
Neutral 5 19 0 4 0.21 4 0 0
                 
Wins 19 68 16 27 0.40 22 0 0
Losses 7 27 0 9 0.33 11 0 0
                 
August 2 7 16 3 0.43 6 0 0
September 12 44 0 17 0.39 9 0 0
October 7 23 0 6 0.26 10 0 0
November 5 21 0 10 0.48 8 0 0