Miranda Telles
- MB
- Cypress
m
18
k/s
0.55
h %
.121
a/s
0.00
b/s
0.39
sa/s
0.34
d/s
0.91
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 14 |
| Sets | 56 | 48 |
| Kills | 31 | 27 |
| Kills per set | 0.55 | 0.56 |
| Errors | 18 | 16 |
| Total Attacks | 107 | 94 |
| Total Attacks per set | 1.91 | 1.96 |
| Hitting Percentage | .121 | .117 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 19 | 16 |
| Service Errors | 10 | 10 |
| Service Aces per set | 0.34 | 0.33 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 51 | 46 |
| Digs per set | 0.91 | 0.96 |
| Block Solo | 5 | 5 |
| Block Assist | 17 | 15 |
| Block Total | 22 | 20 |
| Blocks per set | 0.39 | 0.42 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 63.5 | 55.5 |
| Points per set | 1.1 | 1.2 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. MiraCosta | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Pasadena City | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Cerritos | W, 3-1 | - | 2 | 1 | 2 | 6 | -.167 | 0 | 2.0 |
| Sep 6 | at El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Mt. San Antonio | W, 3-2 | - | 1 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Sep 20 | at Long Beach | L, 3-2 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 25 | Riverside | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Sep 27 | Saddleback | W, 3-2 | - | 5 | 3 | 3 | 11 | .000 | 0 | 5.5 |
| Oct 2 | at Golden West | L, 3-1 | - | 4 | 1 | 4 | 8 | -.375 | 0 | 1.5 |
| Oct 4 | Fullerton | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Santa Ana | W, 3-0 | 1 | 3 | 6 | 0 | 11 | .545 | 0 | 7.0 |
| Oct 11 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Irvine Valley | L, 3-0 | - | 3 | 0 | 1 | 10 | -.100 | 0 | 0.0 |
| Oct 18 | at Orange Coast | L, 3-0 | - | 3 | 5 | 4 | 17 | .059 | 0 | 5.0 |
| Oct 25 | at Riverside | W, 3-0 | - | 3 | 6 | 2 | 15 | .267 | 0 | 7.0 |
| Oct 30 | at Saddleback | W, 3-0 | - | 3 | 4 | 0 | 7 | .571 | 0 | 9.0 |
| Nov 1 | Golden West | W, 3-0 | - | 2 | 0 | 1 | 9 | -.111 | 0 | 1.0 |
| Nov 6 | at Fullerton | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 3.0 |
| Nov 8 | Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 13 | at Santiago Canyon | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 0 | 3.5 |
| Nov 15 | Irvine Valley | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 11.0 |
| Nov 20 | Orange Coast | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 26 | at MiraCosta | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. MiraCosta | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Pasadena City | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Cerritos | W, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | at El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Mt. San Antonio | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Long Beach | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Riverside | W, 3-0 | - | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 27 | Saddleback | W, 3-2 | - | 5 | 4 | 0 | 5 | 0 | 5 | 0 |
| Oct 2 | at Golden West | L, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | Fullerton | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Santa Ana | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Irvine Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Orange Coast | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Riverside | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Saddleback | W, 3-0 | - | 3 | 4 | 0 | 4 | 0 | 4 | 0 |
| Nov 1 | Golden West | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Fullerton | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Santa Ana | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Santiago Canyon | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 15 | Irvine Valley | L, 3-1 | - | 4 | 0 | 4 | 0 | 0 | 4 | 0 |
| Nov 20 | Orange Coast | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at MiraCosta | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at TBA | - | - | - | - | - | - | - | |
| Aug 30 | vs. MiraCosta | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. Pasadena City | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | Cerritos | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at El Camino | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Mt. San Antonio | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Long Beach | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Riverside | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Saddleback | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Golden West | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Fullerton | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Santa Ana | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Irvine Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Riverside | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 30 | at Saddleback | W, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Nov 1 | Golden West | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Nov 6 | at Fullerton | W, 3-2 | - | 5 | 0 | 3 | 2 | 0 | 0 |
| Nov 8 | Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 13 | at Santiago Canyon | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 15 | Irvine Valley | L, 3-1 | - | 4 | 0 | 7 | 1 | 0 | 0 |
| Nov 20 | Orange Coast | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at MiraCosta | L, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 56 | 31 | 0.55 | 18 | 107 | 1.91 | .121 | 0 | 0.00 | 63.5 | 1.1 |
| Conference | 14 | 48 | 27 | 0.56 | 16 | 94 | 1.96 | .117 | 0 | 0.00 | 55.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 7 | 0.29 | 6 | 33 | 1.38 | .030 | 0 | 0.00 | 24.5 | 1.0 |
| Away | 10 | 32 | 24 | 0.75 | 12 | 74 | 2.31 | .162 | 0 | 0.00 | 39.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 37 | 25 | 0.68 | 9 | 70 | 1.89 | .229 | 0 | 0.00 | 43.0 | 1.2 |
| Losses | 6 | 19 | 6 | 0.32 | 9 | 37 | 1.95 | -.081 | 0 | 0.00 | 20.5 | 1.1 |
| September | 5 | 13 | 7 | 0.54 | 5 | 26 | 2.00 | .077 | 0 | 0.00 | 12.5 | 1.0 |
| October | 6 | 19 | 22 | 1.16 | 11 | 68 | 3.58 | .162 | 0 | 0.00 | 29.5 | 1.6 |
| November | 7 | 24 | 2 | 0.08 | 2 | 13 | 0.54 | .000 | 0 | 0.00 | 21.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 56 | 51 | 0.91 | 5 | 17 | 22 | 0.39 |
| Conference | 14 | 48 | 46 | 0.96 | 5 | 15 | 20 | 0.42 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 19 | 0.79 | 5 | 9 | 14 | 0.58 |
| Away | 10 | 32 | 32 | 1.00 | 0 | 8 | 8 | 0.25 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 37 | 41 | 1.11 | 1 | 16 | 17 | 0.46 |
| Losses | 6 | 19 | 10 | 0.53 | 4 | 1 | 5 | 0.26 |
| September | 5 | 13 | 5 | 0.38 | 1 | 9 | 10 | 0.77 |
| October | 6 | 19 | 20 | 1.05 | 0 | 7 | 7 | 0.37 |
| November | 7 | 24 | 26 | 1.08 | 4 | 1 | 5 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 56 | 0 | 19 | 0.34 | 10 | 0 | 0 |
| Conference | 14 | 48 | 0 | 16 | 0.33 | 10 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 0 | 8 | 0.33 | 3 | 0 | 0 |
| Away | 10 | 32 | 0 | 11 | 0.34 | 7 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 37 | 0 | 9 | 0.24 | 9 | 0 | 0 |
| Losses | 6 | 19 | 0 | 10 | 0.53 | 1 | 0 | 0 |
| September | 5 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 6 | 19 | 0 | 4 | 0.21 | 5 | 0 | 0 |
| November | 7 | 24 | 0 | 15 | 0.63 | 5 | 0 | 0 |
