Official Volleyball Box Score
Cypress at El Camino College
9/6/2017 at 6:00 p.m
@ Torrance, Calif. (ECC South Gym)
| Set: 1st | 2nd | 3rd | 4th | ||
| CYP | -- 1st -- | ECC |
|---|---|---|
| ECC starters: Renee Brydon; Aiko Waters; Sarah Dyer; Keily Morimoto; Glorious Owens; Jaylin Motley; libero Kiana Takahashi. | ||
| CYP starters: Brianna Johnson; Kayla Owens; Kyra Sims; Khamis Berneker; Lei Saleapaga; Jane Woodward; libero Toso Leae. | ||
| [Sarah Dyer] Kill by Jaylin Motley (from Kiana Takahashi). Point ECC | 0-1 | |
| [Sarah Dyer] Kill by Glorious Owens (from Sarah Dyer). Point ECC | 0-2 | |
| [Sarah Dyer] Kill by Jaylin Motley. Point ECC | 0-3 | |
| [Sarah Dyer] Attack error by Jane Woodward. Point ECC | 0-4 | |
| 1-4 | [Sarah Dyer] Service error. Point CYP | |
| [Khamis Berneker] Kill by Jaylin Motley (from Sarah Dyer). Point ECC | 1-5 | |
| 2-5 | [Jaylin Motley] Attack error by Aiko Waters. Point CYP | |
| [Toso Leae] Kill by Aiko Waters (from Sarah Dyer). Point ECC | 2-6 | |
| [Kiana Takahashi] Attack error by Brianna Johnson. Point ECC | 2-7 | |
| [Kiana Takahashi] Kill by Aiko Waters (from Sarah Dyer). Point ECC | 2-8 | |
| [Kiana Takahashi] Kill by Aiko Waters (from Sarah Dyer). Point ECC | 2-9 | |
| Timeout Cypress. | ||
| [Kiana Takahashi] Kill by Renee Brydon (from Sarah Dyer). Point ECC | 2-10 | |
| [Kiana Takahashi] Kill by Aiko Waters (from Sarah Dyer). Point ECC | 2-11 | |
| [Kiana Takahashi] Attack error by Kayla Owens (block by Keily Morimoto; Renee Brydon). Point ECC | 2-12 | |
| 3-12 | [Kiana Takahashi] Kill by Brianna Johnson (from Lei Saleapaga). Point CYP | |
| CYP subs: Sara Flores; Jane Woodward. | ||
| [Sara Flores] Kill by Aiko Waters (from Sarah Dyer). Point ECC | 3-13 | |
| ECC subs: Phina Leilua; Sarah Dyer. | ||
| [Keily Morimoto] Kill by Aiko Waters. Point ECC | 3-14 | |
| [Keily Morimoto] Kill by Jaylin Motley (from Keily Morimoto). Point ECC | 3-15 | |
| [Keily Morimoto] Attack error by Kayla Owens. Point ECC | 3-16 | |
| 4-16 | [Keily Morimoto] Kill by Kayla Owens (from Lei Saleapaga). Point CYP | |
| [Kayla Owens] Attack error by Khamis Berneker. Point ECC | 4-17 | |
| [Aiko Waters] Attack error by Brianna Johnson (block by Renee Brydon). Point ECC | 4-18 | |
| 5-18 | [Aiko Waters] Kill by Brianna Johnson (from Lei Saleapaga). Point CYP | |
| 6-18 | [Brianna Johnson] Attack error by Renee Brydon. Point CYP | |
| [Brianna Johnson] Kill by Phina Leilua (from Keily Morimoto). Point ECC | 6-19 | |
| [Renee Brydon] Attack error by Khamis Berneker. Point ECC | 6-20 | |
| 7-20 | [Renee Brydon] Kill by Khamis Berneker (from Lei Saleapaga). Point CYP | |
| CYP subs: Jane Woodward; Sara Flores. | ||
| [Lei Saleapaga] Service error. Point ECC | 7-21 | |
| ECC subs: Sarah Dyer; Phina Leilua; Jaelin Reynaud; Keily Morimoto. | ||
| 8-21 | [Sarah Dyer] Attack error by Jaylin Motley. Point CYP | |
| 9-21 | [Khamis Berneker] Service ace (Sarah Dyer). Point CYP | |
| [Khamis Berneker] Attack error by Jane Woodward (block by Glorious Owens; Jaylin Motley). Point ECC | 9-22 | |
| [Jaylin Motley] Attack error by Kyra Sims. Point ECC | 9-23 | |
| [Jaylin Motley] Bad set by Lei Saleapaga. Point ECC | 9-24 | |
| [Jaylin Motley] Attack error by Kayla Owens. Point ECC | 9-25 | |
| back to top | ||
| CYP | -- 2nd -- | ECC |
| CYP starters: Kayla Owens; Jane Woodward; Kyra Sims; Khamis Berneker; Taylor Togia; Lei Saleapaga; libero Toso Leae. | ||
| ECC starters: Phina Leilua; Keily Morimoto; Glorious Owens; Aiko Waters; Jaylin Motley; Renee Brydon; libero Kiana Takahashi. | ||
| 1-0 | [Toso Leae] Service ace (Jaylin Motley). Point CYP | |
| 2-0 | [Toso Leae] Attack error by Phina Leilua. Point CYP | |
| [Toso Leae] Kill by Jaylin Motley (from Keily Morimoto). Point ECC | 2-1 | |
| ECC subs: Sarah Dyer; Phina Leilua. | ||
| 3-1 | [Sarah Dyer] Kill by Brianna Johnson (from Taylor Togia). Point CYP | |
| CYP subs: Sara Flores; Jane Woodward. | ||
| [Sara Flores] Kill by Kiana Takahashi, block error by Brianna Johnson. Point ECC | 3-2 | |
| 4-2 | [Jaylin Motley] Service error. Point CYP | |
| 5-2 | [Kayla Owens] Kill by Khamis Berneker (from Taylor Togia). Point CYP | |
| [Kayla Owens] Kill by Glorious Owens (from Sarah Dyer). Point ECC | 5-3 | |
| ECC subs: Athena Sio; Glorious Owens. | ||
| [Athena Sio] Bad set by Taylor Togia. Point ECC | 5-4 | |
| 6-4 | [Athena Sio] Service error. Point CYP | |
| [Brianna Johnson] Kill by Aiko Waters (from Sarah Dyer). Point ECC | 6-5 | |
| ECC subs: Phina Leilua; Sarah Dyer. | ||
| 7-5 | [Keily Morimoto] Service error. Point CYP | |
| CYP subs: Jane Woodward; Sara Flores. | ||
| 8-5 | [Taylor Togia] Service ace (Jaylin Motley). Point CYP | |
| [Taylor Togia] Attack error by Khamis Berneker. Point ECC | 8-6 | |
| 9-6 | [Aiko Waters] Kill by Khamis Berneker (from Taylor Togia). Point CYP | |
| 10-6 | [Khamis Berneker] Bad set by Keily Morimoto. Point CYP | |
| [Khamis Berneker] Kill by Jaylin Motley (from Keily Morimoto). Point ECC | 10-7 | |
| ECC subs: Glorious Owens; Athena Sio. | ||
| [Renee Brydon] Attack error by Taylor Togia. Point ECC | 10-8 | |
| 11-8 | [Renee Brydon] Kill by Kayla Owens (from Taylor Togia). Point CYP | |
| [Toso Leae] Attack error by Khamis Berneker. Point ECC | 11-9 | |
| ECC subs: Phina Leilua; Sarah Dyer. | ||
| [Sarah Dyer] Kill by Glorious Owens (from Sarah Dyer). Point ECC | 11-10 | |
| [Sarah Dyer] Attack error by Kayla Owens (block by Glorious Owens; Keily Morimoto). Point ECC | 11-11 | |
| [Sarah Dyer] Service ace (Jane Woodward). Point ECC | 11-12 | |
| 12-12 | [Sarah Dyer] Kill by Brianna Johnson (from Taylor Togia). Point CYP | |
| CYP subs: Sara Flores; Jane Woodward. | ||
| 13-12 | [Sara Flores] Attack error by Glorious Owens. Point CYP | |
| [Sara Flores] Kill by Jaylin Motley (from Sarah Dyer). Point ECC | 13-13 | |
| [Jaylin Motley] Service ace (Sara Flores). Point ECC | 13-14 | |
| 14-14 | [Jaylin Motley] Attack error by Jaylin Motley. Point CYP | |
| [Kayla Owens] Attack error by Khamis Berneker. Point ECC | 14-15 | |
| ECC subs: Athena Sio; Glorious Owens. | ||
| [Athena Sio] Attack error by Taylor Togia. Point ECC | 14-16 | |
| Timeout Cypress. | ||
| 15-16 | [Athena Sio] Kill by Khamis Berneker (from Taylor Togia). Point CYP | |
| 16-16 | [Brianna Johnson] Kill by Khamis Berneker (from Taylor Togia). Point CYP | |
| [Brianna Johnson] Kill by Aiko Waters (from Sarah Dyer). Point ECC | 16-17 | |
| ECC subs: Phina Leilua; Sarah Dyer. | ||
| 17-17 | [Keily Morimoto] Kill by Taylor Togia (from Khamis Berneker). Point CYP | |
| [Taylor Togia] Kill by Phina Leilua (from Keily Morimoto). Point ECC | 17-18 | |
| CYP subs: Jane Woodward; Sara Flores. | ||
| [Aiko Waters] Service ace (Khamis Berneker). Point ECC | 17-19 | |
| [Aiko Waters] Ball handling error by Taylor Togia. Point ECC | 17-20 | |
| [Aiko Waters] Attack error by Jane Woodward. Point ECC | 17-21 | |
| Timeout Cypress. | ||
| 18-21 | [Aiko Waters] Kill by Khamis Berneker (from Taylor Togia). Point CYP | |
| [Khamis Berneker] Service error. Point ECC | 18-22 | |
| ECC subs: Glorious Owens; Athena Sio. | ||
| 19-22 | [Renee Brydon] Service error. Point CYP | |
| [Toso Leae] Kill by Jaylin Motley (from Keily Morimoto). Point ECC | 19-23 | |
| ECC subs: Sarah Dyer; Phina Leilua. | ||
| 20-23 | [Sarah Dyer] Kill by Brianna Johnson (from Taylor Togia). Point CYP | |
| CYP subs: Sara Flores; Jane Woodward. | ||
| [Sara Flores] Kill by Keily Morimoto (from Sarah Dyer). Point ECC | 20-24 | |
| 21-24 | [Jaylin Motley] Kill by Brianna Johnson (from Taylor Togia). Point CYP | |
| [Kayla Owens] Attack error by Khamis Berneker. Point ECC | 21-25 | |
| back to top | ||
| CYP | -- 3rd -- | ECC |
| ECC starters: Aiko Waters; Glorious Owens; Keily Morimoto; Renee Brydon; Jaylin Motley; Sarah Dyer; libero Kiana Takahashi. | ||
| CYP starters: Kyra Sims; Jane Woodward; Brianna Johnson; Kayla Owens; Taylor Togia; Khamis Berneker; libero Toso Leae. | ||
| [Sarah Dyer] Kill by Aiko Waters (from Sarah Dyer). Point ECC | 0-1 | |
| 1-1 | [Sarah Dyer] Attack error by Jaylin Motley (block by Brianna Johnson; Jane Woodward). Point CYP | |
| CYP subs: Sara Flores; Jane Woodward. | ||
| 2-1 | [Sara Flores] Kill by Brianna Johnson (from Taylor Togia). Point CYP | |
| 3-1 | [Sara Flores] Attack error by Jaylin Motley (block by Kayla Owens; Brianna Johnson). Point CYP | |
| 4-1 | [Sara Flores] Kill by Brianna Johnson (from Taylor Togia). Point CYP | |
| [Sara Flores] Attack error by Taylor Togia. Point ECC | 4-2 | |
| [Jaylin Motley] Kill by Glorious Owens (from Keily Morimoto). Point ECC | 4-3 | |
| 5-3 | [Jaylin Motley] Kill by Brianna Johnson (from Taylor Togia). Point CYP | |
| [Kayla Owens] Service error. Point ECC | 5-4 | |
| ECC subs: Athena Sio; Glorious Owens. | ||
| 6-4 | [Athena Sio] Kill by Brianna Johnson (from Taylor Togia), block error by Renee Brydon. Point CYP | |
| 7-4 | [Brianna Johnson] Attack error by Aiko Waters. Point CYP | |
| [Brianna Johnson] Kill by Renee Brydon (from Sarah Dyer), block error by Kyra Sims. Point ECC | 7-5 | |
| ECC subs: Phina Leilua; Sarah Dyer. | ||
| [Keily Morimoto] Service ace (Khamis Berneker). Point ECC | 7-6 | |
| [Keily Morimoto] Attack error by Kyra Sims. Point ECC | 7-7 | |
| 8-7 | [Keily Morimoto] Kill by Khamis Berneker (from Taylor Togia). Point CYP | |
| CYP subs: Jane Woodward; Sara Flores. | ||
| [Taylor Togia] Kill by Renee Brydon. Point ECC | 8-8 | |
| 9-8 | [Aiko Waters] Kill by Khamis Berneker (from Taylor Togia). Point CYP | |
| 10-8 | [Khamis Berneker] Attack error by Phina Leilua (block by Kayla Owens; Kyra Sims). Point CYP | |
| [Khamis Berneker] Service error. Point ECC | 10-9 | |
| ECC subs: Glorious Owens; Athena Sio. | ||
| 11-9 | [Renee Brydon] Kill by Kayla Owens (from Taylor Togia). Point CYP | |
| [Toso Leae] Service error. Point ECC | 11-10 | |
| ECC subs: Sarah Dyer; Phina Leilua. | ||
| 12-10 | [Sarah Dyer] Kill by Brianna Johnson (from Taylor Togia). Point CYP | |
| CYP subs: Sara Flores; Jane Woodward. | ||
| 13-10 | [Sara Flores] Kill by Brianna Johnson (from Taylor Togia). Point CYP | |
| [Sara Flores] Kill by TEAM (from Jaylin Motley), block error by Brianna Johnson. Point ECC | 13-11 | |
| [Jaylin Motley] Kill by Aiko Waters (from Sarah Dyer). Point ECC | 13-12 | |
| [Jaylin Motley] Service ace (Khamis Berneker). Point ECC | 13-13 | |
| Timeout Cypress. | ||
| 14-13 | [Jaylin Motley] Kill by Khamis Berneker (from Taylor Togia). Point CYP | |
| 15-13 | [Kayla Owens] Service ace (Kiana Takahashi). Point CYP | |
| 16-13 | [Kayla Owens] Attack error by Glorious Owens. Point CYP | |
| 17-13 | [Kayla Owens] Attack error by Aiko Waters. Point CYP | |
| Timeout El Camino College. | ||
| [Kayla Owens] Kill by Aiko Waters (from Keily Morimoto). Point ECC | 17-14 | |
| 18-14 | [Kiana Takahashi] Kill by Brianna Johnson (from Taylor Togia). Point CYP | |
| [Brianna Johnson] Kill by Renee Brydon (from Sarah Dyer). Point ECC | 18-15 | |
| ECC subs: Phina Leilua; Sarah Dyer. | ||
| 19-15 | [Keily Morimoto] Attack error by Renee Brydon. Point CYP | |
| CYP subs: Jane Woodward; Sara Flores. | ||
| [Taylor Togia] Kill by Phina Leilua (from Keily Morimoto), block error by Jane Woodward. Point ECC | 19-16 | |
| 20-16 | [Aiko Waters] Kill by Khamis Berneker (from Taylor Togia). Point CYP | |
| 21-16 | [Khamis Berneker] Service ace (Kiana Takahashi). Point CYP | |
| 22-16 | [Khamis Berneker] Kill by Kayla Owens (from Taylor Togia). Point CYP | |
| Timeout El Camino College. | ||
| 23-16 | [Khamis Berneker] Kill by Kayla Owens (from Khamis Berneker). Point CYP | |
| 24-16 | [Khamis Berneker] Attack error by Phina Leilua (block by Kayla Owens; Kyra Sims). Point CYP | |
| 25-16 | [Khamis Berneker] Ball handling error by Renee Brydon. Point CYP | |
| back to top | ||
| CYP | -- 4th -- | ECC |
| ECC starters: Jaylin Motley; Phina Leilua; Keily Morimoto; Glorious Owens; Renee Brydon; Aiko Waters; libero Kiana Takahashi. | ||
| CYP starters: Kyra Sims; Taylor Togia; Kayla Owens; Jane Woodward; Brianna Johnson; Khamis Berneker; libero Toso Leae. | ||
| 1-0 | [Toso Leae] Kill by Brianna Johnson (from Taylor Togia). Point CYP | |
| [Toso Leae] Service error. Point ECC | 1-1 | |
| ECC subs: Sarah Dyer; Phina Leilua. | ||
| [Sarah Dyer] Attack error by Kayla Owens. Point ECC | 1-2 | |
| [Sarah Dyer] Kill by Glorious Owens. Point ECC | 1-3 | |
| 2-3 | [Sarah Dyer] Kill by TEAM (from Khamis Berneker), block error by Glorious Owens. Point CYP | |
| CYP subs: Jane Woodward; Sara Flores. | ||
| 3-3 | [Sara Flores] Attack error by Jaylin Motley. Point CYP | |
| 4-3 | [Sara Flores] Bad set by Kiana Takahashi. Point CYP | |
| 5-3 | [Sara Flores] Service ace (TEAM). Point CYP | |
| [Sara Flores] Kill by Keily Morimoto (from Sarah Dyer). Point ECC | 5-4 | |
| 6-4 | [Jaylin Motley] Kill by Brianna Johnson (from Taylor Togia). Point CYP | |
| 7-4 | [Kayla Owens] Attack error by Keily Morimoto (block by Brianna Johnson; Khamis Berneker). Point CYP | |
| [Kayla Owens] Ball handling error by Taylor Togia. Point ECC | 7-5 | |
| ECC subs: Athena Sio; Glorious Owens. | ||
| [Athena Sio] Kill by Aiko Waters. Point ECC | 7-6 | |
| 8-6 | [Athena Sio] Service error. Point CYP | |
| [Brianna Johnson] Attack error by Brianna Johnson. Point ECC | 8-7 | |
| ECC subs: Phina Leilua; Sarah Dyer. | ||
| [Keily Morimoto] Attack error by Khamis Berneker. Point ECC | 8-8 | |
| [Keily Morimoto] Attack error by Khamis Berneker (block by Renee Brydon; Phina Leilua). Point ECC | 8-9 | |
| 9-9 | [Keily Morimoto] Attack error by Phina Leilua. Point CYP | |
| CYP subs: Jane Woodward; Sara Flores. | ||
| 10-9 | [Taylor Togia] Attack error by Aiko Waters. Point CYP | |
| [Taylor Togia] Kill by Phina Leilua (from Keily Morimoto). Point ECC | 10-10 | |
| 11-10 | [Aiko Waters] Kill by Khamis Berneker (from Taylor Togia). Point CYP | |
| [Khamis Berneker] Ball handling error by Taylor Togia. Point ECC | 11-11 | |
| ECC subs: Glorious Owens; Athena Sio. | ||
| [Renee Brydon] Attack error by Kayla Owens (block by Glorious Owens; Phina Leilua). Point ECC | 11-12 | |
| 12-12 | [Renee Brydon] Service error. Point CYP | |
| [Toso Leae] Kill by Jaylin Motley (from Keily Morimoto). Point ECC | 12-13 | |
| ECC subs: Sarah Dyer; Phina Leilua. | ||
| [Sarah Dyer] Service ace (Khamis Berneker). Point ECC | 12-14 | |
| 13-14 | [Sarah Dyer] Ball handling error by Jaylin Motley. Point CYP | |
| CYP subs: Sara Flores; Jane Woodward. | ||
| [Sara Flores] Attack error by Brianna Johnson. Point ECC | 13-15 | |
| 14-15 | [Jaylin Motley] Kill by Brianna Johnson (from Taylor Togia). Point CYP | |
| 15-15 | [Kayla Owens] Ball handling error by Sarah Dyer. Point CYP | |
| [Kayla Owens] Kill by Aiko Waters (from Sarah Dyer), block error by Brianna Johnson. Point ECC | 15-16 | |
| 16-16 | [Kiana Takahashi] Kill by Brianna Johnson (from Taylor Togia). Point CYP | |
| [Brianna Johnson] Kill by Aiko Waters (from Sarah Dyer). Point ECC | 16-17 | |
| ECC subs: Phina Leilua; Sarah Dyer. | ||
| [Keily Morimoto] Attack error by Kayla Owens. Point ECC | 16-18 | |
| Timeout Cypress. | ||
| 17-18 | [Keily Morimoto] Kill by Khamis Berneker (from Taylor Togia). Point CYP | |
| CYP subs: Jane Woodward; Sara Flores. | ||
| [Taylor Togia] Attack error by Khamis Berneker. Point ECC | 17-19 | |
| [Aiko Waters] Kill by Phina Leilua (from Keily Morimoto). Point ECC | 17-20 | |
| 18-20 | [Aiko Waters] Kill by Khamis Berneker (from Taylor Togia). Point CYP | |
| [Khamis Berneker] Bad set by Taylor Togia. Point ECC | 18-21 | |
| 19-21 | [Renee Brydon] Kill by Kayla Owens (from Taylor Togia). Point CYP | |
| [Toso Leae] Attack error by Kayla Owens. Point ECC | 19-22 | |
| ECC subs: Sarah Dyer; Phina Leilua. | ||
| [Sarah Dyer] Kill by Jaylin Motley (from Sarah Dyer). Point ECC | 19-23 | |
| Timeout Cypress. | ||
| [Sarah Dyer] Ball handling error by Brianna Johnson. Point ECC | 19-24 | |
| [Sarah Dyer] Kill by Jaylin Motley (from Sarah Dyer). Point ECC | 19-25 | |
| back to top | ||
