Official Volleyball Box Score
Cypress College at Fresno City College
12/3/2016 at 11:30 am
@ Woodland Hills, CA (Pierce College)
| Set: 1st | 2nd | 3rd | ||
| CYPRESS | -- 1st -- | FRESNO |
|---|---|---|
| CYPRESS starters: Samantha Madrid; Willa Allshouse; Brianna Johnson; Samantha Martinez; Sina Amasio; Rockelle Gholson; libero Emily Witz. | ||
| FRESNO starters: Makayla Cervantes; Jenna Goldsberry; Shanea Laird; Kylei O'Keefe; Sydney Rigby; Riley Winden; libero Breanne Dubberke. | ||
| [Sydney Rigby] Kill by Kylei O'Keefe (from Riley Winden). Point FRESNO | 0-1 | |
| 1-1 | [Sydney Rigby] Attack error by Riley Winden (block by Samantha Madrid; Willa Allshouse). Point CYPRESS | |
| CYPRESS subs: Toso Leae; Sina Amasio. | ||
| 2-1 | [Toso Leae] Attack error by Kylei O'Keefe. Point CYPRESS | |
| [Toso Leae] Kill by Jenna Goldsberry (from Sydney Rigby). Point FRESNO | 2-2 | |
| 3-2 | [Jenna Goldsberry] Service error. Point CYPRESS | |
| CYPRESS subs: Paige Buchanan; Willa Allshouse. | ||
| [Paige Buchanan] Kill by Makayla Cervantes (from Sydney Rigby). Point FRESNO | 3-3 | |
| FRESNO subs: Carly Kosinski; Kylei O'Keefe. | ||
| 4-3 | [Carly Kosinski] Kill by Rockelle Gholson (from Samantha Martinez). Point CYPRESS | |
| [Samantha Madrid] Service error. Point FRESNO | 4-4 | |
| FRESNO subs: Ally Cooper; Riley Winden; Sydney Molander; Sydney Rigby. | ||
| 5-4 | [Ally Cooper] Attack error by Makayla Cervantes. Point CYPRESS | |
| CYPRESS subs: Sina Amasio; Toso Leae. | ||
| [Samantha Martinez] Kill by Shanea Laird (from Ally Cooper). Point FRESNO | 5-5 | |
| [Makayla Cervantes] Kill by Jenna Goldsberry (from Ally Cooper). Point FRESNO | 5-6 | |
| [Makayla Cervantes] Service ace (Rockelle Gholson). Point FRESNO | 5-7 | |
| 6-7 | [Makayla Cervantes] Kill by Samantha Martinez (from Emily Witz). Point CYPRESS | |
| 7-7 | Point CYPRESS | |
| [Rockelle Gholson] Kill by Sydney Molander (from Ally Cooper). Point FRESNO | 7-8 | |
| FRESNO subs: Kylei O'Keefe; Carly Kosinski. | ||
| 8-8 | [Breanne Dubberke] Attack error by Sydney Molander. Point CYPRESS | |
| 9-8 | [Emily Witz] Kill by Willa Allshouse (from Samantha Martinez), block error by Kylei O'Keefe. Point CYPRESS | |
| [Emily Witz] Kill by Jenna Goldsberry (from Ally Cooper). Point FRESNO | 9-9 | |
| FRESNO subs: Sydney Rigby; Sydney Molander; Riley Winden; Ally Cooper. | ||
| [Sydney Rigby] Attack error by Samantha Madrid (block by Kylei O'Keefe; Jenna Goldsberry). Point FRESNO | 9-10 | |
| 10-10 | [Sydney Rigby] Attack error by Alexis March. Point CYPRESS | |
| CYPRESS subs: Toso Leae; Sina Amasio. | ||
| 11-10 | [Toso Leae] Attack error by Riley Winden. Point CYPRESS | |
| [Toso Leae] Kill by Sydney Rigby (from Jenna Goldsberry). Point FRESNO | 11-11 | |
| 12-11 | [Jenna Goldsberry] Kill by Willa Allshouse (from Emily Witz). Point CYPRESS | |
| CYPRESS subs: Paige Buchanan; Willa Allshouse. | ||
| 13-11 | [Paige Buchanan] Attack error by Riley Winden. Point CYPRESS | |
| 14-11 | [Paige Buchanan] Attack error by Makayla Cervantes. Point CYPRESS | |
| 15-11 | [Paige Buchanan] Attack error by Kylei O'Keefe. Point CYPRESS | |
| Timeout Fresno City College. | ||
| [Paige Buchanan] Kill by Jenna Goldsberry (from Sydney Rigby). Point FRESNO | 15-12 | |
| [Kylei O'Keefe] Kill by Makayla Cervantes. Point FRESNO | 15-13 | |
| 16-13 | [Kylei O'Keefe] Kill by Rockelle Gholson (from Samantha Martinez). Point CYPRESS | |
| [Samantha Madrid] Attack error by Brianna Johnson. Point FRESNO | 16-14 | |
| FRESNO subs: Ally Cooper; Riley Winden; Sydney Molander; Sydney Rigby. | ||
| [Ally Cooper] Kill by Shanea Laird (from Ally Cooper). Point FRESNO | 16-15 | |
| 17-15 | [Ally Cooper] Kill by Rockelle Gholson (from Samantha Martinez). Point CYPRESS | |
| CYPRESS subs: Sina Amasio; Toso Leae. | ||
| 18-15 | [Samantha Martinez] Attack error by Sydney Molander. Point CYPRESS | |
| 19-15 | [Samantha Martinez] Attack error by Sydney Molander (block by Rockelle Gholson). Point CYPRESS | |
| [Samantha Martinez] Service error. Point FRESNO | 19-16 | |
| [Makayla Cervantes] Attack error by Sina Amasio. Point FRESNO | 19-17 | |
| [Makayla Cervantes] Attack error by Brianna Johnson. Point FRESNO | 19-18 | |
| [Makayla Cervantes] Kill by Sydney Molander. Point FRESNO | 19-19 | |
| Timeout Cypress College. | ||
| [Makayla Cervantes] Kill by Sydney Molander (from Breanne Dubberke). Point FRESNO | 19-20 | |
| [Makayla Cervantes] Kill by Sydney Molander (from Ally Cooper). Point FRESNO | 19-21 | |
| 20-21 | [Makayla Cervantes] Kill by Brianna Johnson (from Samantha Martinez), block error by Shanea Laird. Point CYPRESS | |
| CYPRESS subs: Willa Allshouse; Paige Buchanan. | ||
| 21-21 | [Rockelle Gholson] Kill by Sina Amasio (from Samantha Martinez). Point CYPRESS | |
| [Rockelle Gholson] Kill by Jenna Goldsberry (from Breanne Dubberke). Point FRESNO | 21-22 | |
| Timeout Cypress College. | ||
| [Breanne Dubberke] Kill by Jenna Goldsberry (from Ally Cooper). Point FRESNO | 21-23 | |
| [Breanne Dubberke] Attack error by Brianna Johnson (block by Kylei O'Keefe; Sydney Molander). Point FRESNO | 21-24 | |
| back to top | ||
| CYPRESS | -- 2nd -- | FRESNO |
| CYPRESS starters: Brianna Johnson; Sina Amasio; Samantha Martinez; Rockelle Gholson; Willa Allshouse; Samantha Madrid; libero Emily Witz. | ||
| FRESNO starters: Jenna Goldsberry; Riley Winden; Sydney Rigby; Makayla Cervantes; Shanea Laird; Kylei O'Keefe; libero Breanne Dubberke. | ||
| 1-0 | [Emily Witz] Kill by Willa Allshouse (from Samantha Martinez). Point CYPRESS | |
| [Emily Witz] Kill by Jenna Goldsberry (from Sydney Rigby). Point FRESNO | 1-1 | |
| 2-1 | [Sydney Rigby] Kill by Sina Amasio (from Samantha Martinez). Point CYPRESS | |
| CYPRESS subs: Toso Leae; Sina Amasio. | ||
| 3-1 | [Toso Leae] Kill by Toso Leae. Point CYPRESS | |
| [Toso Leae] Attack error by Samantha Madrid (block by Kylei O'Keefe). Point FRESNO | 3-2 | |
| [Jenna Goldsberry] Kill by Jenna Goldsberry (from Breanne Dubberke). Point FRESNO | 3-3 | |
| [Jenna Goldsberry] Attack error by Willa Allshouse. Point FRESNO | 3-4 | |
| 4-4 | [Jenna Goldsberry] Attack error by Kylei O'Keefe. Point CYPRESS | |
| CYPRESS subs: Paige Buchanan; Willa Allshouse. | ||
| [Paige Buchanan] Attack error by Samantha Madrid. Point FRESNO | 4-5 | |
| FRESNO subs: Carly Kosinski; Kylei O'Keefe. | ||
| [Carly Kosinski] Kill by Makayla Cervantes (from Sydney Rigby). Point FRESNO | 4-6 | |
| [Carly Kosinski] Kill by Riley Winden. Point FRESNO | 4-7 | |
| 5-7 | [Carly Kosinski] Kill by Samantha Madrid (from Samantha Martinez). Point CYPRESS | |
| [Samantha Madrid] Kill by Riley Winden (from Sydney Rigby). Point FRESNO | 5-8 | |
| FRESNO subs: Ally Cooper; Riley Winden; Sydney Molander; Sydney Rigby. | ||
| [Ally Cooper] Kill by Sydney Molander (from Ally Cooper). Point FRESNO | 5-9 | |
| [Ally Cooper] Kill by Makayla Cervantes (from Breanne Dubberke). Point FRESNO | 5-10 | |
| 6-10 | [Ally Cooper] Kill by Samantha Martinez. Point CYPRESS | |
| CYPRESS subs: Sina Amasio; Toso Leae. | ||
| [Samantha Martinez] Kill by Sydney Molander (from Ally Cooper). Point FRESNO | 6-11 | |
| [Makayla Cervantes] Attack error by Sina Amasio (block by Sydney Molander; Shanea Laird). Point FRESNO | 6-12 | |
| [Makayla Cervantes] Kill by Jenna Goldsberry. Point FRESNO | 6-13 | |
| Timeout Cypress College. | ||
| 7-13 | [Makayla Cervantes] Kill by Sina Amasio (from Samantha Martinez). Point CYPRESS | |
| CYPRESS subs: Willa Allshouse; Paige Buchanan. | ||
| [Rockelle Gholson] Service error. Point FRESNO | 7-14 | |
| FRESNO subs: Kylei O'Keefe; Carly Kosinski. | ||
| 8-14 | [Breanne Dubberke] Service error. Point CYPRESS | |
| 9-14 | [Emily Witz] Attack error by Makayla Cervantes. Point CYPRESS | |
| 10-14 | [Emily Witz] Kill by Willa Allshouse (from Samantha Martinez). Point CYPRESS | |
| [Emily Witz] Kill by Kylei O'Keefe (from Ally Cooper). Point FRESNO | 10-15 | |
| FRESNO subs: Sydney Rigby; Sydney Molander; Riley Winden; Ally Cooper. | ||
| 11-15 | [Sydney Rigby] Kill by Sina Amasio (from Samantha Madrid). Point CYPRESS | |
| CYPRESS subs: Toso Leae; Sina Amasio. | ||
| 12-15 | [Toso Leae] Kill by Samantha Madrid (from Samantha Martinez). Point CYPRESS | |
| [Toso Leae] Service error. Point FRESNO | 12-16 | |
| 13-16 | [Jenna Goldsberry] Attack error by Jenna Goldsberry. Point CYPRESS | |
| CYPRESS subs: Paige Buchanan; Willa Allshouse. | ||
| [Paige Buchanan] Kill by Makayla Cervantes (from Sydney Rigby). Point FRESNO | 13-17 | |
| 14-17 | [Kylei O'Keefe] Attack error by Riley Winden. Point CYPRESS | |
| [Samantha Madrid] Kill by Makayla Cervantes (from Sydney Rigby). Point FRESNO | 14-18 | |
| FRESNO subs: Ally Cooper; Riley Winden; Sydney Molander; Sydney Rigby. | ||
| 15-18 | [Ally Cooper] Kill by Samantha Martinez (from Paige Buchanan). Point CYPRESS | |
| CYPRESS subs: Sina Amasio; Toso Leae. | ||
| [Samantha Martinez] Kill by Shanea Laird (from Ally Cooper). Point FRESNO | 15-19 | |
| 16-19 | [Makayla Cervantes] Kill by Rockelle Gholson (from Samantha Martinez). Point CYPRESS | |
| CYPRESS subs: Willa Allshouse; Paige Buchanan. | ||
| [Rockelle Gholson] Kill by Jenna Goldsberry (from Ally Cooper). Point FRESNO | 16-20 | |
| 17-20 | [Breanne Dubberke] Attack error by Jenna Goldsberry (block by Brianna Johnson; Sina Amasio). Point CYPRESS | |
| [Emily Witz] Kill by Jenna Goldsberry (from Ally Cooper). Point FRESNO | 17-21 | |
| FRESNO subs: Sydney Rigby; Sydney Molander; Riley Winden; Ally Cooper. | ||
| [Sydney Rigby] Kill by Riley Winden (from Sydney Rigby). Point FRESNO | 17-22 | |
| Timeout Cypress College. | ||
| 18-22 | [Sydney Rigby] Service error. Point CYPRESS | |
| 19-22 | Point CYPRESS | |
| [Toso Leae] Kill by Kylei O'Keefe (from Sydney Rigby). Point FRESNO | 19-23 | |
| [Jenna Goldsberry] Service ace (Rockelle Gholson). Point FRESNO | 19-24 | |
| 20-24 | [Jenna Goldsberry] Kill by Willa Allshouse (from Samantha Martinez). Point CYPRESS | |
| CYPRESS subs: Paige Buchanan; Willa Allshouse. | ||
| [Paige Buchanan] Kill by Makayla Cervantes (from Sydney Rigby). Point FRESNO | 20-25 | |
| back to top | ||
| CYPRESS | -- 3rd -- | FRESNO |
| CYPRESS starters: Samantha Martinez; Rockelle Gholson; Paige Buchanan; Samantha Madrid; Brianna Johnson; Toso Leae; libero Emily Witz. | ||
| FRESNO starters: Sydney Rigby; Shanea Laird; Makayla Cervantes; Kylei O'Keefe; Riley Winden; Jenna Goldsberry; libero Breanne Dubberke. | ||
| [Sydney Rigby] Kill by Breanne Dubberke. Point FRESNO | 0-1 | |
| [Sydney Rigby] Kill by Jenna Goldsberry (from Sydney Rigby). Point FRESNO | 0-2 | |
| 1-2 | [Sydney Rigby] Kill by Brianna Johnson (from Samantha Martinez). Point CYPRESS | |
| CYPRESS subs: Sina Amasio; Toso Leae. | ||
| [Samantha Martinez] Attack error by Rockelle Gholson. Point FRESNO | 1-3 | |
| [Jenna Goldsberry] Kill by Kylei O'Keefe (from Sydney Rigby). Point FRESNO | 1-4 | |
| [Jenna Goldsberry] Kill by Kylei O'Keefe. Point FRESNO | 1-5 | |
| 2-5 | [Jenna Goldsberry] Kill by Samantha Martinez (from Paige Buchanan). Point CYPRESS | |
| CYPRESS subs: Willa Allshouse; Paige Buchanan. | ||
| [Rockelle Gholson] Service error. Point FRESNO | 2-6 | |
| FRESNO subs: Carly Kosinski; Kylei O'Keefe. | ||
| [Carly Kosinski] Attack error by Sina Amasio. Point FRESNO | 2-7 | |
| 3-7 | [Carly Kosinski] Kill by Brianna Johnson (from Samantha Martinez). Point CYPRESS | |
| 4-7 | [Emily Witz] Attack error by Jenna Goldsberry. Point CYPRESS | |
| 5-7 | [Emily Witz] Attack error by Riley Winden. Point CYPRESS | |
| 6-7 | [Emily Witz] Kill by Samantha Madrid (from Samantha Martinez), block error by Shanea Laird. Point CYPRESS | |
| [Emily Witz] Kill by Sydney Rigby (from Breanne Dubberke). Point FRESNO | 6-8 | |
| FRESNO subs: Ally Cooper; Riley Winden; Sydney Molander; Sydney Rigby. | ||
| [Ally Cooper] Kill by Sydney Molander (from Shanea Laird). Point FRESNO | 6-9 | |
| 7-9 | [Ally Cooper] Kill by Sina Amasio (from Samantha Martinez). Point CYPRESS | |
| CYPRESS subs: Toso Leae; Sina Amasio. | ||
| [Toso Leae] Kill by Sydney Molander (from Breanne Dubberke). Point FRESNO | 7-10 | |
| [Makayla Cervantes] Kill by Sydney Molander (from Ally Cooper). Point FRESNO | 7-11 | |
| [Makayla Cervantes] Attack error by Willa Allshouse. Point FRESNO | 7-12 | |
| 8-12 | [Makayla Cervantes] Service error. Point CYPRESS | |
| CYPRESS subs: Paige Buchanan; Willa Allshouse. | ||
| [Paige Buchanan] Kill by Shanea Laird (from Ally Cooper). Point FRESNO | 8-13 | |
| FRESNO subs: Kylei O'Keefe; Carly Kosinski. | ||
| [Breanne Dubberke] Attack error by Rockelle Gholson. Point FRESNO | 8-14 | |
| [Breanne Dubberke] Attack error by Rockelle Gholson (block by Sydney Molander; Jenna Goldsberry). Point FRESNO | 8-15 | |
| Timeout Cypress College. | ||
| 9-15 | [Breanne Dubberke] Service error. Point CYPRESS | |
| [Samantha Madrid] Kill by Kylei O'Keefe (from Ally Cooper). Point FRESNO | 9-16 | |
| 10-16 | [Sydney Rigby] Kill by Brianna Johnson (from Samantha Martinez). Point CYPRESS | |
| [Samantha Martinez] Kill by Jenna Goldsberry (from Sydney Rigby). Point FRESNO | 10-17 | |
| [Jenna Goldsberry] Attack error by Sina Amasio. Point FRESNO | 10-18 | |
| 11-18 | [Jenna Goldsberry] Kill by Brianna Johnson (from Samantha Martinez). Point CYPRESS | |
| CYPRESS subs: Willa Allshouse; Paige Buchanan. | ||
| [Rockelle Gholson] Kill by Makayla Cervantes (from Sydney Rigby). Point FRESNO | 11-19 | |
| 12-19 | [Kylei O'Keefe] Kill by Willa Allshouse (from Samantha Martinez). Point CYPRESS | |
| 13-19 | [Emily Witz] Ball handling error by Sydney Rigby. Point CYPRESS | |
| [Emily Witz] Kill by Riley Winden (from Sydney Rigby). Point FRESNO | 13-20 | |
| FRESNO subs: Ally Cooper; Riley Winden; Sydney Molander; Sydney Rigby. | ||
| [Ally Cooper] Kill by Sydney Molander (from Ally Cooper). Point FRESNO | 13-21 | |
| [Ally Cooper] Kill by Shanea Laird. Point FRESNO | 13-22 | |
| [Ally Cooper] Attack error by Sina Amasio (block by Shanea Laird; Makayla Cervantes). Point FRESNO | 13-23 | |
| [Ally Cooper] Kill by Sydney Molander (from Ally Cooper). Point FRESNO | 13-24 | |
| 14-24 | [Ally Cooper] Kill by Samantha Madrid (from Samantha Martinez). Point CYPRESS | |
| CYPRESS subs: Toso Leae; Sina Amasio. | ||
| 15-24 | [Toso Leae] Attack error by Shanea Laird. Point CYPRESS | |
| [Toso Leae] Kill by Makayla Cervantes (from Ally Cooper). Point FRESNO | 15-25 | |
| back to top | ||
