Official Volleyball Box Score
El Camino at Cypress
9/7/2016 at 6:00 PM
@ Cypress
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cypress |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nina Wyer * | 3 | 1 | 0 | 3 | .333 | 23 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Michelle Shimamoto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kiana Takahashi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor Brydon * | 3 | 10 | 4 | 34 | .176 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Aiko Waters * | 3 | 11 | 5 | 27 | .222 | 0 | 2 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 15.0 |
| 8 | Megan Lim | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Victoria Curtice * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 8.0 |
| 18 | Glorious Owens * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 20 | Brooklyn Rubio | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jaylin Motley * | 3 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 35 | 18 | 110 | .155 | 28 | 2 | 6 | 0 | 51 | 10 | 0 | 0 | 1 | 47.0 | ||
Cypress |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Buchanan * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Samantha Madrid * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 5 | Emily Witz | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ateya Allen * | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Willa Allshouse | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 11.5 |
| 10 | Samantha Martinez * | 3 | 2 | 0 | 2 | 1.000 | 38 | 1 | 1 | 0 | 3 | 1 | 1 | 3 | 0 | 4.5 |
| 11 | Sina Amasio | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Toso Leae * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Rockelle Gholson * | 3 | 10 | 3 | 36 | .194 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 11.0 |
| Totals | 43 | 10 | 96 | .344 | 43 | 6 | 5 | 0 | 43 | 1 | 4 | 8 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 60 Time: 1:15 |
* = Starter
