Official Volleyball Box Score
Golden West at Cypress
11/6/2015 at 6:00 PM
@ Cypress College
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cypress |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyson Utke * | 4 | 18 | 4 | 43 | .326 | 0 | 2 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 21.0 |
| 5 | Katrina "Kate" Stanjevich * | 4 | 1 | 1 | 7 | .000 | 48 | 4 | 3 | 0 | 6 | 1 | 0 | 0 | 2 | 6.0 |
| 7 | Breana Torres | 1 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Bailey Graham | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Samantha Ureno * | 4 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Kelsey Osgood | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marina Adolpho * | 4 | 19 | 13 | 45 | .133 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 23.0 |
| 13 | Sutton Fryslie * | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 15 | Megan Sanchez | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Cassidy Paperny * | 3 | 15 | 6 | 34 | .265 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 16.0 |
| Totals | 58 | 30 | 146 | .192 | 54 | 10 | 8 | 1 | 53 | 7 | 0 | 0 | 3 | 75.0 | ||
Cypress |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison May * | 4 | 16 | 6 | 33 | .303 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 4 | Raquel Medina * | 4 | 3 | 1 | 11 | .182 | 2 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 6.0 |
| 6 | Sina Amasio * | 4 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| 7 | Dominique Parker * | 4 | 0 | 0 | 1 | .000 | 38 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 2.5 |
| 10 | Demi Nicholson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rockelle Gholson * | 4 | 11 | 0 | 30 | .367 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 13.5 |
| 20 | Jazmyn Covington * | 4 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| Totals | 43 | 12 | 104 | .298 | 41 | 3 | 0 | 0 | 24 | 5 | 15 | 0 | 0 | 58.5 | ||
| Other Information |
|---|
|
Attendance: 70 Time: 2:00 |
* = Starter
