Chaffey at Cypress November 30, 2024
Box Score
Chaffey
Cypress
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Leila Toki
|
0 | 0 | 0 | 0 |
|
mf 4
Alexa Pereida
|
0 | 0 | 0 | 0 |
|
5
Reylynn Valle
|
0 | 0 | 0 | 0 |
|
6
Jaelyn Hamlett
|
0 | 0 | 0 | 0 |
|
f 7
Gionna Diez
|
1 | 0 | 0 | 0 |
|
f 9
Gisele Speirs
|
1 | 1 | 0 | 0 |
|
f 10
Monet Dedeaux
|
2 | 1 | 1 | 0 |
|
13
Hannah Gonzales
|
0 | 0 | 0 | 0 |
|
f 14
Vanessa Iniguez
|
1 | 0 | 0 | 0 |
|
d 17
Nyomi Rivas
|
3 | 2 | 0 | 0 |
|
mf 18
Faith Cervantes
|
0 | 0 | 0 | 0 |
|
mf 20
Saryah Hernandez
|
0 | 0 | 0 | 0 |
|
21
Evelyn Madrigal
|
0 | 0 | 0 | 0 |
|
mf 24
Analyssa Huerta
|
0 | 0 | 0 | 0 |
|
d 26
America Torres
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | |
|
13
Naomi Lee
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 2 | 2 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Leila Toki | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sofia Lopez | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cypress
1st
|
2:54 | Gritsey Ramirez (Itzel Ramirez) | 0 - 1 |
|
Cypress
1st
|
40:56 | Itzel Ramirez (Gritsey Ramirez) | 0 - 2 |
|
Chaffey
2nd
|
48:00 | Monet Dedeaux (unassisted) | 1 - 2 |
|
Cypress
2nd
|
76:17 | Megan Alcantara (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cypress
1st
|
12:15 | Yellow card - Jasmin De La Torre |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 0 | 9 | 9 |
| Cypress | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 0 | 2 | 2 |
| Cypress | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 0 | 1 | 1 |
| Cypress | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 8 | 4 | 12 |
| Cypress | 4 | 5 | 9 |
| Date/Time | November 30, 2024 - 1:30 PM |
|---|---|
| Location | Cypress College |
| Game length | 2:00 |
| Attendance | 100 |
| Scorer: | Michelle Navarro |
Play By Play
| 0:00 | Leila Toki at goalie for Chaffey. | ||
| 0:00 | Sofia Lopez at goalie for Cypress. | ||
| 0:21 | Shot by Cypress Itzel Ramirez, High. | ||
| 2:19 | Corner kick by Cypress Jasmin Martinez [2:19]. | ||
| 2:54 | Goal!GOAL by Cypress Gritsey Ramirez (FIRST GOAL), Assist by Itzel Ramirez ( 0 - 1 ) |
||
| 4:52 | Substitution!Cypress substitution: Kristine Ramirez for Amber Mielke. | ||
| Foul on Chaffey. | |||
| Foul on Cypress. | |||
| 12:15 | Yellow card on Cypress Jasmin De La Torre. | ||
| 12:30 | Substitution!Cypress substitution: Amber Mielke for Jasmin De La Torre. | ||
| 13:02 | Offside against Chaffey. | ||
| Foul on Chaffey. | |||
| Foul on Cypress. | |||
| 18:22 | Substitution!Cypress substitution: Naomi Lee for Gritsey Ramirez. | ||
| 19:00 | Shot by Cypress Naomi Lee, Wide Right. | ||
| 20:38 | Offside against Chaffey. | ||
| Foul on Chaffey. | |||
| 22:25 | Shot by Cypress Megan Alcantara, High. | ||
| 23:23 | Shot by Cypress Naomi Lee, Wide Right. | ||
| Foul on Cypress. | |||
| Foul on Chaffey. | |||
| Foul on Cypress. | |||
| 27:29 | Substitution!Chaffey substitution: Evelyn Madrigal for Gionna Diez. | ||
| 27:29 | Substitution!Chaffey substitution: Hannah Gonzales for Gisele Speirs. | ||
| 33:06 | Substitution!Chaffey substitution: Gisele Speirs for Saryah Hernandez. | ||
| 33:06 | Substitution!Cypress substitution: Gritsey Ramirez for Amber Mielke. | ||
| Foul on Chaffey. | |||
| 38:01 | Substitution!Cypress substitution: Jasmin De La Torre for Kristine Ramirez. | ||
| Foul on Chaffey. | |||
| 40:43 | Shot by Cypress Gritsey Ramirez, Blocked. | ||
| 40:56 | Goal!GOAL by Cypress Itzel Ramirez, Assist by Gritsey Ramirez ( 0 - 2 ) |
||
| 41:19 | Substitution!Cypress substitution: Kristine Ramirez for Jasmin De La Torre. | ||
| Foul on Chaffey. | |||
| Foul on Chaffey. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Chaffey: #0 Leila Toki, #4 Alexa Pereida, #5 Reylynn Valle, #7 Gionna Diez, #9 Gisele Speirs, #10 Monet Dedeaux, #14 Vanessa Iniguez, #17 Nyomi Rivas, #20 Saryah Hernandez, #24 Analyssa Huerta, #26 America Torres. | ||
| 45:00 | For Cypress: #1 Sofia Lopez, #8 Jennifer Arteaga, #9 Kristine Ramirez, #10 Itzel Ramirez, #13 Naomi Lee, #14 Maggie Salmons, #16 Alisa Kangas, #23 Megan Alcantara, #25 Janae Kayser, #29 Gritsey Ramirez, #33 Jasmin Martinez. | ||
| 48:00 | Goal!GOAL by Chaffey Monet Dedeaux ( 1 - 2 ) |
||
| Foul on Cypress. | |||
| Foul on Chaffey. | |||
| Foul on Cypress. | |||
| Foul on Cypress. | |||
| 55:36 | Shot by Chaffey America Torres, High. | ||
| 57:01 | Shot by Chaffey Nyomi Rivas, Blocked. | ||
| 57:13 | Corner kick by Chaffey Vanessa Iniguez [57:13]. | ||
| 57:40 | Shot by Chaffey Nyomi Rivas, Save (by goalie) Sofia Lopez. | ||
| Foul on Cypress. | |||
| 59:33 | Shot by Chaffey Nyomi Rivas, Save (by goalie) Sofia Lopez. | ||
| 61:16 | Substitution!Cypress substitution: Jasmin De La Torre for Naomi Lee. | ||
| 61:16 | Substitution!Cypress substitution: Amber Mielke for Kristine Ramirez. | ||
| 61:41 | Offside against Cypress. | ||
| 64:35 | Shot by Cypress Amber Mielke, Wide Left. | ||
| 65:08 | Shot by Cypress Itzel Ramirez, Wide Right. | ||
| 66:06 | Substitution!Cypress substitution: Naomi Lee for Gritsey Ramirez. | ||
| 66:27 | Shot by Cypress Amber Mielke, Hit Crossbar. | ||
| 66:55 | Shot by Cypress Jasmin Martinez, Save (by goalie) Leila Toki. | ||
| 68:00 | Shot by Chaffey Monet Dedeaux, Wide Right. | ||
| 68:33 | Substitution!Chaffey substitution: Jaelyn Hamlett for Saryah Hernandez. | ||
| 69:15 | Shot by Chaffey Vanessa Iniguez, Wide Right. | ||
| 69:25 | Substitution!Chaffey substitution: Hannah Gonzales for Monet Dedeaux. | ||
| 70:56 | Shot by Cypress Jasmin De La Torre, High. | ||
| 72:29 | Shot by Chaffey Gionna Diez, Blocked. | ||
| 72:36 | Substitution!Cypress substitution: Kristine Ramirez for Jasmin De La Torre. | ||
| 73:38 | Substitution!Chaffey substitution: Monet Dedeaux for Gisele Speirs. | ||
| 74:04 | Corner kick by Cypress Jasmin Martinez [74:04]. | ||
| 74:09 | Substitution!Cypress substitution: Gritsey Ramirez for Naomi Lee. | ||
| 74:57 | Substitution!Cypress substitution: Naomi Lee for Gritsey Ramirez. | ||
| Foul on Chaffey. | |||
| 76:17 | Goal!Cypress Megan Alcantara PENALTY KICK GOAL, goal number 0 for season. ( 1 - 3 ) |
||
| 77:18 | Substitution!Chaffey substitution: Gisele Speirs for Hannah Gonzales. | ||
| Foul on Chaffey. | |||
| 84:21 | Substitution!Cypress substitution: Gritsey Ramirez for Naomi Lee. | ||
| 86:05 | Substitution!Cypress substitution: Naomi Lee for Amber Mielke. | ||
| 87:12 | Shot by Chaffey Gisele Speirs, Save (by goalie) Sofia Lopez. | ||
| 88:39 | Substitution!Cypress substitution: Amber Mielke for Gritsey Ramirez. | ||
| 90:00 | Substitution!Cypress substitution: Gritsey Ramirez for Naomi Lee. | ||
| Foul on Chaffey. | |||
| Foul on Cypress. | |||
| 90:00 | Substitution!Cypress substitution: Crystal Moreno for Amber Mielke. | ||
| 90:00 | Shot by Cypress Jasmin Martinez, Save (by goalie) Leila Toki. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


