Jazmin Jimenez
11 Jazmin Jimenez
-
- Height:
- 5'3
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Aspire Ollin
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Huntington Park High School: Four-year varsity athlete…Earning an accolade of MVP…Led her team to the CIF Finals.
Personal: Full name is Jazmin Lizbeth Jimenez…Born in Huntington Park, CA…Daughter to Jaime and Maria Guadalupe Jimenez…Sister to Carlos, Edgar and Belen…Majoring in Criminology with plans to work in Forensic.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 2 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | at Santiago Canyon | W, 2-1 |
| Nov 5 | Santa Ana | W, 3-2 |
| Nov 8 | Golden West | W, 3-1 |
| Nov 12 | at Fullerton | T, 0-0 |
| Nov 15 | at Irvine Valley | W, 6-1 |
| Nov 23 | Mt. San Antonio | T, 1-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Desert | - | - | - | - | - | |
| Aug 29 | vs. Canyons | W, 4-1 | - | - | - | - | - |
| Aug 31 | vs. San Francisco | W, 1-0 | - | - | - | - | - |
| Sep 4 | Long Beach | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Foothill | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Evergreen Valley | W, 1-0 | - | - | - | - | - |
| Sep 12 | at Southwestern | W, 4-1 | - | - | - | - | - |
| Oct 1 | at Saddleback | T, 1-1 | - | - | - | - | - |
| Oct 4 | at Orange Coast | W, 2-0 | - | - | - | - | - |
| Oct 8 | Santiago Canyon | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Santa Ana | W, 3-0 | - | - | - | - | - |
| Oct 15 | at Golden West | W, 3-0 | - | - | - | - | - |
| Oct 18 | Fullerton | T, 1-1 | - | - | - | - | - |
| Oct 22 | Irvine Valley | W, 6-1 | - | - | - | - | - |
| Oct 25 | Saddleback | W, 2-0 | - | - | - | - | - |
| Oct 29 | Orange Coast | W, 7-0 | - | - | - | - | - |
| Nov 1 | at Santiago Canyon | W, 2-1 | - | - | - | - | - |
| Nov 5 | Santa Ana | W, 3-2 | - | - | - | - | - |
| Nov 8 | Golden West | W, 3-1 | - | - | - | - | - |
| Nov 12 | at Fullerton | T, 0-0 | - | - | - | - | - |
| Nov 15 | at Irvine Valley | W, 6-1 | - | - | - | - | - |
| Nov 23 | Mt. San Antonio | T, 1-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Desert | - | - | - | - | - | |
| Aug 29 | vs. Canyons | W, 4-1 | - | - | - | - | - |
| Aug 31 | vs. San Francisco | W, 1-0 | - | - | - | - | - |
| Sep 4 | Long Beach | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Foothill | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 8 | at Evergreen Valley | W, 1-0 | - | - | - | - | - |
| Sep 12 | at Southwestern | W, 4-1 | - | - | - | - | - |
| Oct 1 | at Saddleback | T, 1-1 | - | - | - | - | - |
| Oct 4 | at Orange Coast | W, 2-0 | - | - | - | - | - |
| Oct 8 | Santiago Canyon | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Santa Ana | W, 3-0 | - | - | - | - | - |
| Oct 15 | at Golden West | W, 3-0 | - | - | - | - | - |
| Oct 18 | Fullerton | T, 1-1 | - | - | - | - | - |
| Oct 22 | Irvine Valley | W, 6-1 | - | - | - | - | - |
| Oct 25 | Saddleback | W, 2-0 | - | - | - | - | - |
| Oct 29 | Orange Coast | W, 7-0 | - | - | - | - | - |
| Nov 1 | at Santiago Canyon | W, 2-1 | - | - | - | - | - |
| Nov 5 | Santa Ana | W, 3-2 | - | - | - | - | - |
| Nov 8 | Golden West | W, 3-1 | - | - | - | - | - |
| Nov 12 | at Fullerton | T, 0-0 | - | - | - | - | - |
| Nov 15 | at Irvine Valley | W, 6-1 | - | - | - | - | - |
| Nov 23 | Mt. San Antonio | T, 1-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Desert | - | - | - | - | - | |
| Aug 29 | vs. Canyons | W, 4-1 | - | - | - | - | - |
| Aug 31 | vs. San Francisco | W, 1-0 | - | - | - | - | - |
| Sep 4 | Long Beach | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Foothill | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Evergreen Valley | W, 1-0 | - | - | - | - | - |
| Sep 12 | at Southwestern | W, 4-1 | - | - | - | - | - |
| Oct 1 | at Saddleback | T, 1-1 | - | - | - | - | - |
| Oct 4 | at Orange Coast | W, 2-0 | - | - | - | - | - |
| Oct 8 | Santiago Canyon | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Santa Ana | W, 3-0 | - | - | - | - | - |
| Oct 15 | at Golden West | W, 3-0 | - | - | - | - | - |
| Oct 18 | Fullerton | T, 1-1 | - | - | - | - | - |
| Oct 22 | Irvine Valley | W, 6-1 | - | - | - | - | - |
| Oct 25 | Saddleback | W, 2-0 | - | - | - | - | - |
| Oct 29 | Orange Coast | W, 7-0 | - | - | - | - | - |
| Nov 1 | at Santiago Canyon | W, 2-1 | - | - | - | - | - |
| Nov 5 | Santa Ana | W, 3-2 | - | - | - | - | - |
| Nov 8 | Golden West | W, 3-1 | - | - | - | - | - |
| Nov 12 | at Fullerton | T, 0-0 | - | - | - | - | - |
| Nov 15 | at Irvine Valley | W, 6-1 | - | - | - | - | - |
| Nov 23 | Mt. San Antonio | T, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | - | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 2 | .000 | 0 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2 | .000 | 0 | .000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | - | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 2.00 | .000 | .00 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | 2.00 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2.00 | .000 | .00 | .000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | 2.00 | .000 | .00 | .000 |
