Anysa Mugica
4 Anysa Mugica
-
- Height:
- 5'4
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Savanna
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
Savanna High School: Three year varsity letter winner.
Personal: The daughter of Adrianna Mugica and Ronnie White, sister to Leylani and Alex White. A criminal justice major, Ansya has plans to become a detective.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 14 | 12 |
| Games started | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 2 | 2 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Desert | - | - | - | - | - | |
| Aug 30 | vs. Citrus | L, 3-2 | - | - | - | - | - |
| Sep 1 | vs. Fresno | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Southwestern | W, 4-1 | - | - | - | - | - |
| Sep 7 | at Foothill | W, 4-0 | - | - | - | - | - |
| Sep 9 | at Evergreen Valley | L, 2-1 | - | - | - | - | - |
| Sep 11 | at Norco | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Saddleback | T, 3-3 | - | - | - | - | - |
| Sep 18 | at Santiago Canyon | L, 5-2 | - | - | - | - | - |
| Sep 21 | Fullerton | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Irvine Valley | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Orange Coast | W, 2-0 | - | - | - | - | - |
| Oct 2 | Santa Ana | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Golden West | L, 2-1 | - | - | - | - | - |
| Oct 12 | Norco | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Saddleback | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Santiago Canyon | L, 6-2 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Fullerton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Irvine Valley | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 30 | Orange Coast | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Santa Ana | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 6 | Golden West | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 17 | at Chaffey | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Desert | - | - | - | - | - | |
| Aug 30 | vs. Citrus | L, 3-2 | - | - | - | - | - |
| Sep 1 | vs. Fresno | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Southwestern | W, 4-1 | - | - | - | - | - |
| Sep 7 | at Foothill | W, 4-0 | - | - | - | - | - |
| Sep 9 | at Evergreen Valley | L, 2-1 | - | - | - | - | - |
| Sep 11 | at Norco | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Saddleback | T, 3-3 | - | - | - | - | - |
| Sep 18 | at Santiago Canyon | L, 5-2 | - | - | - | - | - |
| Sep 21 | Fullerton | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Irvine Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Orange Coast | W, 2-0 | - | - | - | - | - |
| Oct 2 | Santa Ana | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Golden West | L, 2-1 | - | - | - | - | - |
| Oct 12 | Norco | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Saddleback | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Santiago Canyon | L, 6-2 | 1 | 0 | - | 0 | - |
| Oct 23 | at Fullerton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Irvine Valley | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 30 | Orange Coast | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 2 | at Santa Ana | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 6 | Golden West | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 17 | at Chaffey | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Desert | - | - | - | - | - | |
| Aug 30 | vs. Citrus | L, 3-2 | - | - | - | - | - |
| Sep 1 | vs. Fresno | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Southwestern | W, 4-1 | - | - | - | - | - |
| Sep 7 | at Foothill | W, 4-0 | - | - | - | - | - |
| Sep 9 | at Evergreen Valley | L, 2-1 | - | - | - | - | - |
| Sep 11 | at Norco | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Saddleback | T, 3-3 | - | - | - | - | - |
| Sep 18 | at Santiago Canyon | L, 5-2 | - | - | - | - | - |
| Sep 21 | Fullerton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Irvine Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Orange Coast | W, 2-0 | - | - | - | - | - |
| Oct 2 | Santa Ana | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Golden West | L, 2-1 | - | - | - | - | - |
| Oct 12 | Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Saddleback | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Santiago Canyon | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Fullerton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Irvine Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 30 | Orange Coast | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Santa Ana | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Golden West | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at Chaffey | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 1 | 0 | 2 |
| Conference | 12 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 1 | 0 | 2 |
| Away | 6 | 1 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | - | 1 | 0 | 2 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | - | 0 | 0 | 0 |
| October | 7 | 1 | 1 | 0 | 2 |
| November | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2 | .500 | 2 | 1.000 |
| Conference | 12 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .500 | 2 | 1.000 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 2 | .500 | 2 | 1.000 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| September | 4 | 0 | - | 0 | - |
| October | 7 | 2 | .500 | 2 | 1.000 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | .07 | .00 | .14 |
| Conference | 12 | 1 | .08 | .00 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .14 | .00 | .29 |
| Away | 6 | 1 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | - | .14 | .00 | .29 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | - | .00 | .00 | .00 |
| October | 7 | 1 | .14 | .00 | .29 |
| November | 3 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .14 | .500 | .14 | 1.000 |
| Conference | 12 | .17 | .500 | .17 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .29 | .500 | .29 | 1.000 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | .29 | .500 | .29 | 1.000 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| September | 4 | .00 | - | .00 | - |
| October | 7 | .29 | .500 | .29 | 1.000 |
| November | 3 | .00 | - | .00 | - |
News mentions
Cypress, CA- Cypress (8-6-4, 6-4-3 OEC) end their two-game losing streak with a 1-0 victory at home on Friday over the Irvine Valley College Lasers (3-8-6, 1-7-5 OEC).
