Fullerton at Cypress September 21, 2018
Box Score
Fullerton
Cypress
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Kayla Ippolito
|
0 | 0 | 0 | 0 |
|
gk 1
Savannah Dyer
|
0 | 0 | 0 | 0 |
|
d 2
Audrey Ochoa
|
0 | 0 | 0 | 0 |
|
m 3
Miranda Perez
|
0 | 0 | 0 | 0 |
|
m 4
Daniela Perez
|
1 | 1 | 0 | 0 |
|
d 7
Kaelah Basurto
|
0 | 0 | 0 | 0 |
|
m 8
Alexandra Lopez
|
0 | 0 | 0 | 0 |
|
d 9
Ryan Barton
|
0 | 0 | 0 | 0 |
|
m 11
Ivaneli Marino
|
0 | 0 | 0 | 0 |
|
m 12
Dayanna Cardenas
|
0 | 0 | 0 | 0 |
|
d 15
Jessica Araujo-Daniel
|
1 | 0 | 0 | 0 |
|
f 16
Alyssa Madrigal
|
0 | 0 | 0 | 0 |
|
f 17
Taylor Hobbs
|
1 | 0 | 0 | 0 |
|
d 18
Samantha Duran
|
0 | 0 | 0 | 0 |
|
f 19
Kaylee Medina
|
0 | 0 | 0 | 0 |
|
d 20
Skyler Van Voorhis
|
0 | 0 | 0 | 0 |
|
m 21
Victoria Arrieta
|
0 | 0 | 0 | 0 |
|
f 22
Brianna Remedios
|
1 | 0 | 0 | 0 |
|
f 23
Mya Shimizu
|
0 | 0 | 0 | 0 |
|
m 24
Melissa Flores-Salas
|
0 | 0 | 0 | 0 |
|
f 25
Ashley Slouka
|
0 | 0 | 0 | 0 |
|
m 26
Regina Sanchez-Molina
|
1 | 1 | 0 | 0 |
|
d 34
Edith Zuniga
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 1 | 1 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kayla Ippolito | 5 | 3 | 2 | 75:28 | |
| 1 - Savannah Dyer | 0 | 0 | 0 | 14:32 | |
| TOTALS | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Tabatha Macedo | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cypress
1st
|
8:29 | Morgan Patea (Emily Porter) - * | 0 - 1 |
|
Cypress
1st
|
27:49 | Raquel Gonzales (Elena Lucero) - * | 0 - 2 |
|
Cypress
2nd
|
55:08 | Elena Lucero (Morgan Patea) - * | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 2 | 3 | 5 |
| Cypress | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 1 | 1 | 2 |
| Cypress | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 2 | 1 | 3 |
| Cypress | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 3 | 7 | 10 |
| Cypress | 5 | 2 | 7 |
| Date/Time | September 21, 2018 - 3:00 PM |
|---|---|
| Location | Cypress |
| Game length | 1:49 |
| Attendance | 100 |
| Scorer: | Wes McCurtis |
Play By Play
| 0:00 | Kayla Ippolito at goalie for Fullerton. | ||
| 0:00 | Tabatha Macedo at goalie for Cypress. | ||
| 8:29 | Goal!GOAL by Cypress Morgan Patea (FIRST GOAL), Assist by Emily Porter * ( 0 - 1 ) |
||
| Foul on Fullerton. | |||
| Foul on Cypress. | |||
| 13:59 | Shot by Cypress Morgan Patea, Save (by goalie) Kayla Ippolito. | ||
| 14:32 | Substitution!Cypress substitution: Elena Lucero for Emily Porter. | ||
| 15:25 | Corner kick by Fullerton Taylor Hobbs [15:25]. | ||
| Foul on Fullerton. | |||
| 20:53 | Substitution!Cypress substitution: Anysa Mugica for Morgan Patea. | ||
| Foul on Cypress. | |||
| Foul on Cypress. | |||
| 24:50 | Substitution!Cypress substitution: Morgan Patea for Anysa Mugica. | ||
| 27:03 | Corner kick by Cypress Elena Lucero [27:03]. | ||
| 27:49 | Goal!GOAL by Cypress Raquel Gonzales, Assist by Elena Lucero * ( 0 - 2 ) |
||
| Foul on Cypress. | |||
| 30:20 | Substitution!Fullerton substitution: Ashley Slouka for Regina Sanchez-Molina. | ||
| 33:21 | Shot by Fullerton Brianna Remedios, Wide Right. | ||
| 33:32 | Substitution!Cypress substitution: Mikaila Pingol for Brianna Camacho. | ||
| 35:47 | Corner kick by Cypress Elena Lucero [35:47]. | ||
| 37:20 | Corner kick by Fullerton Ivaneli Marino [37:20]. | ||
| 38:03 | Shot by Fullerton Daniela Perez, Save (by goalie) Tabatha Macedo. | ||
| 39:04 | Substitution!Fullerton substitution: Mya Shimizu for Taylor Hobbs. | ||
| Foul on Fullerton. | |||
| Foul on Cypress. | |||
| 43:41 | Offside against Cypress. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Fullerton. | |||
| 48:11 | Shot by Cypress Taleah Carter, High. | ||
| Foul on Cypress. | |||
| Foul on Fullerton. | |||
| 53:34 | Offside against Cypress. | ||
| 54:05 | Substitution!Fullerton substitution: Alyssa Madrigal for Kaylee Medina. | ||
| 54:05 | Substitution!Fullerton substitution: Ivaneli Marino for Victoria Arrieta. | ||
| 55:08 | Goal!GOAL by Cypress Elena Lucero, Assist by Morgan Patea * ( 0 - 3 ) |
||
| 55:39 | Shot by Cypress Taleah Carter, Save (by goalie) Kayla Ippolito. | ||
| 56:04 | Shot by Fullerton Taylor Hobbs, Wide Right. | ||
| Foul on Fullerton. | |||
| Foul on Fullerton. | |||
| 58:44 | Shot by Cypress Audree Campos, Wide Left. | ||
| Foul on Fullerton. | |||
| 60:12 | Offside against Cypress. | ||
| 63:03 | Substitution!Cypress substitution: Nicolle Valdez for Emily Porter. | ||
| 63:03 | Substitution!Cypress substitution: Brianna Camacho for Mikaila Pingol. | ||
| 64:06 | Substitution!Fullerton substitution: Miranda Perez for Alyssa Madrigal. | ||
| 68:02 | Offside against Cypress. | ||
| 69:21 | Substitution!Cypress substitution: Nicolle Valdez for Morgan Patea. | ||
| 69:21 | Substitution!Cypress substitution: Mikaila Pingol for Audree Campos. | ||
| Foul on Fullerton. | |||
| 72:46 | Substitution!Cypress substitution: Morgan Patea for Taleah Carter. | ||
| 74:32 | Corner kick by Cypress Elena Lucero [74:32]. | ||
| 75:03 | Shot by Cypress Raquel Gonzales, High. | ||
| 75:28 | Savannah Dyer at goalie for Fullerton. | ||
| 75:35 | Substitution!Fullerton substitution: Regina Sanchez-Molina for Daniela Perez. | ||
| Foul on Fullerton. | |||
| 78:03 | Corner kick by Cypress Elena Lucero [78:03]. | ||
| 78:48 | Shot by Cypress Mikaila Pingol, Wide Right. | ||
| Foul on Cypress. | |||
| 81:38 | Corner kick by Fullerton Alexandra Lopez [81:38]. | ||
| 82:17 | Shot by Fullerton Jessica Araujo-Daniel, Wide Right. | ||
| 82:28 | Substitution!Cypress substitution: Taleah Carter for Mikaila Pingol. | ||
| 82:28 | Substitution!Cypress substitution: Briana Ramirez for Nicolle Valdez. | ||
| 82:28 | Substitution!Cypress substitution: Anysa Mugica for Jordan Barber. | ||
| 83:02 | Corner kick by Cypress Elena Lucero [83:02]. | ||
| 87:11 | Offside against Cypress. | ||
| 88:44 | Shot by Fullerton Regina Sanchez-Molina, Save (by goalie) Tabatha Macedo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


