Elena Lucero
-
- Height:
- 5'0
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Mayfair
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
Mayfair High School: Four-year varsity award winner. Semi-final runner ups. Elena was on the honor roll.
Personal: The daughter of Juanita and Ruben Lucero, sister of Nina, Tony and Julian. Majoring in psychology, Elena has plans to become a psychologist.
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 16 |
| Games started | 20 | 14 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 9 | 7 |
| Shot Pct | .222 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Desert | - | - | - | - | - | |
| Aug 30 | vs. Citrus | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | vs. Fresno | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Southwestern | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Foothill | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Evergreen Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Norco | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Saddleback | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Santiago Canyon | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Fullerton | W, 3-0 | 1 | - | 1 | 1 | 3 |
| Sep 25 | at Irvine Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Orange Coast | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Santa Ana | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Golden West | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Norco | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Saddleback | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Santiago Canyon | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Fullerton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Irvine Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Orange Coast | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Santa Ana | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Golden West | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | at Chaffey | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Desert | - | - | - | - | - | |
| Aug 30 | vs. Citrus | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 1 | vs. Fresno | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at Southwestern | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Foothill | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Evergreen Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Norco | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | Saddleback | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 18 | at Santiago Canyon | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 21 | Fullerton | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | at Irvine Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Orange Coast | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Santa Ana | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Golden West | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Norco | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Saddleback | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Santiago Canyon | L, 6-2 | 1 | 0 | - | 0 | - |
| Oct 23 | at Fullerton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Irvine Valley | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | Orange Coast | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 2 | at Santa Ana | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 6 | Golden West | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 17 | at Chaffey | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Desert | - | - | - | - | - | |
| Aug 30 | vs. Citrus | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Fresno | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Southwestern | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Foothill | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Evergreen Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Norco | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Saddleback | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Santiago Canyon | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Fullerton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Irvine Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Orange Coast | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Santa Ana | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Golden West | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Saddleback | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Santiago Canyon | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Fullerton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Irvine Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Orange Coast | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Santa Ana | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Golden West | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at Chaffey | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 22 | 20 | 2 | 1 | 5 |
| Total | 22 | 20 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 22 | .41 | .222 | .09 | .222 |
| Total | 22 | .41 | .222 | .09 | .222 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 22 | 9 | .222 | 2 | .222 |
| Total | 22 | 9 | .222 | 2 | .222 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 22 | 0 | 0 | 0-0 | 0 |
| Total | 22 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 22 | 20 | .09 | .05 | .23 |
| Total | 22 | 20 | .09 | .05 | .23 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 20 | 2 | 1 | 5 |
| Conference | 16 | 14 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 1 | 1 | 3 |
| Away | 12 | 12 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Result | |||||
| Wins | 10 | 8 | 1 | 1 | 3 |
| Losses | 7 | 7 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 10 | 9 | 1 | 1 | 3 |
| October | 8 | 7 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | .41 | .222 | .09 | .222 |
| Conference | 16 | .44 | .143 | .06 | .143 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .38 | .333 | .13 | .333 |
| Away | 12 | .33 | .000 | .00 | .000 |
| Neutral | 2 | 1.00 | .500 | .50 | .500 |
| Result | |||||
| Wins | 10 | .60 | .167 | .10 | .167 |
| Losses | 7 | .14 | 1.000 | .14 | 1.000 |
| Month | |||||
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 10 | .40 | .250 | .10 | .250 |
| October | 8 | .38 | .000 | .00 | .000 |
| November | 3 | .33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 9 | .222 | 2 | .222 |
| Conference | 16 | 7 | .143 | 1 | .143 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .333 | 1 | .333 |
| Away | 12 | 4 | .000 | 0 | .000 |
| Neutral | 2 | 2 | .500 | 1 | .500 |
| Result | |||||
| Wins | 10 | 6 | .167 | 1 | .167 |
| Losses | 7 | 1 | 1.000 | 1 | 1.000 |
| Month | |||||
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 10 | 4 | .250 | 1 | .250 |
| October | 8 | 3 | .000 | 0 | .000 |
| November | 3 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | 0-0 | 0 |
| Conference | 16 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 20 | .09 | .05 | .23 |
| Conference | 16 | 14 | .06 | .06 | .19 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .13 | .13 | .38 |
| Away | 12 | 12 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 10 | 8 | .10 | .10 | .30 |
| Losses | 7 | 7 | .14 | .00 | .29 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 10 | 9 | .10 | .10 | .30 |
| October | 8 | 7 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .00 | .00 |
News mentions
Cypress, CA- Cypress (8-6-4, 6-4-3 OEC) end their two-game losing streak with a 1-0 victory at home on Friday over the Irvine Valley College Lasers (3-8-6, 1-7-5 OEC).
CYPRESS, CA – An early first half goal from the Chargers (5-3-3, 3-1-2 OEC) proved to be enough to get past the Santa Ana College Dons (3-5-2, 1-4-1 OEC) at home on Wednesday afternoon, 1-0.
CYPRESS, CA – The Cypress College women's soccer team (4-3-2, 2-1-1 OEC) rolled through No. 10 Fullerton College (5-2-1, 2-1-1 OEC) at home on Friday.
VENTURA, CA – The Cypress College women’s soccer team, who entered the season ranked No. 8 in the nation, looked to bounce back after a tough season opening loss to No. 12 College of the Canyons in Saturday’s matchup against No. 1 ranked Fresno City College.
