Tabatha Macedo
-
- Height:
- 5'6
-
- Hometown:
- Brea
-
- Position:
- Defense/Goalkeeper
-
- Year:
- Fr
-
- High School:
- Brea Olinda
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Brea Olinda High School: Two-year varsity letter winner on the soccer team.
Personal: Full name is Tabatha Ann Samantha Macedo...Born on November 24, 1998 in Fullerton, CA...Parents are Miguel and Samantha...Has four sisters, Felicia (29), Candeece (26), Britney (22), and Holly (10)...Favorite athlete is Javier Herdandes...Enjoys soccer and painting.
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 15 |
| Games started | 20 | 15 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 6 | 5 |
| Shot Pct | .167 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Las Positas | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | vs. San Francisco | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Fresno | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at San Diego Miramar | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | at Golden West | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Norco | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Saddleback | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Santiago Canyon | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Irvine Valley | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Orange Coast | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Santa Ana | W, 3-0 | - | - | - | - | - |
| Oct 10 | Fullerton | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Golden West | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Norco | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Saddleback | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Santiago Canyon | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Irvine Valley | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Orange Coast | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Santa Ana | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Fullerton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | at San Bernardino Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Las Positas | L, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 27 | vs. San Francisco | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 6 | at Fresno | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 35:00 |
| Sep 8 | at San Diego Miramar | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 12 | at Golden West | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 15 | Norco | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 19 | Saddleback | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 22 | at Santiago Canyon | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 29 | Irvine Valley | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 3 | at Orange Coast | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 6 | Santa Ana | W, 3-0 | - | - | - | - | - | - |
| Oct 10 | Fullerton | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 31:53 |
| Oct 13 | Golden West | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | at Norco | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 20 | at Saddleback | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 24 | Santiago Canyon | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:02 |
| Oct 31 | at Irvine Valley | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 3 | Orange Coast | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 7 | at Santa Ana | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 9 | at Fullerton | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 18 | at San Bernardino Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Las Positas | L, 5-1 | 1 | 0 | - | 0 | - |
| Aug 27 | vs. San Francisco | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Fresno | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at San Diego Miramar | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 12 | at Golden West | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Norco | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Saddleback | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | at Santiago Canyon | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Irvine Valley | T, 2-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 3 | at Orange Coast | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 6 | Santa Ana | W, 3-0 | - | - | - | - | - |
| Oct 10 | Fullerton | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 13 | Golden West | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Norco | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Saddleback | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Santiago Canyon | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Irvine Valley | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 3 | Orange Coast | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Santa Ana | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 9 | at Fullerton | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 18 | at San Bernardino Valley | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Las Positas | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | vs. San Francisco | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Fresno | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at San Diego Miramar | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Golden West | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Norco | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Saddleback | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Santiago Canyon | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Irvine Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Orange Coast | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | Santa Ana | W, 3-0 | - | - | - | - | - |
| Oct 10 | Fullerton | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Golden West | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Norco | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Saddleback | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Santiago Canyon | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Irvine Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Orange Coast | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Santa Ana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Fullerton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at San Bernardino Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Las Positas | L, 5-1 | - | - | - | - | - |
| Aug 27 | vs. San Francisco | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Fresno | L, 7-0 | 1 | 0 | 2 | 2 | .500 |
| Sep 8 | at San Diego Miramar | W, 2-0 | - | - | - | - | - |
| Sep 12 | at Golden West | W, 1-0 | - | - | - | - | - |
| Sep 15 | Norco | W, 5-1 | 1 | 0 | 0 | 0 | - |
| Sep 19 | Saddleback | W, 2-1 | - | - | - | - | - |
| Sep 22 | at Santiago Canyon | L, 4-0 | - | - | - | - | - |
| Sep 29 | Irvine Valley | T, 2-2 | - | - | - | - | - |
| Oct 3 | at Orange Coast | W, 2-1 | - | - | - | - | - |
| Oct 6 | Santa Ana | W, 3-0 | - | - | - | - | - |
| Oct 10 | Fullerton | T, 2-2 | 1 | 0 | 1 | 0 | .000 |
| Oct 13 | Golden West | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 17 | at Norco | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Oct 20 | at Saddleback | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 24 | Santiago Canyon | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
| Oct 31 | at Irvine Valley | W, 4-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 3 | Orange Coast | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 7 | at Santa Ana | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 9 | at Fullerton | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 18 | at San Bernardino Valley | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 1 | 0 | 2 |
| Conference | 15 | 15 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 12 | 12 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 11 | 1 | 0 | 2 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | .60 | 1.23 | 1.75 |
| Conference | 10 | 8 | .53 | 0.96 | 1.80 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .71 | 1.49 | 1.57 |
| Away | 7 | 6 | .58 | 1.10 | 2.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .27 | 0.46 | 1.64 |
| Losses | 3 | 2 | 1.17 | 3.71 | 2.17 |
| Month | |||||
| August | - | - | - | - | - |
| September | 2 | 0 | .29 | 2.25 | .29 |
| October | 6 | 5 | 1.00 | 1.44 | 2.14 |
| November | 4 | 4 | .75 | 0.75 | 4.50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .30 | .167 | .20 | .667 |
| Conference | 15 | .33 | .000 | .20 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .71 | .000 | .43 | .600 |
| Away | 12 | .08 | 1.000 | .08 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 11 | .27 | .333 | .18 | .667 |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .86 | .167 | .57 | .667 |
| October | 7 | .00 | - | .00 | - |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 6 | .167 | 4 | .667 |
| Conference | 15 | 5 | .000 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .000 | 3 | .600 |
| Away | 12 | 1 | 1.000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 11 | 3 | .333 | 2 | .667 |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 6 | .167 | 4 | .667 |
| October | 7 | 0 | - | 0 | - |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 15 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .05 | .00 | .10 |
| Conference | 15 | 15 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 12 | 12 | .08 | .00 | .17 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 11 | .09 | .00 | .18 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .00 | .29 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 4 | 4 | .00 | .00 | .00 |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | 12 | 35 | .745 |
| Conference | 10 | 8 | 8 | 27 | .771 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | 5 | 11 | .688 |
| Away | 7 | 6 | 7 | 24 | .774 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | 3 | 18 | .857 |
| Losses | 3 | 2 | 7 | 13 | .650 |
| Month | |||||
| August | - | - | - | - | - |
| September | 2 | 0 | 2 | 2 | .500 |
| October | 6 | 5 | 7 | 15 | .682 |
| November | 4 | 4 | 3 | 18 | .857 |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 0 | 0 | 0 | 0/0 | 876:55 |
| Conference | 10 | 0 | 0 | 0 | 0/0 | 751:55 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 5 | 0 | 0 | 0 | 0/0 | 301:55 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 575:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | 7 | 0 | 0 | 0 | 0/0 | 585:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 170:02 |
| Month | ||||||
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 80:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 436:55 |
| November | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Statistic | gp | min/g |
|---|---|---|
| Event | ||
| Total | 12 | 43:51 |
| Conference | 10 | 50:08 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 5 | 43:08 |
| Away | 7 | 47:55 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | 7 | 53:11 |
| Losses | 3 | 28:20 |
| Month | ||
| August | - | 0:00 |
| September | 2 | 11:26 |
| October | 6 | 62:25 |
| November | 4 | 90:00 |
News mentions
Cypress’ Julissa Zuniga, Mary Dynda, and Renae Francis received All-Orange Empire Conference First Team honors. Kristen Nolan, Julissa Casillas, and Tabatha Macedo were selected to the All-OEC Second Team.
CYPRESS, CA – The Cypress College women’s soccer team (10-5-3, 9-2-3 OEC) earned a big 1-0 victory over the visiting Orange Coast College Pirates (11-4-3, 8-3-3 OEC) on Friday’s Sophomore Day.
CYPRESS, CA – The Cypress College women’s soccer team fell short in their home matchup against the Orange Empire Conference’s top team, Santiago Canyon, on Tuesday afternoon, 0-3.
Cypress, CA – Cypress College Women’s Soccer team (7-4-2, 6-1-2 OEC) finished Friday’s game with a 2-1 victory over the Golden West Rustlers (3-6-4, 2-7 OEC).
SAN DIEGO, CA – The Cypress College women’s soccer team (1-3) picked up their first win of the season in Friday’s match-up on the road against San Diego Miramar, 2-0.
