Angeles Alvarez
- GK
- Cypress
gp
7
gs
0
min
131:41
ga
0
gaa
0.00
sv
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 7 |
| Games started | 0 | 0 |
| Minutes | 131:41 | 131:41 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 2 | 2 |
| Save pct | 1.000 | 1.000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/5 | 0/5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | at Santiago Canyon | T, 1-1 |
| Nov 3 | at Irvine Valley | W, 4-0 |
| Nov 6 | at Norco | W, 2-0 |
| Nov 10 | Orange Coast | T, 0-0 |
| Nov 13 | at Fullerton | W, 1-0 |
| Nov 21 | vs. San Diego Miramar | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at University of Redlands | L, 3-1 | - | - | - | - | - | - |
| Aug 27 | vs. Sierra | W, 1-0 | - | - | - | - | - | - |
| Aug 29 | vs. San Diego Miramar | W, 3-0 | - | - | - | - | - | - |
| Sep 4 | at Foothill | W, 1-0 | - | - | - | - | - | - |
| Sep 6 | at San Francisco | W, 2-1 | - | - | - | - | - | - |
| Sep 15 | at Golden West | - | - | - | - | - | - | |
| Sep 18 | Saddleback | L, 2-0 | - | - | - | - | - | - |
| Sep 21 | at Golden West | W, 3-0 | - | - | - | - | - | - |
| Sep 22 | at Santa Ana | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 18:04 |
| Sep 25 | Santiago Canyon | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 5:27 |
| Oct 2 | Irvine Valley | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 17:27 |
| Oct 6 | Norco | W, 3-0 | - | - | - | - | - | - |
| Oct 9 | at Orange Coast | W, 1-0 | - | - | - | - | - | - |
| Oct 13 | Fullerton | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 14:06 |
| Oct 16 | Golden West | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 11:56 |
| Oct 20 | at Saddleback | L, 3-2 | - | - | - | - | - | - |
| Oct 23 | Santa Ana | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 44:41 |
| Oct 27 | at Santiago Canyon | T, 1-1 | - | - | - | - | - | - |
| Nov 3 | at Irvine Valley | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Nov 6 | at Norco | W, 2-0 | - | - | - | - | - | - |
| Nov 10 | Orange Coast | T, 0-0 | - | - | - | - | - | - |
| Nov 13 | at Fullerton | W, 1-0 | - | - | - | - | - | - |
| Nov 21 | vs. San Diego Miramar | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at University of Redlands | L, 3-1 | - | - | - | - | - |
| Aug 27 | vs. Sierra | W, 1-0 | - | - | - | - | - |
| Aug 29 | vs. San Diego Miramar | W, 3-0 | - | - | - | - | - |
| Sep 4 | at Foothill | W, 1-0 | - | - | - | - | - |
| Sep 6 | at San Francisco | W, 2-1 | - | - | - | - | - |
| Sep 15 | at Golden West | - | - | - | - | - | |
| Sep 18 | Saddleback | L, 2-0 | - | - | - | - | - |
| Sep 21 | at Golden West | W, 3-0 | - | - | - | - | - |
| Sep 22 | at Santa Ana | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Sep 25 | Santiago Canyon | L, 3-1 | 1 | 0 | 0 | 0 | - |
| Oct 2 | Irvine Valley | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Oct 6 | Norco | W, 3-0 | - | - | - | - | - |
| Oct 9 | at Orange Coast | W, 1-0 | - | - | - | - | - |
| Oct 13 | Fullerton | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Oct 16 | Golden West | W, 5-1 | 1 | 0 | 0 | 0 | - |
| Oct 20 | at Saddleback | L, 3-2 | - | - | - | - | - |
| Oct 23 | Santa Ana | W, 8-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 27 | at Santiago Canyon | T, 1-1 | - | - | - | - | - |
| Nov 3 | at Irvine Valley | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 6 | at Norco | W, 2-0 | - | - | - | - | - |
| Nov 10 | Orange Coast | T, 0-0 | - | - | - | - | - |
| Nov 13 | at Fullerton | W, 1-0 | - | - | - | - | - |
| Nov 21 | vs. San Diego Miramar | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 0 | .00 | 0.00 | .29 |
| Conference | 7 | 0 | .00 | 0.00 | .29 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | .00 | 0.00 | .20 |
| Away | 2 | 0 | .00 | 0.00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 0 | .00 | 0.00 | .33 |
| Losses | 1 | 0 | .00 | 0.00 | .00 |
| September | 2 | 0 | .00 | 0.00 | .00 |
| October | 4 | 0 | .00 | 0.00 | .25 |
| November | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/5 | 131:41 |
| Conference | 7 | 0 | 0 | 0 | 0/5 | 131:41 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/3 | 93:37 |
| Away | 2 | 0 | 0 | 0 | 0/2 | 38:04 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 0/5 | 126:14 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 5:27 |
| September | 2 | 0 | 0 | 0 | 0/1 | 23:31 |
| October | 4 | 0 | 0 | 0 | 0/3 | 88:10 |
| November | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 18:49 |
| Conference | 7 | 18:49 |
| Exhibition | - | 0:00 |
| Home | 5 | 18:43 |
| Away | 2 | 19:02 |
| Neutral | - | 0:00 |
| Wins | 6 | 21:02 |
| Losses | 1 | 5:27 |
| September | 2 | 11:46 |
| October | 4 | 22:02 |
| November | 1 | 20:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 2 | 1.000 |
| Conference | 7 | 0 | 0 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | 0 | 1 | 1.000 |
| Away | 2 | 0 | 0 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 0 | 0 | 2 | 1.000 |
| Losses | 1 | 0 | 0 | 0 | - |
| September | 2 | 0 | 0 | 0 | - |
| October | 4 | 0 | 0 | 1 | 1.000 |
| November | 1 | 0 | 0 | 1 | 1.000 |
