Nina Powers
-
- Height:
- 5'3
-
- Hometown:
- La Mirada
-
- Position:
- Midfield
-
- Year:
- FR
-
- High School:
- La Mirada
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Bio
La Mirada High School: Varsity letter winner on the soccer team…2015-16 League Champion, CIF Champion, and State Champion.
Personal: Full name is Nina Guillen Powers…Born on April 22, 1998 in Long Beach, CA…Parents are Joseph and Lisa Powers…Has four brothers and one sister; Alex (20), Reuben (19), Joey (16), Tom (16), and Sarah (13)…Biggest athletic thrill was winning CIF and State Championships…Favorite team is the USA Women’s National Soccer Team…Enjoys painting.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 13 |
| Games started | 1 | - |
| Goals | 2 | 1 |
| Assists | 3 | 2 |
| Points | 7 | 4 |
| Shots | 14 | 11 |
| Shot Pct | .143 | .091 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Albion OC Premier (U19) | - | - | - | - | - | |
| Sep 2 | at Southwestern | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Sep 6 | East Los Angeles | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Canada | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Sep 11 | at Foothill | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Fresno | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Fullerton | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Golden West | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Irvine Valley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Norco | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Sep 30 | Orange Coast | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Saddleback | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Santa Ana | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Oct 11 | at Santiago Canyon | T, 2-2 | - | - | - | - | - |
| Oct 18 | Fullerton | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Golden West | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Oct 25 | at Irvine Valley | W, 2-1 | - | - | - | - | - |
| Oct 28 | Norco | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Orange Coast | W, 1-0 | - | - | - | - | - |
| Nov 4 | Saddleback | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 8 | at Santa Ana | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 10 | Santiago Canyon | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 19 | at Rio Hondo | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Albion OC Premier (U19) | - | - | - | - | - | |
| Sep 2 | at Southwestern | W, 7-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 6 | East Los Angeles | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 9 | at Canada | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Foothill | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Fresno | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Fullerton | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Golden West | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Irvine Valley | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Norco | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Orange Coast | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Saddleback | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 7 | Santa Ana | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at Santiago Canyon | T, 2-2 | - | - | - | - | - |
| Oct 18 | Fullerton | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Golden West | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 25 | at Irvine Valley | W, 2-1 | - | - | - | - | - |
| Oct 28 | Norco | W, 3-0 | 1 | 6 | .000 | 4 | .667 |
| Nov 1 | at Orange Coast | W, 1-0 | - | - | - | - | - |
| Nov 4 | Saddleback | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 8 | at Santa Ana | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 10 | Santiago Canyon | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 19 | at Rio Hondo | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Albion OC Premier (U19) | - | - | - | - | - | |
| Sep 2 | at Southwestern | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | East Los Angeles | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Canada | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Foothill | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Fresno | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Fullerton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Golden West | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Orange Coast | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Saddleback | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Santa Ana | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Santiago Canyon | T, 2-2 | - | - | - | - | - |
| Oct 18 | Fullerton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Golden West | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Irvine Valley | W, 2-1 | - | - | - | - | - |
| Oct 28 | Norco | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Orange Coast | W, 1-0 | - | - | - | - | - |
| Nov 4 | Saddleback | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Santa Ana | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Santiago Canyon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Rio Hondo | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 19 | 1 | 2 | 3 | 7 |
| Total | 19 | 1 | 2 | 3 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 19 | .74 | .143 | .47 | .643 |
| Total | 19 | .74 | .143 | .47 | .643 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 19 | 14 | .143 | 9 | .643 |
| Total | 19 | 14 | .143 | 9 | .643 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 19 | 0 | 0 | 0-0 | 0 |
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 19 | 1 | .11 | .16 | .37 |
| Total | 19 | 1 | .11 | .16 | .37 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | 2 | 3 | 7 |
| Conference | 13 | - | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | - | 1 | 1 | 3 |
| Away | 9 | 1 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | - | 2 | 3 | 7 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | - | 1 | 2 | 4 |
| October | 5 | - | 1 | 1 | 3 |
| November | 4 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .74 | .143 | .47 | .643 |
| Conference | 13 | .85 | .091 | .54 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.10 | .091 | .70 | .636 |
| Away | 9 | .33 | .333 | .22 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 1.27 | .143 | .82 | .643 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| September | 10 | .40 | .250 | .30 | .750 |
| October | 5 | 2.00 | .100 | 1.20 | .600 |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 14 | .143 | 9 | .643 |
| Conference | 13 | 11 | .091 | 7 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 11 | .091 | 7 | .636 |
| Away | 9 | 3 | .333 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 14 | .143 | 9 | .643 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| September | 10 | 4 | .250 | 3 | .750 |
| October | 5 | 10 | .100 | 6 | .600 |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | .11 | .16 | .37 |
| Conference | 13 | - | .08 | .15 | .31 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | - | .10 | .10 | .30 |
| Away | 9 | 1 | .11 | .22 | .44 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | - | .18 | .27 | .64 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | - | .10 | .20 | .40 |
| October | 5 | - | .20 | .20 | .60 |
| November | 4 | 1 | .00 | .00 | .00 |
News mentions
CYPRESS, CA – The Cypress College women's soccer team (11-1-5, 8-0-4 OEC) defeated Norco College (3-10-3, 0-9-3 OEC) 3-0 on Friday at home.
CYPRESS, CA – The Cypress College women's soccer team (9-1-5, 6-0-4 OEC) defeated Golden West College (2-8-3, 1-6-3 OEC) 8-0 on Friday at home behind a hat trick from Cynthia Iniguez.
CYPRESS, CA – The Cypress College women’s soccer team (8-1-3, 5-0-2 OEC) defeated the visiting Santa Ana Dons (5-6-2, 1-5-2 OEC) 6-0 on Friday behind a hat-trick from sophomore forward Kailey Merino.
