Jade Jasso
2 Jade Jasso
-
- Height:
- 5'3
-
- Hometown:
- La Mirada
-
- Position:
- Midfield
-
- Year:
- FR
-
- High School:
- La Mirada
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
Bio
La Mirada High School: Four-year varsity letter winner on the swim team.
Personal: Full name is Jade Christian Jasso…Born on December 24, 1997 in Fullerton, CA…Clinical Psychology major…Parents are Gilbert and Jeannette Jasso…Has three older brothers; Sean (33), Aaron (29), and Ross (20)…Biggest athletic thrill was going to CIF for swim four years in a row…Enjoys surfing.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 16 |
| Games started | 14 | 11 |
| Goals | 0 | 0 |
| Assists | 3 | 2 |
| Points | 3 | 2 |
| Shots | 9 | 8 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Albion OC Premier (U19) | - | - | - | - | - | |
| Sep 2 | at Southwestern | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | East Los Angeles | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Canada | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Foothill | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Fresno | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Fullerton | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Golden West | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Irvine Valley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Norco | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Orange Coast | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Saddleback | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Santa Ana | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Santiago Canyon | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Fullerton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Golden West | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 25 | at Irvine Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Norco | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Orange Coast | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Saddleback | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Santa Ana | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Santiago Canyon | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 19 | at Rio Hondo | L, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Albion OC Premier (U19) | - | - | - | - | - | |
| Sep 2 | at Southwestern | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 6 | East Los Angeles | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 9 | at Canada | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Foothill | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Fresno | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Fullerton | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Golden West | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Irvine Valley | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Norco | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Orange Coast | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Saddleback | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 7 | Santa Ana | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Santiago Canyon | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 18 | Fullerton | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Golden West | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Irvine Valley | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 28 | Norco | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Orange Coast | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Saddleback | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 8 | at Santa Ana | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 10 | Santiago Canyon | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 19 | at Rio Hondo | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Albion OC Premier (U19) | - | - | - | - | - | |
| Sep 2 | at Southwestern | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | East Los Angeles | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Canada | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Foothill | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Fresno | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Fullerton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Golden West | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Orange Coast | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Saddleback | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Santa Ana | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Santiago Canyon | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Fullerton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Golden West | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Norco | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Orange Coast | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Saddleback | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Santa Ana | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Santiago Canyon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Rio Hondo | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 14 | 0 | 3 | 3 |
| Conference | 16 | 11 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 8 | 0 | 2 | 2 |
| Away | 12 | 6 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 13 | 7 | 0 | 3 | 3 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 4 | 0 | 1 | 1 |
| October | 7 | 7 | 0 | 2 | 2 |
| November | 5 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | .41 | .000 | .23 | .556 |
| Conference | 16 | .50 | .000 | .31 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .30 | .000 | .20 | .667 |
| Away | 12 | .50 | .000 | .25 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | .62 | .000 | .31 | .500 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| September | 10 | .40 | .000 | .10 | .250 |
| October | 7 | .71 | .000 | .57 | .800 |
| November | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 9 | .000 | 5 | .556 |
| Conference | 16 | 8 | .000 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 3 | .000 | 2 | .667 |
| Away | 12 | 6 | .000 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 8 | .000 | 4 | .500 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| September | 10 | 4 | .000 | 1 | .250 |
| October | 7 | 5 | .000 | 4 | .800 |
| November | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | 0-0 | 0 |
| Conference | 16 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 14 | .00 | .14 | .14 |
| Conference | 16 | 11 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .00 | .20 | .20 |
| Away | 12 | 6 | .00 | .08 | .08 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 7 | .00 | .23 | .23 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 4 | .00 | .10 | .10 |
| October | 7 | 7 | .00 | .29 | .29 |
| November | 5 | 3 | .00 | .00 | .00 |
