Jessica Barrow
4

Jessica Barrow

gp
28
pts/g
18.0
fg %
42.2
3pt %
34.5
ft %
75.9
reb/g
6.7
a/g
1.9
Player Stats
  Overall Conference
Games 28 12
Games started 27 12
Minutes 714 380
Minutes per game 25.5 31.7
FG 178-422 81-196
FG Pct 42.2 41.3
3PT 60-174 24-76
3PT Pct 34.5 31.6
FT 88-116 38-52
FT Pct 75.9 73.1
Off rebounds 56 34
Def rebounds 132 62
Total rebounds 188 96
Rebounds per game 6.7 8.0
Personal fouls 39 14
Disqualifications - -
Assists 53 25
Turnovers 45 17
Assist to turnover ratio 1.2 1.5
Steals 53 22
Blocks 19 12
Points 504 224
Points per game 18.0 18.7
Points per 40 min 28.2 23.6
Recent Results
Date Opponent Result
Feb 11 Saddleback W, 94-41
Feb 13 Fullerton W, 68-64
Feb 19 at Irvine Valley L, 94-81
Feb 21 at Golden West W, 74-34
Feb 28 at Rio Hondo W, 73-66
Mar 7 at Moorpark L, 70-39
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 El Camino W, 81-72 1 22 8-10 80.0 2-2 100.0 1-2 50.0 19
Nov 7 vs. Santa Rosa W, 64-57 1 1 5-18 27.8 1-6 16.7 5-7 71.4 16
Nov 8 at Merced W, 59-57 1 1 7-12 58.3 3-5 60.0 5-7 71.4 22
Nov 9 vs. Diablo Valley L, 80-53 1 1 4-7 57.1 1-3 33.3 3-3 100.0 12
Nov 21 vs. Santa Monica W, 92-55 1 19 5-11 45.5 2-4 50.0 2-4 50.0 14
Nov 22 at Ventura L, 68-53 1 38 8-20 40.0 4-10 40.0 2-2 100.0 22
Nov 23 vs. Long Beach W, 85-77 1 38 8-17 47.1 4-10 40.0 7-7 100.0 27
Dec 6 Compton W, 56-30 1 23 4-12 33.3 1-5 20.0 4-4 100.0 13
Dec 7 East Los Angeles L, 79-76 1 40 10-26 38.5 1-8 12.5 4-5 80.0 25
Dec 8 El Camino W, 77-50 1 28 8-14 57.1 4-8 50.0 3-3 100.0 23
Dec 17 at Grossmont W, 77-52 1 19 3-10 30.0 2-7 28.6 2-2 100.0 10
Dec 18 vs. Citrus W, 68-37 - 1 4-14 28.6 2-5 40.0 2-2 100.0 12
Dec 19 vs. LA Trade-Tech W, 61-58 1 35 4-16 25.0 1-7 14.3 4-6 66.7 13
Jan 4 at MiraCosta W, 75-54 1 1 8-16 50.0 3-7 42.9 3-4 75.0 22
Jan 8 Riverside W, 83-80 1 31 8-16 50.0 4-8 50.0 3-4 75.0 23
Jan 10 at Orange Coast W, 2-0 - - - - - - - - -
Jan 15 Santa Ana W, 65-54 1 26 4-9 44.4 0-3 0.0 2-2 100.0 10
Jan 17 at Saddleback W, 81-41 1 27 8-17 47.1 1-4 25.0 2-4 50.0 19
Jan 22 at Fullerton W, 63-62 1 38 8-16 50.0 3-5 60.0 3-4 75.0 22
Jan 24 Irvine Valley L, 77-63 1 38 6-19 31.6 1-7 14.3 1-1 100.0 14
Jan 29 Golden West W, 83-58 1 27 6-15 40.0 2-6 33.3 4-5 80.0 18
Jan 31 at Riverside L, 66-60 1 34 6-21 28.6 2-9 22.2 2-4 50.0 16
Feb 5 Orange Coast W, 2-0 - - - - - - - - -
Feb 7 at Santa Ana W, 78-70 1 34 6-19 31.6 2-8 25.0 8-10 80.0 22
Feb 11 Saddleback W, 94-41 1 23 7-15 46.7 2-4 50.0 0-0 - 16
Feb 13 Fullerton W, 68-64 1 35 7-9 77.8 4-5 80.0 3-6 50.0 21
Feb 19 at Irvine Valley L, 94-81 1 39 9-22 40.9 3-12 25.0 6-6 100.0 27
Feb 21 at Golden West W, 74-34 1 28 6-18 33.3 0-5 0.0 4-6 66.7 16
Feb 28 at Rio Hondo W, 73-66 1 28 7-12 58.3 3-6 50.0 3-4 75.0 20
Mar 7 at Moorpark L, 70-39 1 39 4-11 36.4 2-5 40.0 0-2 0.0 10
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 El Camino W, 81-72 1 22 1 3 4 3 3 0 0
Nov 7 vs. Santa Rosa W, 64-57 1 1 1 5 6 0 1 3 0
Nov 8 at Merced W, 59-57 1 1 3 3 6 0 0 3 0
Nov 9 vs. Diablo Valley L, 80-53 1 1 2 4 6 1 4 1 1
Nov 21 vs. Santa Monica W, 92-55 1 19 0 3 3 3 0 3 0
Nov 22 at Ventura L, 68-53 1 38 0 3 3 2 0 1 0
Nov 23 vs. Long Beach W, 85-77 1 38 2 4 6 5 2 4 1
Dec 6 Compton W, 56-30 1 23 1 5 6 2 4 4 2
Dec 7 East Los Angeles L, 79-76 1 40 4 10 14 3 1 2 0
Dec 8 El Camino W, 77-50 1 28 1 7 8 0 1 3 0
Dec 17 at Grossmont W, 77-52 1 19 3 4 7 3 1 0 1
Dec 18 vs. Citrus W, 68-37 - 1 1 3 4 1 1 3 0
Dec 19 vs. LA Trade-Tech W, 61-58 1 35 1 7 8 2 3 1 1
Jan 4 at MiraCosta W, 75-54 1 1 1 2 3 2 3 2 0
Jan 8 Riverside W, 83-80 1 31 2 3 5 2 1 0 0
Jan 10 at Orange Coast W, 2-0 - - - - - - - - -
Jan 15 Santa Ana W, 65-54 1 26 1 1 2 2 3 3 1
Jan 17 at Saddleback W, 81-41 1 27 3 4 7 3 0 2 1
Jan 22 at Fullerton W, 63-62 1 38 3 5 8 2 1 2 1
Jan 24 Irvine Valley L, 77-63 1 38 3 11 14 4 1 1 1
Jan 29 Golden West W, 83-58 1 27 4 5 9 2 1 1 3
Jan 31 at Riverside L, 66-60 1 34 3 5 8 0 1 1 2
Feb 5 Orange Coast W, 2-0 - - - - - - - - -
Feb 7 at Santa Ana W, 78-70 1 34 5 4 9 3 2 1 1
Feb 11 Saddleback W, 94-41 1 23 4 4 8 1 1 4 1
Feb 13 Fullerton W, 68-64 1 35 0 8 8 2 1 2 1
Feb 19 at Irvine Valley L, 94-81 1 39 2 4 6 2 2 4 0
Feb 21 at Golden West W, 74-34 1 28 4 8 12 2 3 1 0
Feb 28 at Rio Hondo W, 73-66 1 28 0 3 3 1 0 1 1
Mar 7 at Moorpark L, 70-39 1 39 1 4 5 0 4 0 0
Date Opponent Score gs pf dq a/to
Nov 2 El Camino W, 81-72 1 2 - 1.0
Nov 7 vs. Santa Rosa W, 64-57 1 0 - 0.0
Nov 8 at Merced W, 59-57 1 3 - -
Nov 9 vs. Diablo Valley L, 80-53 1 3 - 0.3
Nov 21 vs. Santa Monica W, 92-55 1 3 - -
Nov 22 at Ventura L, 68-53 1 0 - -
Nov 23 vs. Long Beach W, 85-77 1 2 - 2.5
Dec 6 Compton W, 56-30 1 1 - 0.5
Dec 7 East Los Angeles L, 79-76 1 1 - 3.0
Dec 8 El Camino W, 77-50 1 0 - 0.0
Dec 17 at Grossmont W, 77-52 1 1 - 3.0
Dec 18 vs. Citrus W, 68-37 - 0 - 1.0
Dec 19 vs. LA Trade-Tech W, 61-58 1 3 - 0.7
Jan 4 at MiraCosta W, 75-54 1 1 - 0.7
Jan 8 Riverside W, 83-80 1 1 - 2.0
Jan 10 at Orange Coast W, 2-0 - - - -
Jan 15 Santa Ana W, 65-54 1 3 - 0.7
Jan 17 at Saddleback W, 81-41 1 0 - -
Jan 22 at Fullerton W, 63-62 1 1 - 2.0
Jan 24 Irvine Valley L, 77-63 1 1 - 4.0
Jan 29 Golden West W, 83-58 1 2 - 2.0
Jan 31 at Riverside L, 66-60 1 1 - 0.0
Feb 5 Orange Coast W, 2-0 - - - -
Feb 7 at Santa Ana W, 78-70 1 1 - 1.5
Feb 11 Saddleback W, 94-41 1 0 - 1.0
Feb 13 Fullerton W, 68-64 1 1 - 2.0
Feb 19 at Irvine Valley L, 94-81 1 2 - 1.0
Feb 21 at Golden West W, 74-34 1 1 - 0.7
Feb 28 at Rio Hondo W, 73-66 1 3 - -
Mar 7 at Moorpark L, 70-39 1 2 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2019-20 28 25.5 6.4-15.1 2.1-6.2 3.1-4.1 18.0
Total 28 25.5 6.4-15.1 2.1-6.2 3.1-4.1 18.0
  gp gs min fg pct 3pt pct ft pct pts
2019-20 28 27 714 178-422 42.2 60-174 34.5 88-116 75.9 504
Total 28 27 714 178-422 42.2 60-174 34.5 88-116 75.9 504
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 28 714 25.5 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Total 28 714 25.5 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 28 2.0 4.7 6.7 1.9 1.6 1.9 0.7
Total 28 2.0 4.7 6.7 1.9 1.6 1.9 0.7
  gp gs off def reb ast to stl blk
2019-20 28 27 56 132 188 53 45 53 19
Total 28 27 56 132 188 53 45 53 19
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 25.5 6.4-15.1 2.1-6.2 3.1-4.1 18.0
Conference 12 31.7 6.8-16.3 2.0-6.3 3.2-4.3 18.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 29.3 6.8-14.5 2.1-5.6 2.5-3.2 18.2
Away 12 27.2 6.7-16.2 2.3-6.9 3.3-4.6 19.0
Neutral 6 15.8 5.0-13.8 1.8-5.8 3.8-4.8 15.7
             
Wins 21 23.1 6.2-14.1 2.2-5.7 3.3-4.4 18.0
Losses 7 32.7 6.7-18.0 2.0-7.7 2.6-3.3 18.0
             
November 7 17.1 6.4-13.6 2.4-5.7 3.6-4.6 18.9
December 6 24.3 5.5-15.3 1.8-6.7 3.2-3.7 16.0
January 8 27.8 6.8-16.1 2.0-6.1 2.5-3.5 18.0
February 6 31.2 7.0-15.8 2.3-6.7 4.0-5.3 20.3
March 1 39.0 4.0-11.0 2.0-5.0 0.0-2.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 714 178-422 42.2 60-174 34.5 88-116 75.9 504
Conference 12 12 380 81-196 41.3 24-76 31.6 38-52 73.1 224
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 293 68-145 46.9 21-56 37.5 25-32 78.1 182
Away 12 12 326 80-194 41.2 28-83 33.7 40-55 72.7 228
Neutral 6 5 95 30-83 36.1 11-35 31.4 23-29 79.3 94
                     
Wins 21 20 485 131-296 44.3 46-120 38.3 70-93 75.3 378
Losses 7 7 229 47-126 37.3 14-54 25.9 18-23 78.3 126
                     
November 7 7 120 45-95 47.4 17-40 42.5 25-32 78.1 132
December 6 5 146 33-92 35.9 11-40 27.5 19-22 86.4 96
January 8 8 222 54-129 41.9 16-49 32.7 20-28 71.4 144
February 6 6 187 42-95 44.2 14-40 35.0 24-32 75.0 122
March 1 1 39 4-11 36.4 2-5 40.0 0-2 0.0 10
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 714 25.5 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Conference 12 380 31.7 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 293 29.3 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Away 12 326 27.2 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
Neutral 6 95 15.8 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
                 
Wins 21 485 23.1 0.0-0.0 0.0-0.0 38.3 0.0-0.0 0.0
Losses 7 229 32.7 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
                 
November 7 120 17.1 0.0-0.0 0.0-0.0 42.5 0.0-0.0 0.0
December 6 146 24.3 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
January 8 222 27.8 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
February 6 187 31.2 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
March 1 39 39.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 2.0 4.7 6.7 1.9 1.6 1.9 0.7
Conference 12 2.8 5.2 8.0 2.1 1.4 1.8 1.0
Exhibition - - - - - - - -
                 
Home 10 2.1 5.7 7.8 2.1 1.7 2.0 0.9
Away 12 2.3 4.1 6.4 1.7 1.4 1.5 0.6
Neutral 6 1.2 4.3 5.5 2.0 1.8 2.5 0.5
                 
Wins 21 2.0 4.3 6.3 2.0 1.5 2.0 0.7
Losses 7 2.1 5.9 8.0 1.7 1.9 1.4 0.6
                 
November 7 1.3 3.6 4.9 2.0 1.4 2.1 0.3
December 6 1.8 6.0 7.8 1.8 1.8 2.2 0.7
January 8 2.5 4.5 7.0 2.1 1.4 1.5 1.1
February 6 2.5 5.2 7.7 1.8 1.5 2.2 0.7
March 1 1.0 4.0 5.0 0.0 4.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 28 27 56 132 188 53 45 53 19
Conference 12 12 34 62 96 25 17 22 12
Exhibition - - - - - - - - -
                   
Home 10 10 21 57 78 21 17 20 9
Away 12 12 28 49 77 20 17 18 7
Neutral 6 5 7 26 33 12 11 15 3
                   
Wins 21 20 41 91 132 41 32 43 15
Losses 7 7 15 41 56 12 13 10 4
                   
November 7 7 9 25 34 14 10 15 2
December 6 5 11 36 47 11 11 13 4
January 8 8 20 36 56 17 11 12 9
February 6 6 15 31 46 11 9 13 4
March 1 1 1 4 5 0 4 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0