Julia Doan
-
- Height:
- 5'6"
-
- Position:
- P/3B
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- High School:
- San Juan Hills
-
- gp
- 51
-
- avg
- .443
-
- hr
- 4
-
- rbi
- 31
-
- r
- 53
-
- sb
- 45
Bio
San Juan Hills High School- 4-year varsity letterman...All-CIF...All-League...Scholar-Athlete
Personal- Daughter to Brittany and Steve...Sister to Thaddeus, Noelle, and Kasen...Chose Cypress College for the prestigious Softball program...Kinesiology major
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 21 |
| Plate appearances | 191 | 80 |
| At Bats | 149 | 67 |
| Runs | 53 | 22 |
| Hits | 66 | 24 |
| Doubles | 9 | 2 |
| Triples | 4 | 3 |
| Home Runs | 4 | 2 |
| Runs Batted In | 31 | 12 |
| Total bases | 95 | 38 |
| Walks | 36 | 9 |
| Hit by pitch | 2 | - |
| Strikeouts | 22 | 9 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 45 | 16 |
| Caught Stealing | 1 | - |
| Batting Average | .443 | .358 |
| On Base Percentage | .553 | .429 |
| Slugging Percentage | .638 | .567 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | East Los Angeles | W, 7-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 3 | San Diego Mesa | W, 6-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 3 | San Diego Mesa | W, 9-1 | 1 | 4 | 4 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 8 | Canyons | W, 3-1 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 9 | at Long Beach | W, 3-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Feb 10 | LA Mission | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 12 | Cerritos | W, 9-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 15 | Citrus | W, 9-2 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 16 | at El Camino | L, 4-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 17 | Mt. San Antonio | W, 8-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 17 | Mt. San Antonio | W, 4-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 22 | at Canyons | W, 13-5 | 1 | 2 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 5 | Santa Ana | W, 13-4 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 7 | Santa Ana | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Mar 8 | at Santa Ana | W, 12-1 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Mar 9 | Antelope Valley | W, 6-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 9 | Antelope Valley | W, 11-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 12 | at Fullerton | L, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 14 | Fullerton | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Fullerton | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 19 | at Santiago Canyon | W, 5-0 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | Santiago Canyon | W, 4-2 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Santiago Canyon | W, 8-3 | 1 | 5 | 1 | 1 | - | - | 1 | - | 1 | 1 | .200 | .200 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 25 | at Cerritos | L, 7-6 | 1 | 5 | 4 | 2 | 1 | - | - | 1 | 1 | - | .800 | .833 | 1.400 | - | - | - | - | 1 | - | - | 6 |
| Apr 2 | at Golden West | W, 3-0 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 3 | Long Beach | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | Golden West | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Palomar | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 6 | Palomar | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 9 | Orange Coast | W, 8-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Golden West | W, 7-0 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 11 | at Orange Coast | W, 9-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | Orange Coast | L, 2-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | Saddleback | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 18 | at Saddleback | W, 2-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 19 | Saddleback | W, 7-1 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .250 | 1.333 | - | 1 | - | - | - | 4 | - | 4 |
| Apr 22 | Riverside | W, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 23 | Riverside | W, 8-0 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | El Camino | W, 7-2 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Riverside | W, 13-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 3 | Canyons | W, 9-2 | 1 | 1 | 1 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| May 4 | Canyons | W, 9-0 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 10 | Orange Coast | W, 8-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| May 11 | Orange Coast | W, 6-1 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 16 | vs. Cosumnes River | W, 7-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 17 | vs. San Joaquin Delta | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 17 | vs. Palomar | W, 7-1 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 18 | vs. Mt. San Antonio | W, 10-0 | 1 | 4 | 3 | 2 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 18 | vs. San Joaquin Delta | W, 3-2 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 19 | vs. Fullerton | W, 4-1 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| May 19 | vs. Fullerton | L, 6-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | East Los Angeles | W, 7-0 | 1 | 0 | 0 | 1 | - |
| Feb 3 | San Diego Mesa | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 3 | San Diego Mesa | W, 9-1 | 1 | 0 | 5 | - | - |
| Feb 8 | Canyons | W, 3-1 | 1 | 1 | 2 | 1 | - |
| Feb 9 | at Long Beach | W, 3-0 | 1 | 0 | 1 | - | - |
| Feb 10 | LA Mission | W, 6-2 | 1 | 1 | 1 | 1 | - |
| Feb 12 | Cerritos | W, 9-1 | 1 | 1 | 1 | - | - |
| Feb 15 | Citrus | W, 9-2 | 1 | 1 | 1 | 1 | - |
| Feb 16 | at El Camino | L, 4-2 | 1 | 0 | 2 | - | - |
| Feb 17 | Mt. San Antonio | W, 8-0 | 1 | 1 | 2 | 2 | - |
| Feb 17 | Mt. San Antonio | W, 4-0 | 1 | 2 | 1 | 1 | - |
| Feb 22 | at Canyons | W, 13-5 | 1 | 2 | 0 | 1 | - |
| Mar 5 | Santa Ana | W, 13-4 | 1 | 2 | 1 | 2 | - |
| Mar 7 | Santa Ana | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 8 | at Santa Ana | W, 12-1 | 1 | 2 | 2 | 1 | - |
| Mar 9 | Antelope Valley | W, 6-0 | 1 | 1 | 1 | 2 | - |
| Mar 9 | Antelope Valley | W, 11-0 | 1 | 2 | 1 | 1 | - |
| Mar 12 | at Fullerton | L, 5-1 | 1 | 0 | 1 | 1 | - |
| Mar 14 | Fullerton | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 15 | at Fullerton | L, 7-6 | 1 | 1 | 1 | - | - |
| Mar 19 | at Santiago Canyon | W, 5-0 | 1 | 2 | 6 | 2 | - |
| Mar 21 | Santiago Canyon | W, 4-2 | 1 | 0 | 2 | - | - |
| Mar 22 | at Santiago Canyon | W, 8-3 | 1 | 1 | 3 | - | - |
| Mar 25 | at Cerritos | L, 7-6 | 1 | 1 | 7 | 2 | - |
| Apr 2 | at Golden West | W, 3-0 | 1 | 1 | 3 | - | - |
| Apr 3 | Long Beach | W, 2-1 | 1 | 0 | 1 | 1 | - |
| Apr 4 | Golden West | W, 3-1 | 1 | 0 | 1 | 1 | - |
| Apr 6 | Palomar | L, 4-0 | 1 | 0 | 0 | 1 | - |
| Apr 6 | Palomar | W, 3-1 | 1 | 1 | 1 | 1 | - |
| Apr 9 | Orange Coast | W, 8-3 | 1 | 3 | 1 | 1 | - |
| Apr 10 | at Golden West | W, 7-0 | 1 | 1 | 4 | - | - |
| Apr 11 | at Orange Coast | W, 9-4 | 1 | 2 | 2 | 1 | - |
| Apr 12 | Orange Coast | L, 2-1 | 1 | 0 | 1 | 1 | - |
| Apr 16 | Saddleback | W, 8-0 | 1 | 1 | 0 | - | - |
| Apr 18 | at Saddleback | W, 2-0 | 1 | 1 | 3 | 1 | - |
| Apr 19 | Saddleback | W, 7-1 | 1 | 1 | 4 | - | - |
| Apr 22 | Riverside | W, 9-5 | 1 | 1 | 1 | 1 | - |
| Apr 23 | Riverside | W, 8-0 | 1 | 2 | 1 | 4 | - |
| Apr 24 | El Camino | W, 7-2 | 1 | 2 | 3 | 1 | - |
| Apr 25 | at Riverside | W, 13-1 | 1 | 1 | 0 | - | - |
| May 3 | Canyons | W, 9-2 | 1 | 1 | 2 | 2 | - |
| May 4 | Canyons | W, 9-0 | 1 | 2 | 2 | - | - |
| May 10 | Orange Coast | W, 8-0 | 1 | 1 | 2 | 2 | - |
| May 11 | Orange Coast | W, 6-1 | 1 | 1 | 2 | - | 1 |
| May 16 | vs. Cosumnes River | W, 7-3 | 1 | 2 | 0 | 1 | - |
| May 17 | vs. San Joaquin Delta | L, 3-0 | 1 | 0 | 1 | - | - |
| May 17 | vs. Palomar | W, 7-1 | 1 | 3 | 3 | 1 | - |
| May 18 | vs. Mt. San Antonio | W, 10-0 | 1 | 2 | 5 | 3 | - |
| May 18 | vs. San Joaquin Delta | W, 3-2 | 1 | 0 | 5 | 1 | - |
| May 19 | vs. Fullerton | W, 4-1 | 1 | 2 | 4 | - | - |
| May 19 | vs. Fullerton | L, 6-2 | 1 | 1 | 1 | 2 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | East Los Angeles | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | San Diego Mesa | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | San Diego Mesa | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Canyons | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Long Beach | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | LA Mission | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Cerritos | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Citrus | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at El Camino | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Mt. San Antonio | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Mt. San Antonio | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Canyons | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Santa Ana | W, 13-4 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Santa Ana | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Santa Ana | W, 12-1 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Antelope Valley | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Antelope Valley | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Fullerton | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Fullerton | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Fullerton | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Santiago Canyon | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Santiago Canyon | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Santiago Canyon | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Cerritos | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Golden West | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Long Beach | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Golden West | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Palomar | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Palomar | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Orange Coast | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Golden West | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Orange Coast | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Orange Coast | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Saddleback | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Saddleback | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Saddleback | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Riverside | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Riverside | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | El Camino | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Riverside | W, 13-1 | 1 | 0 | 0 | 0.1 | 2 | - | - | 0.00 | - | .00 | - | 6.00 |
| May 3 | Canyons | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Canyons | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Orange Coast | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Orange Coast | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Cosumnes River | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. San Joaquin Delta | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Palomar | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. Mt. San Antonio | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. San Joaquin Delta | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | vs. Fullerton | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | vs. Fullerton | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | East Los Angeles | W, 7-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | San Diego Mesa | W, 6-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | San Diego Mesa | W, 9-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Canyons | W, 3-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Long Beach | W, 3-0 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | LA Mission | W, 6-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Cerritos | W, 9-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Citrus | W, 9-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 16 | at El Camino | L, 4-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Mt. San Antonio | W, 8-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 17 | Mt. San Antonio | W, 4-0 | 1 | 6 | 1 | 4 | 1 | - | .833 | 1 | - | - | - | - |
| Feb 22 | at Canyons | W, 13-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Santa Ana | W, 13-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Santa Ana | W, 2-0 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Santa Ana | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Antelope Valley | W, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Antelope Valley | W, 11-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Fullerton | L, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Fullerton | L, 4-0 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Fullerton | L, 7-6 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 19 | at Santiago Canyon | W, 5-0 | 1 | 5 | 2 | 2 | 1 | - | .800 | 2 | - | - | - | - |
| Mar 21 | Santiago Canyon | W, 4-2 | 1 | 9 | 4 | 4 | 1 | - | .889 | 1 | - | - | - | - |
| Mar 22 | at Santiago Canyon | W, 8-3 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Cerritos | L, 7-6 | 1 | 10 | 2 | 6 | 2 | - | .800 | - | - | - | - | - |
| Apr 2 | at Golden West | W, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Long Beach | W, 2-1 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | Golden West | W, 3-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Palomar | L, 4-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Palomar | W, 3-1 | 1 | 7 | 0 | 5 | 2 | - | .714 | - | - | - | - | - |
| Apr 9 | Orange Coast | W, 8-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Golden West | W, 7-0 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Orange Coast | W, 9-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | Orange Coast | L, 2-1 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Apr 16 | Saddleback | W, 8-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Saddleback | W, 2-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Saddleback | W, 7-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Riverside | W, 9-5 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Apr 23 | Riverside | W, 8-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 24 | El Camino | W, 7-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Riverside | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Canyons | W, 9-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 4 | Canyons | W, 9-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | Orange Coast | W, 8-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | Orange Coast | W, 6-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | vs. Cosumnes River | W, 7-3 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
