Enrique Macias
14 Enrique Macias
-
- Height:
- 5'9
-
- Position:
- Driver
-
- Year:
- Fr
-
- High School:
- Ocean View HS
-
- Major:
- Physics
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
Personal- Son to Jose Macias and Marcela Picazzo...Brother to Enrique...Enjoys modding and games...Chose Cypress for the Physics courses...Physics major with a career goal to become a Nuclear Physicist
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Steals | - | - |
| Turnovers | - | - |
| Blocks | - | - |
| Exclusions Drawn | - | - |
| Exclusions | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | vs. Palomar | L, 13-9 |
| Oct 28 | at Chaffey | W, 15-8 |
| Nov 2 | vs. Riverside | W, 13-6 |
| Nov 2 | vs. Golden West | L, 22-8 |
| Nov 4 | vs. Orange Coast | L, 18-7 |
| Nov 9 | vs. Long Beach | L, 21-11 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 26 | La Verne | - | - | - | - | |
| Aug 30 | Cal Tech | - | - | - | - | |
| Sep 1 | Santa Monica | W, 20-6 | - | - | - | - |
| Sep 1 | vs. San Diego Mesa | L, 14-12 | - | - | - | - |
| Sep 2 | El Camino | W, 14-4 | - | - | - | - |
| Sep 7 | Grossmont | W, 18-12 | - | - | - | - |
| Sep 13 | Orange Coast | L, 15-12 | - | - | - | - |
| Sep 15 | vs. Crafton Hills | W, 21-5 | - | - | - | - |
| Sep 15 | Southwestern | W, 15-6 | - | - | - | - |
| Sep 16 | vs. Sierra | L, 15-12 | - | - | - | - |
| Sep 16 | vs. El Camino | W, 15-9 | - | - | - | - |
| Sep 20 | Saddleback | L, 24-10 | - | - | - | - |
| Sep 27 | Westcliff | L, 17-11 | - | - | - | - |
| Oct 4 | Golden West | L, 18-5 | - | - | - | - |
| Oct 6 | vs. Santa Rosa | W, 23-2 | - | - | - | - |
| Oct 6 | vs. Diablo Valley | W, 13-7 | - | - | - | - |
| Oct 7 | Las Positas | W, 5-0 | - | - | - | - |
| Oct 7 | at West Valley | L, 20-5 | - | - | - | - |
| Oct 11 | Fullerton | W, 16-3 | - | - | - | - |
| Oct 13 | vs. Ventura | W, 19-12 | - | - | - | - |
| Oct 14 | TBA | - | - | - | - | |
| Oct 18 | at Riverside | L, 11-4 | - | - | - | - |
| Oct 27 | vs. Mt. San Antonio | L, 17-7 | - | - | - | - |
| Oct 27 | vs. San Diego Miramar | W, 22-4 | - | - | - | - |
| Oct 28 | vs. Palomar | L, 13-9 | - | - | - | - |
| Oct 28 | at Chaffey | W, 15-8 | - | - | - | - |
| Nov 2 | vs. Riverside | W, 13-6 | - | - | - | - |
| Nov 2 | vs. Golden West | L, 22-8 | - | - | - | - |
| Nov 4 | vs. Orange Coast | L, 18-7 | - | - | - | - |
| Nov 9 | vs. Long Beach | L, 21-11 | - | - | - | - |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
