Allen Soto-Lopez
1A Allen Soto-Lopez
-
- Height:
- 6'1
-
- Weight:
- 175
-
- Position:
- Goalie
-
- Year:
- So
-
- High School:
- California High School
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
California High School: One-year varsity letter winner…Two-sport athlete in water polo and volleyball.
Personal: Full name is Allen Soto Lopez…Born in Norwalk, CA…Majoring in Administration of Justice with hopes of joining the FBI becoming a Behavioral Analyst.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Steals | - | - |
| Turnovers | - | - |
| Blocks | - | - |
| Exclusions Drawn | - | - |
| Exclusions | - | - |
Recent results
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
