Victor Enciso
- GK
- Cypress
gp
9
gs
5
min
641:05
ga
9
gaa
1.26
sv
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 3 |
| Games started | 5 | 3 |
| Minutes | 641:05 | 270:00 |
| Goals against | 9 | 1 |
| Goals-against average | 1.26 | 0.33 |
| Saves | 21 | 9 |
| Save pct | .700 | .900 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 2 | 1 |
| Shutouts | 1/1 | 1/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | at Irvine Valley | W, 2-1 |
| Nov 7 | Golden West | W, 1-0 |
| Nov 12 | at Orange Coast | W, 2-1 |
| Nov 14 | Santa Ana | W, 3-0 |
| Nov 19 | Palomar | W, 1-0 |
| Nov 22 | at Oxnard | L, 3-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Rio Hondo | - | - | - | - | - | - | |
| Aug 29 | at Citrus | W, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 27:00 |
| Sep 2 | at Compton | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 18:08 |
| Sep 5 | Long Beach | L, 2-1 | - | - | - | - | - | - |
| Sep 9 | at El Camino | T, 1-1 | - | - | - | - | - | - |
| Sep 12 | at East Los Angeles | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | Moorpark | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 63:38 |
| Sep 26 | at Taft | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 30 | at Santiago Canyon | W, 4-1 | - | - | - | - | - | - |
| Oct 3 | Fullerton | T, 1-1 | - | - | - | - | - | - |
| Oct 7 | at Saddleback | W, 2-1 | - | - | - | - | - | - |
| Oct 10 | Irvine Valley | L, 2-0 | - | - | - | - | - | - |
| Oct 17 | Orange Coast | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 20 | at Golden West | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 21 | at Santa Ana | T, 0-0 | - | - | - | - | - | - |
| Oct 24 | Santiago Canyon | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 90:00 |
| Oct 28 | at Fullerton | L, 1-0 | - | - | - | - | - | - |
| Oct 31 | Saddleback | W, 1-0 | - | - | - | - | - | - |
| Nov 4 | at Irvine Valley | W, 2-1 | - | - | - | - | - | - |
| Nov 7 | Golden West | W, 1-0 | - | - | - | - | - | - |
| Nov 12 | at Orange Coast | W, 2-1 | - | - | - | - | - | - |
| Nov 14 | Santa Ana | W, 3-0 | - | - | - | - | - | - |
| Nov 19 | Palomar | W, 1-0 | - | - | - | - | - | - |
| Nov 22 | at Oxnard | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 82:19 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Rio Hondo | - | - | - | - | - | |
| Aug 29 | at Citrus | W, 6-2 | 1 | 0 | 0 | 0 | - |
| Sep 2 | at Compton | W, 4-1 | 1 | 0 | 1 | 0 | .000 |
| Sep 5 | Long Beach | L, 2-1 | - | - | - | - | - |
| Sep 9 | at El Camino | T, 1-1 | - | - | - | - | - |
| Sep 12 | at East Los Angeles | W, 3-2 | 1 | 0 | 2 | 3 | .600 |
| Sep 19 | Moorpark | W, 3-2 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 26 | at Taft | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 30 | at Santiago Canyon | W, 4-1 | - | - | - | - | - |
| Oct 3 | Fullerton | T, 1-1 | - | - | - | - | - |
| Oct 7 | at Saddleback | W, 2-1 | - | - | - | - | - |
| Oct 10 | Irvine Valley | L, 2-0 | - | - | - | - | - |
| Oct 17 | Orange Coast | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 20 | at Golden West | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 21 | at Santa Ana | T, 0-0 | - | - | - | - | - |
| Oct 24 | Santiago Canyon | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 28 | at Fullerton | L, 1-0 | - | - | - | - | - |
| Oct 31 | Saddleback | W, 1-0 | - | - | - | - | - |
| Nov 4 | at Irvine Valley | W, 2-1 | - | - | - | - | - |
| Nov 7 | Golden West | W, 1-0 | - | - | - | - | - |
| Nov 12 | at Orange Coast | W, 2-1 | - | - | - | - | - |
| Nov 14 | Santa Ana | W, 3-0 | - | - | - | - | - |
| Nov 19 | Palomar | W, 1-0 | - | - | - | - | - |
| Nov 22 | at Oxnard | L, 3-2 | 1 | 0 | 3 | 0 | .000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 5 | 1.00 | 1.26 | 2.33 |
| Conference | 3 | 3 | .33 | 0.33 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .00 | 0.00 | 1.33 |
| Away | 6 | 2 | 1.50 | 2.04 | 2.83 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3 | .50 | 0.71 | 1.17 |
| Losses | 1 | 0 | 3.00 | 3.28 | .00 |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 4 | 2 | 1.25 | 1.72 | 3.00 |
| October | 3 | 3 | .33 | 0.33 | 3.00 |
| November | 1 | 0 | 3.00 | 3.28 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 2 | 1/1 | 641:05 |
| Conference | 3 | 0 | 0 | 1 | 1/1 | 270:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 1/1 | 243:38 |
| Away | 6 | 0 | 0 | 2 | 0/0 | 397:27 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 1/1 | 378:46 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 82:19 |
| August | 1 | 0 | 0 | 0 | 0/0 | 27:00 |
| September | 4 | 0 | 0 | 1 | 0/0 | 261:46 |
| October | 3 | 0 | 0 | 1 | 1/1 | 270:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 82:19 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 71:14 |
| Conference | 3 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 81:13 |
| Away | 6 | 66:14 |
| Neutral | - | 0:00 |
| Wins | 6 | 63:08 |
| Losses | 1 | 82:19 |
| August | 1 | 27:00 |
| September | 4 | 65:26 |
| October | 3 | 90:00 |
| November | 1 | 82:19 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 5 | 9 | 21 | .700 |
| Conference | 3 | 3 | 1 | 9 | .900 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 0 | 4 | 1.000 |
| Away | 6 | 2 | 9 | 17 | .654 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3 | 3 | 7 | .700 |
| Losses | 1 | 0 | 3 | 0 | .000 |
| August | 1 | 0 | 0 | 0 | - |
| September | 4 | 2 | 5 | 12 | .706 |
| October | 3 | 3 | 1 | 9 | .900 |
| November | 1 | 0 | 3 | 0 | .000 |
