Logan Bermudez
- GK
- Cypress
gp
3
gs
0
min
10:11
ga
0
gaa
0.00
sv
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 2 |
| Games started | 0 | 0 |
| Minutes | 10:11 | 6:11 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 1 | 1 |
| Save pct | 1.000 | 1.000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | at Irvine Valley | W, 2-1 |
| Nov 7 | Golden West | W, 1-0 |
| Nov 12 | at Orange Coast | W, 2-1 |
| Nov 14 | Santa Ana | W, 3-0 |
| Nov 19 | Palomar | W, 1-0 |
| Nov 22 | at Oxnard | L, 3-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Rio Hondo | - | - | - | - | - | - | |
| Aug 29 | at Citrus | W, 6-2 | - | - | - | - | - | - |
| Sep 2 | at Compton | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 4:00 |
| Sep 5 | Long Beach | L, 2-1 | - | - | - | - | - | - |
| Sep 9 | at El Camino | T, 1-1 | - | - | - | - | - | - |
| Sep 12 | at East Los Angeles | W, 3-2 | - | - | - | - | - | - |
| Sep 19 | Moorpark | W, 3-2 | - | - | - | - | - | - |
| Sep 26 | at Taft | T, 2-2 | - | - | - | - | - | - |
| Sep 30 | at Santiago Canyon | W, 4-1 | - | - | - | - | - | - |
| Oct 3 | Fullerton | T, 1-1 | - | - | - | - | - | - |
| Oct 7 | at Saddleback | W, 2-1 | - | - | - | - | - | - |
| Oct 10 | Irvine Valley | L, 2-0 | - | - | - | - | - | - |
| Oct 17 | Orange Coast | W, 2-0 | - | - | - | - | - | - |
| Oct 20 | at Golden West | T, 1-1 | - | - | - | - | - | - |
| Oct 21 | at Santa Ana | T, 0-0 | - | - | - | - | - | - |
| Oct 24 | Santiago Canyon | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 4:30 |
| Oct 28 | at Fullerton | L, 1-0 | - | - | - | - | - | - |
| Oct 31 | Saddleback | W, 1-0 | - | - | - | - | - | - |
| Nov 4 | at Irvine Valley | W, 2-1 | - | - | - | - | - | - |
| Nov 7 | Golden West | W, 1-0 | - | - | - | - | - | - |
| Nov 12 | at Orange Coast | W, 2-1 | - | - | - | - | - | - |
| Nov 14 | Santa Ana | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 1:41 |
| Nov 19 | Palomar | W, 1-0 | - | - | - | - | - | - |
| Nov 22 | at Oxnard | L, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Rio Hondo | - | - | - | - | - | |
| Aug 29 | at Citrus | W, 6-2 | - | - | - | - | - |
| Sep 2 | at Compton | W, 4-1 | 1 | 0 | 0 | 0 | - |
| Sep 5 | Long Beach | L, 2-1 | - | - | - | - | - |
| Sep 9 | at El Camino | T, 1-1 | - | - | - | - | - |
| Sep 12 | at East Los Angeles | W, 3-2 | - | - | - | - | - |
| Sep 19 | Moorpark | W, 3-2 | - | - | - | - | - |
| Sep 26 | at Taft | T, 2-2 | - | - | - | - | - |
| Sep 30 | at Santiago Canyon | W, 4-1 | - | - | - | - | - |
| Oct 3 | Fullerton | T, 1-1 | - | - | - | - | - |
| Oct 7 | at Saddleback | W, 2-1 | - | - | - | - | - |
| Oct 10 | Irvine Valley | L, 2-0 | - | - | - | - | - |
| Oct 17 | Orange Coast | W, 2-0 | - | - | - | - | - |
| Oct 20 | at Golden West | T, 1-1 | - | - | - | - | - |
| Oct 21 | at Santa Ana | T, 0-0 | - | - | - | - | - |
| Oct 24 | Santiago Canyon | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Oct 28 | at Fullerton | L, 1-0 | - | - | - | - | - |
| Oct 31 | Saddleback | W, 1-0 | - | - | - | - | - |
| Nov 4 | at Irvine Valley | W, 2-1 | - | - | - | - | - |
| Nov 7 | Golden West | W, 1-0 | - | - | - | - | - |
| Nov 12 | at Orange Coast | W, 2-1 | - | - | - | - | - |
| Nov 14 | Santa Ana | W, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 19 | Palomar | W, 1-0 | - | - | - | - | - |
| Nov 22 | at Oxnard | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 0 | .00 | 0.00 | .33 |
| Conference | 2 | 0 | .00 | 0.00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .00 | 0.00 | .50 |
| Away | 1 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | .00 | 0.00 | .33 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | .00 |
| October | 1 | 0 | .00 | 0.00 | .00 |
| November | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/2 | 10:11 |
| Conference | 2 | 0 | 0 | 0 | 0/2 | 6:11 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/2 | 6:11 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 4:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/2 | 10:11 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 4:00 |
| October | 1 | 0 | 0 | 0 | 0/1 | 4:30 |
| November | 1 | 0 | 0 | 0 | 0/1 | 1:41 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 3:24 |
| Conference | 2 | 3:06 |
| Exhibition | - | 0:00 |
| Home | 2 | 3:06 |
| Away | 1 | 4:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 3:24 |
| Losses | - | 0:00 |
| September | 1 | 4:00 |
| October | 1 | 4:30 |
| November | 1 | 1:41 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 1 | 1.000 |
| Conference | 2 | 0 | 0 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 0 | 1 | 1.000 |
| Away | 1 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | 0 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 0 | 0 | - |
| October | 1 | 0 | 0 | 0 | - |
| November | 1 | 0 | 0 | 1 | 1.000 |
