Cristiano Flores
3

Cristiano Flores

g
1
a
2
pts
4
gw
1
Player Stats
  Overall Conference
Games 22 13
Games started 14 7
Goals 1 1
Assists 2 2
Points 4 4
Shots 12 9
Shot Pct .083 .111
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Nov 4 at Irvine Valley W, 2-1
Nov 7 Golden West W, 1-0
Nov 12 at Orange Coast W, 2-1
Nov 14 Santa Ana W, 3-0
Nov 19 Palomar W, 1-0
Nov 22 at Oxnard L, 3-2
Date Opponent Score gp gs g a pts
Aug 19 # at Rio Hondo   - - - - -
Aug 29 at Citrus W, 6-2 1 1 0 0 0
Sep 2 at Compton W, 4-1 1 - 0 0 0
Sep 5 Long Beach L, 2-1 1 1 0 0 0
Sep 9 at El Camino T, 1-1 1 1 0 0 0
Sep 12 at East Los Angeles W, 3-2 1 1 0 0 0
Sep 19 Moorpark W, 3-2 1 1 0 0 0
Sep 26 at Taft T, 2-2 1 1 0 0 0
Sep 30 at Santiago Canyon W, 4-1 1 1 0 1 1
Oct 3 Fullerton T, 1-1 1 - 0 0 0
Oct 7 at Saddleback W, 2-1 1 1 0 0 0
Oct 10 Irvine Valley L, 2-0 1 1 0 0 0
Oct 17 Orange Coast W, 2-0 1 1 0 0 0
Oct 20 at Golden West T, 1-1 1 1 0 0 0
Oct 21 at Santa Ana T, 0-0 1 1 0 0 0
Oct 24 Santiago Canyon W, 5-0 - - - - -
Oct 28 at Fullerton L, 1-0 1 - 0 0 0
Oct 31 Saddleback W, 1-0 1 1 0 0 0
Nov 4 at Irvine Valley W, 2-1 1 - 0 0 0
Nov 7 Golden West W, 1-0 1 - 0 1 1
Nov 12 at Orange Coast W, 2-1 1 - 0 0 0
Nov 14 Santa Ana W, 3-0 1 - 1 0 2
Nov 19 Palomar W, 1-0 1 - 0 0 0
Nov 22 at Oxnard L, 3-2 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 19 # at Rio Hondo   - - - - -
Aug 29 at Citrus W, 6-2 1 0 - 0 -
Sep 2 at Compton W, 4-1 1 0 - 0 -
Sep 5 Long Beach L, 2-1 1 0 - 0 -
Sep 9 at El Camino T, 1-1 1 0 - 0 -
Sep 12 at East Los Angeles W, 3-2 1 1 .000 1 1.000
Sep 19 Moorpark W, 3-2 1 0 - 0 -
Sep 26 at Taft T, 2-2 1 0 - 0 -
Sep 30 at Santiago Canyon W, 4-1 1 1 .000 0 .000
Oct 3 Fullerton T, 1-1 1 1 .000 0 .000
Oct 7 at Saddleback W, 2-1 1 1 .000 1 1.000
Oct 10 Irvine Valley L, 2-0 1 0 - 0 -
Oct 17 Orange Coast W, 2-0 1 1 .000 0 .000
Oct 20 at Golden West T, 1-1 1 0 - 0 -
Oct 21 at Santa Ana T, 0-0 1 0 - 0 -
Oct 24 Santiago Canyon W, 5-0 - - - - -
Oct 28 at Fullerton L, 1-0 1 1 .000 1 1.000
Oct 31 Saddleback W, 1-0 1 0 - 0 -
Nov 4 at Irvine Valley W, 2-1 1 0 - 0 -
Nov 7 Golden West W, 1-0 1 1 .000 1 1.000
Nov 12 at Orange Coast W, 2-1 1 1 .000 0 .000
Nov 14 Santa Ana W, 3-0 1 2 .500 2 1.000
Nov 19 Palomar W, 1-0 1 2 .000 1 .500
Nov 22 at Oxnard L, 3-2 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 19 # at Rio Hondo   - - - - -
Aug 29 at Citrus W, 6-2 1 0 0 0-0 0
Sep 2 at Compton W, 4-1 1 0 0 0-0 0
Sep 5 Long Beach L, 2-1 1 0 0 0-0 0
Sep 9 at El Camino T, 1-1 1 0 0 0-0 0
Sep 12 at East Los Angeles W, 3-2 1 1 0 0-0 0
Sep 19 Moorpark W, 3-2 1 0 0 0-0 0
Sep 26 at Taft T, 2-2 1 0 0 0-0 0
Sep 30 at Santiago Canyon W, 4-1 1 0 0 0-0 0
Oct 3 Fullerton T, 1-1 1 0 0 0-0 0
Oct 7 at Saddleback W, 2-1 1 0 0 0-0 0
Oct 10 Irvine Valley L, 2-0 1 0 0 0-0 0
Oct 17 Orange Coast W, 2-0 1 0 0 0-0 0
Oct 20 at Golden West T, 1-1 1 1 0 0-0 0
Oct 21 at Santa Ana T, 0-0 1 1 0 0-0 0
Oct 24 Santiago Canyon W, 5-0 - - - - -
Oct 28 at Fullerton L, 1-0 1 0 0 0-0 0
Oct 31 Saddleback W, 1-0 1 0 0 0-0 0
Nov 4 at Irvine Valley W, 2-1 1 0 0 0-0 0
Nov 7 Golden West W, 1-0 1 0 0 0-0 0
Nov 12 at Orange Coast W, 2-1 1 0 0 0-0 0
Nov 14 Santa Ana W, 3-0 1 0 0 0-0 1
Nov 19 Palomar W, 1-0 1 0 0 0-0 0
Nov 22 at Oxnard L, 3-2 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2025-26 22 14 1 2 4
Total 22 14 1 2 4
  gp sh/g sh%/g sog/g sog%/g
2025-26 22 .55 .083 .32 .583
Total 22 .55 .083 .32 .583
  gp sh sh% sog sog%
2025-26 22 12 .083 7 .583
Total 22 12 .083 7 .583
  gp yc rc pk gw
2025-26 22 3 0 0-0 1
Total 22 3 0 0-0 1
  gp gs g/g a/g pts/g
2025-26 22 14 .05 .09 .18
Total 22 14 .05 .09 .18
  gp gs g a pts
Total 22 14 1 2 4
Conference 13 7 1 2 4
Exhibition - - - - 0
           
Home 9 5 1 1 3
Away 13 9 0 1 1
Neutral - - - - 0
           
Wins 13 7 1 2 4
Losses 4 3 0 0 0
           
August 1 1 0 0 0
September 7 6 0 1 1
October 8 6 0 0 0
November 6 1 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 22 .55 .083 .32 .583
Conference 13 .69 .111 .38 .556
Exhibition - - - - -
           
Home 9 .78 .143 .44 .571
Away 13 .38 .000 .23 .600
Neutral - - - - -
           
Wins 13 .77 .100 .46 .600
Losses 4 .25 .000 .25 1.000
           
August 1 .00 - .00 -
September 7 .29 .000 .14 .500
October 8 .50 .000 .25 .500
November 6 1.00 .167 .67 .667
  gp sh sh% sog sog%
Total 22 12 .083 7 .583
Conference 13 9 .111 5 .556
Exhibition - - - - -
           
Home 9 7 .143 4 .571
Away 13 5 .000 3 .600
Neutral - - - - -
           
Wins 13 10 .100 6 .600
Losses 4 1 .000 1 1.000
           
August 1 0 - 0 -
September 7 2 .000 1 .500
October 8 4 .000 2 .500
November 6 6 .167 4 .667
  gp yc rc pk gw
Total 22 3 0 0-0 1
Conference 13 2 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 13 3 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 13 1 0 0-0 1
Losses 4 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 1 0 0-0 0
October 8 2 0 0-0 0
November 6 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 22 14 .05 .09 .18
Conference 13 7 .08 .15 .31
Exhibition - - - - -
           
Home 9 5 .11 .11 .33
Away 13 9 .00 .08 .08
Neutral - - - - -
           
Wins 13 7 .08 .15 .31
Losses 4 3 .00 .00 .00
           
August 1 1 .00 .00 .00
September 7 6 .00 .14 .14
October 8 6 .00 .00 .00
November 6 1 .17 .17 .50