Guadalupe Piedra
- GK
- Cypress
gp
5
gs
3
min
197:59
ga
8
gaa
3.64
sv
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 4 |
| Games started | 3 | 3 |
| Minutes | 197:59 | 181:47 |
| Goals against | 8 | 6 |
| Goals-against average | 3.64 | 2.97 |
| Saves | 3 | 3 |
| Save pct | .273 | .333 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | at Santiago Canyon | L, 3-2 |
| Oct 23 | Fullerton | L, 5-0 |
| Oct 26 | at Irvine Valley | L, 8-1 |
| Oct 30 | at Orange Coast | L, 4-0 |
| Nov 2 | Santa Ana | W, 3-2 |
| Nov 6 | at Golden West | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Cuyamaca | - | - | - | - | - | - | |
| Aug 24 # | at LA Mission | - | - | - | - | - | - | |
| Aug 28 | at Canyons | L, 4-0 | - | - | - | - | - | - |
| Aug 31 | Glendale | W, 6-3 | 1 | 0 | 0 | 0 | 0/0 | 16:12 |
| Sep 4 | at Palomar | L, 3-0 | - | - | - | - | - | - |
| Sep 7 | Moorpark | L, 3-1 | - | - | - | - | - | - |
| Sep 11 | Norco | L, 3-1 | - | - | - | - | - | - |
| Sep 12 | at Long Beach | L, 2-0 | - | - | - | - | - | - |
| Sep 14 | at Antelope Valley | L, 2-1 | - | - | - | - | - | - |
| Sep 18 | Santiago Canyon | L, 2-1 | - | - | - | - | - | - |
| Sep 21 | at Fullerton | L, 1-0 | - | - | - | - | - | - |
| Sep 25 | Irvine Valley | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 46:47 |
| Sep 28 | Orange Coast | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 2 | at Santa Ana | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 5 | Golden West | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 12 | at Norco | L, 1-0 | - | - | - | - | - | - |
| Oct 19 | at Santiago Canyon | L, 3-2 | - | - | - | - | - | - |
| Oct 23 | Fullerton | L, 5-0 | - | - | - | - | - | - |
| Oct 26 | at Irvine Valley | L, 8-1 | - | - | - | - | - | - |
| Oct 30 | at Orange Coast | L, 4-0 | - | - | - | - | - | - |
| Nov 2 | Santa Ana | W, 3-2 | - | - | - | - | - | - |
| Nov 6 | at Golden West | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Cuyamaca | - | - | - | - | - | |
| Aug 24 # | at LA Mission | - | - | - | - | - | |
| Aug 28 | at Canyons | L, 4-0 | - | - | - | - | - |
| Aug 31 | Glendale | W, 6-3 | 1 | 0 | 2 | 0 | .000 |
| Sep 4 | at Palomar | L, 3-0 | - | - | - | - | - |
| Sep 7 | Moorpark | L, 3-1 | - | - | - | - | - |
| Sep 11 | Norco | L, 3-1 | - | - | - | - | - |
| Sep 12 | at Long Beach | L, 2-0 | - | - | - | - | - |
| Sep 14 | at Antelope Valley | L, 2-1 | - | - | - | - | - |
| Sep 18 | Santiago Canyon | L, 2-1 | - | - | - | - | - |
| Sep 21 | at Fullerton | L, 1-0 | - | - | - | - | - |
| Sep 25 | Irvine Valley | L, 7-0 | 1 | 1 | 3 | 1 | .250 |
| Sep 28 | Orange Coast | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
| Oct 2 | at Santa Ana | L, 3-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 5 | Golden West | L, 2-0 | 1 | 0 | 1 | 2 | .667 |
| Oct 12 | at Norco | L, 1-0 | - | - | - | - | - |
| Oct 19 | at Santiago Canyon | L, 3-2 | - | - | - | - | - |
| Oct 23 | Fullerton | L, 5-0 | - | - | - | - | - |
| Oct 26 | at Irvine Valley | L, 8-1 | - | - | - | - | - |
| Oct 30 | at Orange Coast | L, 4-0 | - | - | - | - | - |
| Nov 2 | Santa Ana | W, 3-2 | - | - | - | - | - |
| Nov 6 | at Golden West | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 3 | 1.60 | 3.64 | .60 |
| Conference | 4 | 3 | 1.50 | 2.97 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | 1.75 | 4.12 | .75 |
| Away | 1 | 1 | 1.00 | 2.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 2.00 | 11.11 | .00 |
| Losses | 4 | 3 | 1.50 | 2.97 | .75 |
| August | 1 | 0 | 2.00 | 11.11 | .00 |
| September | 2 | 2 | 2.00 | 3.92 | .50 |
| October | 2 | 1 | 1.00 | 2.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/0 | 197:59 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 181:47 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 152:59 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 16:12 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 181:47 |
| August | 1 | 0 | 0 | 0 | 0/0 | 16:12 |
| September | 2 | 0 | 0 | 0 | 0/0 | 91:47 |
| October | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 39:36 |
| Conference | 4 | 45:27 |
| Exhibition | - | 0:00 |
| Home | 4 | 38:15 |
| Away | 1 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 16:12 |
| Losses | 4 | 45:27 |
| August | 1 | 16:12 |
| September | 2 | 45:54 |
| October | 2 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 3 | 8 | 3 | .273 |
| Conference | 4 | 3 | 6 | 3 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | 7 | 3 | .300 |
| Away | 1 | 1 | 1 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 2 | 0 | .000 |
| Losses | 4 | 3 | 6 | 3 | .333 |
| August | 1 | 0 | 2 | 0 | .000 |
| September | 2 | 2 | 4 | 1 | .200 |
| October | 2 | 1 | 2 | 2 | .500 |
