Orange Coast at Cypress November 6, 2015
Box Score
Orange Coast
Cypress
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
kickers 0
Ryan Brown
|
0 | 0 | 0 | 0 |
|
kickers 3
David Mendoza
|
1 | 0 | 0 | 0 |
|
kickers 4
Jesus Estrada
|
0 | 0 | 0 | 0 |
|
kickers 5
Marco Pineda
|
2 | 1 | 0 | 0 |
|
kickers 6
Carlos Arreola
|
1 | 0 | 0 | 0 |
|
kickers 10
Curtis Taniguchi
|
1 | 1 | 0 | 0 |
|
kickers 11
Gaku Kawarai
|
1 | 1 | 0 | 0 |
|
kickers 12
Colton Goodness
|
1 | 0 | 0 | 0 |
|
kickers 14
Mathew Ellis
|
0 | 0 | 0 | 0 |
|
kickers 15
Abraham Cortes
|
2 | 1 | 1 | 0 |
|
kickers 16
Kyle McNeill
|
0 | 0 | 0 | 0 |
|
kickers 17
Ty O'Connor
|
0 | 0 | 0 | 0 |
|
kickers 18
Taylor Kane
|
0 | 0 | 0 | 0 |
|
kickers 19
Cobi Biefield
|
0 | 0 | 0 | 0 |
|
kickers 20
Jack Slavik
|
0 | 0 | 0 | 0 |
|
kickers 22
Tommy Casarrubias
|
1 | 1 | 0 | 0 |
|
kickers 24
Isacc Campos
|
5 | 3 | 1 | 0 |
|
kickers 26
Tommy Contreras
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ryan Brown | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mohammad Zargaran | 7 | 2 | 5 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Orange Coast
1st
|
24:23 | Isacc Campos (unassisted) - * | 1 - 0 |
|
Cypress
2nd
|
51:12 | Hawe Yonas (unassisted) - * | 1 - 1 |
|
Orange Coast
2nd
|
77:09 | Abraham Cortes (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Orange Coast
1st
|
27:35 | Yellow card - Max Chevalier |
|
Orange Coast
1st
|
38:50 | Yellow card - Andreas Froberg |
|
Orange Coast
2nd
|
81:14 | Yellow card - Tobias Ljus |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 9 | 6 | 15 |
| Cypress | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 2 | 0 | 2 |
| Cypress | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 4 | 2 | 6 |
| Cypress | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 8 | 10 | 18 |
| Cypress | 3 | 5 | 8 |
| Date/Time | November 6, 2015 - 3:00 PM |
|---|---|
| Location | Cypress College |
| Game length | 1:48 |
| Attendance | 45 |
| Scorer: | Wes McCurtis |
Play By Play
| 0:00 | Ryan Brown at goalie for Orange Coast. | ||
| 0:00 | Mohammad Zargaran at goalie for Cypress. | ||
| Foul on Cypress. | |||
| Foul on Orange Coast. | |||
| Foul on Cypress. | |||
| 5:38 | Corner kick by Orange Coast Isacc Campos [5:38]. | ||
| 6:15 | Shot by Orange Coast Isacc Campos, Wide Right. | ||
| 9:40 | Substitution!Orange Coast substitution: Jesus Estrada for Tommy Casarrubias. | ||
| 10:52 | Shot by Cypress Sanson Lopez, High. | ||
| Foul on Orange Coast. | |||
| Foul on Cypress. | |||
| 13:45 | Shot by Orange Coast Marco Pineda, Team Save by Team. | ||
| 14:24 | Corner kick by Cypress Sergio Avila [14:24]. | ||
| 15:51 | Corner kick by Orange Coast Isacc Campos [15:51]. | ||
| 18:43 | Substitution!Orange Coast substitution: Jack Slavik for Mathew Ellis. | ||
| 19:28 | Shot by Orange Coast David Mendoza, High. | ||
| 23:05 | Shot by Orange Coast Isacc Campos, Save (by goalie) Mohammad Zargaran. | ||
| 23:10 | Shot by Orange Coast Isacc Campos, Wide Left. | ||
| 23:18 | Substitution!Cypress substitution: Max Chevalier for Jesus Rodriguez. | ||
| 23:18 | Substitution!Cypress substitution: Allan Olivares for Ryan Maris. | ||
| Foul on Orange Coast. | |||
| 24:23 | Goal!GOAL by Orange Coast Isacc Campos (FIRST GOAL) * ( 1 - 0 ) |
||
| 25:27 | Substitution!Orange Coast substitution: Curtis Taniguchi for Gaku Kawarai. | ||
| 27:07 | Shot by Cypress Sanson Lopez, Save (by goalie) Ryan Brown. | ||
| 27:35 | Yellow card on Cypress Max Chevalier. | ||
| 28:01 | Substitution!Orange Coast substitution: Kyle McNeill for Ty O'Connor. | ||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| 31:24 | Header Shot by Cypress Brandon Doran, Save (by goalie) Ryan Brown. | ||
| 31:34 | Corner kick by Cypress Allan Olivares [31:34]. | ||
| 32:38 | Substitution!Cypress substitution: Jackson Willard for Max Chevalier. | ||
| 33:25 | Shot by Orange Coast Curtis Taniguchi, Save (by goalie) Mohammad Zargaran. | ||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| 37:23 | Shot by Orange Coast Tommy Casarrubias, Save (by goalie) Mohammad Zargaran. | ||
| 38:50 | Yellow card on Cypress Andreas Froberg. | ||
| 39:13 | Offside against Orange Coast. | ||
| Foul on Orange Coast. | |||
| 43:24 | Corner kick by Orange Coast Isacc Campos [43:24]. | ||
| 44:01 | Header Shot by Orange Coast Marco Pineda, High. | ||
| 44:07 | Corner kick by Orange Coast Jesus Estrada [44:07]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| 47:59 | Shot by Orange Coast Gaku Kawarai, Save (by goalie) Mohammad Zargaran. | ||
| 50:23 | Offside against Cypress. | ||
| Foul on Orange Coast. | |||
| 51:12 | Goal!Cypress Hawe Yonas PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| Foul on Cypress. | |||
| 53:24 | Corner kick by Orange Coast Isacc Campos [53:24]. | ||
| 54:10 | Substitution!Orange Coast substitution: Mathew Ellis for Tommy Contreras. | ||
| 54:10 | Substitution!Orange Coast substitution: Carlos Arreola for Tommy Casarrubias. | ||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| Foul on Cypress. | |||
| 59:31 | Corner kick by Cypress Hugo Toledo [59:31]. | ||
| Foul on Orange Coast. | |||
| 61:54 | Substitution!Cypress substitution: Alberto Cabrera for Ryan Maris. | ||
| 61:54 | Substitution!Orange Coast substitution: Cobi Biefield for Curtis Taniguchi. | ||
| 62:31 | Shot by Cypress Hawe Yonas, Wide. | ||
| 63:51 | Offside against Cypress. | ||
| 65:10 | Shot by Cypress Sergio Avila, Wide Left. | ||
| 66:19 | Substitution!Orange Coast substitution: Abraham Cortes for Gaku Kawarai. | ||
| 66:57 | Shot by Orange Coast Isacc Campos, Save (by goalie) Mohammad Zargaran. | ||
| Foul on Cypress. | |||
| 68:11 | Shot by Orange Coast Colton Goodness, Wide Right. | ||
| 68:15 | Substitution!Cypress substitution: Brandon Dunn for Sanson Lopez. | ||
| Foul on Orange Coast. | |||
| 70:20 | Offside against Cypress. | ||
| 70:53 | Corner kick by Orange Coast David Mendoza [70:53]. | ||
| 71:21 | Header Shot by Orange Coast Abraham Cortes, Hit Post. | ||
| Foul on Cypress. | |||
| Foul on Orange Coast. | |||
| 74:10 | Substitution!Cypress substitution: Jonathan Fuller for Hawe Yonas. | ||
| 75:41 | Shot by Orange Coast Carlos Arreola, High. | ||
| 77:09 | Goal!GOAL by Orange Coast Abraham Cortes * ( 2 - 1 ) |
||
| Foul on Orange Coast. | |||
| 78:04 | Substitution!Cypress substitution: Sanson Lopez for Brandon Dunn. | ||
| 79:17 | Substitution!Cypress substitution: Arthur Robledo for Hugo Toledo. | ||
| 79:58 | Shot by Cypress Sanson Lopez, Wide Right. | ||
| 81:14 | Yellow card on Cypress Tobias Ljus. | ||
| 82:47 | Offside against Cypress. | ||
| 83:03 | Substitution!Cypress substitution: Jackson Willard for Hugo Toledo. | ||
| 83:03 | Substitution!Cypress substitution: Max Chevalier for Alberto Cabrera. | ||
| Foul on Orange Coast. | |||
| 88:20 | Corner kick by Cypress Arturo Olivo [88:20]. | ||
| Foul on Cypress. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


