2020-21 Cypress Chargers Golf Roster
| Name | Ht. | Wt. | Yr. | High School | HS City/State |
|---|---|---|---|---|---|
|
|
Ht.: 6'0 | Wt.: 155 | Yr.: So | High School: Haslingden | HS City/State: Bury, England |
|
|
Ht.: | Wt.: | Yr.: Fr | High School: | HS City/State: |
|
|
Ht.: | Wt.: | Yr.: Fr | High School: | HS City/State: |
|
|
Ht.: 5'11 | Wt.: 145 | Yr.: So | High School: Opportunities for Learning | HS City/State: Burbank, CA |
|
|
Ht.: 6'0 | Wt.: 195 | Yr.: Fr | High School: Bonita HS | HS City/State: La Verne, CA |
|
|
Ht.: 5'2 | Wt.: 105 | Yr.: So | High School: Pacifica | HS City/State: Garden Grove, CA |
|
|
Ht.: 5'10 | Wt.: 155 | Yr.: Jr | High School: Kelseyville | HS City/State: Kelseyville, CA |
Coaching Staff
- Brad Pickler - Head Coach
- Dennis Blas - Associate Head Coach
- Jerry Jouglard - Associate Head Coach
